Shipment transaction
The Shipment transaction represents a shipment-level document that consolidates one or more outbound or inbound deliveries into a single transportation unit, complete with defined routes, stages, carrier information, and planned dates. Rather than focusing on individual deliveries, the Shipment document enables end-to-end communication about the full shipment, forming a core part of transportation integration in SAP environments.
Generated from SAP Logistics Execution–Transportation (LE‑TRA), the Shipment document is used to share shipment details with external systems such as Transportation Management Systems (TMS), carriers, third-party logistics (3PL) providers, or other SAP instances. Once a shipment is created or updated in SAP and the relevant output conditions are met, the system triggers the Shipment message. This message includes critical data such as header details, route and stage information, and references to related deliveries. External systems use this information to plan, execute, and track shipments, as well as support freight costing and logistics performance.
In bidirectional integrations, external systems can also send updates back to SAP—for example, confirming carrier assignments or updating delivery dates—ensuring real-time synchronization and data consistency across platforms. This flow reduces manual effort, improves responsiveness, and enhances supply chain accuracy.
The Shipment transaction is typically triggered after deliveries have been grouped into a shipment and integration with external transportation systems is required. It supports a wide range of transportation processes by enabling:
-
Shipment-level visibility across systems
-
Accurate route and carrier planning
-
Automated handoffs to carriers and TMS platforms
-
Improved freight cost accuracy through early data sharing
-
Scalable, high-volume shipment processing
-
Consistent, synchronized logistics data across all stakeholders
By implementing the Shipment message, organizations can simplify complex logistics operations, enhance operational visibility, and enable more efficient, automated transportation workflows across the extended supply chain.
Type = API Reference,; Topic = Multienterprise Information Network Tower (MINT), Transforms,;Persona = TraceLink Administrator, User, Solution Partner,; Orchestration = Manufacturing, Commerce,; Function = Supply Chain, IT, Procurement,
Shipment (IDoc)
The Shipment message consolidates deliveries into a single transportation unit, enabling integration with external systems for coordinated planning, execution, and tracking.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_SHIPMENT
- X12 Format: SHIPMENT
- Transform Names:
B2B_IDoc_SHPMNT04_Shipment_IB_V1
| Input Element | Occurs | Length | Description | Example | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IDOC | 1…1 | - | Required. IDoc root. | - | |||||||
| @BEGIN | 1…1 | 0/* | Required. Begin of message attribute. | 1 | |||||||
| EDI_DC40 | 1…1 | - | Required. IDoc control record. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| TABNAM | 0…1 | 0/* | Required. IDoc table name. | EDI_DC40 | |||||||
| MANDT | 0…1 | 0/3 | Required. Client. | 300 | |||||||
| DOCNUM | 1…1 | 1/16 | Required. IDoc number. | 0000000000456251 | |||||||
| DOCREL | 0…1 | 0/4 | IDoc version release number. | 754 | |||||||
| STATUS | 0…1 | 0/2 | Current IDoc processing status. | 30 | |||||||
| DIRECT | 0…1 | 0/* | Direction. | 1 | |||||||
| OUTMOD | 0…1 | 0/1 | Output mode. | 4 | |||||||
| EXPRSS | 0…1 | 0/1 | Overriding in inbound processing. | - | |||||||
| TEST | 0…1 | 0/1 | Test flag. | - | |||||||
| IDOCTYP | 0…1 | 0/30 | Required. IDoc basic type. | SHPMNT04 | |||||||
| CIMTYP | 0…1 | 0/* | Name of extension type. | - | |||||||
| MESTYP | 0…1 | 0/* | Required. Logical message type. | SHPMNT | |||||||
| MESCOD | 0…1 | 0/3 | Logical message code. | - | |||||||
| MESFCT | 0…1 | 0/3 | Logical message function. | - | |||||||
| STD | 0…1 | 0/1 | EDI standard. | - | |||||||
| STDVRS | 0…1 | 0/6 | Version of EDI standard. | - | |||||||
| STDMES | 0…1 | 0/6 | EDI message type. | - | |||||||
| SNDPOR | 0…1 | 0/10 | Required. Sender port (SAP System, EDI subsystem). | SAPD11 | |||||||
| SNDPRT | 0…1 | 0/2 | Required. Partner type of sender. | LS | |||||||
| SNDPFC | 0…1 | 0/2 | Partner function of sender. | - | |||||||
| SNDPRN | 0…1 | 0/10 | Required. Sender partner identifier. Can also be used to build linkIdentifier linked to sender inbound configuration to TraceLink. | 0010136941923 | |||||||
| SNDSAD | 0…1 | 0/21 | Sender address (SADR). | - | |||||||
| SNDLAD | 1…1 | 1/70 | Required. Logical address of sender. When populated used to build linkIdentifier if not using SNDPRN. Linked to sender inbound configuration to TraceLink. | 0010136941923 | |||||||
| RCVPOR | 0…1 | 0/10 | Required. SAP receiver port. | A000000017 | |||||||
| RCVPRT | 0…1 | 0/2 | Required. Partner type of receiver. | LS | |||||||
| RCVPFC | 0…1 | 0/2 | Partner function of receiver. | LS | |||||||
| RCVPRN | 0…1 | 0/10 | Required. Receiver partner identifier. Can also be used to build linkIdentifier linked to sender inbound configuration to TraceLink. | 3333331013655 | |||||||
| RCVSAD | 0…1 | 0/21 | Receiver address (SADR). | - | |||||||
| RCVLAD | 1…1 | 1/70 | Required. Logical address of receiver. When populated used to build linkIdentifier if not using RCVPRN. Linked to sender inbound configuration to TraceLink. | 3333331013655 | |||||||
| CREDAT | 1…1 | 8/8 | Required. Date IDoc was created in format YYYYMMDD. | 20230511 | |||||||
| CRETIM | 1…1 | 6/6 | Required. Time IDoc was created in format HHMMSS. | 161000 | |||||||
| REFINT | 0…1 | 0/14 | Reference to interchange file. | - | |||||||
| REFGRP | 0…1 | 0/14 | Reference to message group. | - | |||||||
| REFMES | 0…1 | 0/14 | Reference to message. | - | |||||||
| ARCKEY | 0…1 | 0/70 | EDI archive key. | - | |||||||
| SERIAL | 0…1 | 0/20 | EDI/ALE: Serialization field. | - | |||||||
| E1EDT20 | 1…1 | - | Required. IDoc control record. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| TKNUM | 1…1 | 0/10 | Required. Shipment document identifier. | 0000074089 | |||||||
| SHTYP | 0…1 | 0/10 | Specifies the type of transportation processing for the shipment. Configurable value in SAP that defines different types of shipment by road, sea, rail, and air. | 002 | |||||||
| ABFER | 0…1 | 0/4 | Specifies whether the shipment is a loaded or empty outbound or inbound shipment. SAP pass thru. | 1 | |||||||
| ABWST | 0…1 | 0/4 | Indicates how a shipment defined by the shipment type field is to be performed. For example, an individual shipment using one mode of transport, ie, truck. Configurable value in SAP. Pass thru. | 3 | |||||||
| BFART | 0…1 | 0/4 | Indicates the general service level of the shipment: whether it is a load, general cargo, groupage, or an express shipment. | 3 | |||||||
| VSART | 0…1 | 0/2 |
Transportation method code identifying the type of transport used for the shipment. (missing or bad snippet) |
01 | |||||||
| LAUFK | 0…1 | 0/4 |
Identifies the current leg of the shipment and whether the shipment is linked to other shipments. SAP pass thru. Valid values from SAP:
|
4 | |||||||
| ROUTE | 0…1 | 0/4 | Shipment route identifier. | 000001 | |||||||
| SIGNI | 0…1 | 0/4 | Route taken by the shipment. A shipment route consists of one or more legs. Pass thru mapping. Configurable value. | - | |||||||
| EXTI1 | 0…1 | 0/4 | An identifier or description of the shipment used by an external party. It is used to clearly identify the shipment during communication with external partners. | 6633845419 | |||||||
| EXTI2 | 0…1 | 0/4 | An additional identifier or description of the shipment used by an external party. It is used to clearly identify the shipment during communication with external partners. | - | |||||||
| STTRG | 0…1 | 0/1 |
Overall transportation status. (missing or bad snippet) |
7 | |||||||
| DTMEG | 0…1 | 0/4 |
Unit of weight for transportation planning.
|
KG | |||||||
| DTMEV | 0…1 | 0/4 |
Volume unit of measure for transportation planning.
|
DQ | |||||||
| DISTZ | 0…1 | 0/13 | 3 decimal places. Travel distance for shipment. |
0.000 | |||||||
| FAHZT | 0…1 | 0/5 | 2 decimal places. Travelling time only between two locations. |
0.00 | |||||||
| GESZT | 0…1 | 0/5 | 2 decimal places. Total travelling time between two locations incl. breaks |
0.00 | |||||||
| FBSTA | 0…1 | 0/1 |
Shipment cost calculation status. SAP passthru. Valid values:
|
A | |||||||
| FBGST | 0…1 | 0/1 |
Overall calculation status for shipment costs. SAP passthru. Valid values:
|
A | |||||||
| STERM_DONE | 0…1 | 0/1 |
Flag maps to boolean value to determine if shipment leg determination is complete. Valid values:
|
X | |||||||
| FRKRL | 0…1 | 0/1 |
Boolean value to determine relevance for freight costs. Valid values:
|
X | |||||||
| GESZTD | 0…1 | 0/12 | Planned total time of transportation (in days). | 0 | |||||||
| FAHZTD | 0…1 | 0/12 | Planned duration of transportation (in hours:minutes). | 0 | |||||||
| GESZTDA | 0…1 | 0/12 | Actual total time of shipment (in days). | 0 | |||||||
| FAHZTDA | 0…1 | 0/12 | Planned duration of transportation (in hours:minutes). | 0 | |||||||
| WARZTD | 0…1 | 0/12 | Planned waiting time of shipment (in hours:minutes). | 0 | |||||||
| WARZTDA | 0…1 | 0/12 | Current waiting time of shipment (in hours:minutes). | 0 | |||||||
| E1EDT22 | 0…1 | - | Shipment header descriptions. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| SHTYP_BEZ | 0…1 | 0/20 | Description of the SHPTYP processing for the shipment. | Collct.Shipmt - Road | |||||||
| BFART_BEZ | 0…1 | 0/20 | Description o the general service level of the shipment in BFART. | Groupage | |||||||
| VSART_BEZ | 0…1 | 0/20 | Description of the transportation method code in VSART. | Truck | |||||||
| LAUFK_BEZ | 0…1 | 0/20 | Description of the current leg of the shipment identified in LAUFK. | Direct leg | |||||||
| ROUTE_BEZ | 0…1 | 0/40 | Description of the route identified in ROUTE. | Northern Route | |||||||
| STTRG_BEZ | 0…1 | 0/20 | Description of the overall transportation status. | Shipment end | |||||||
| FBSTA_BEZ | 0…1 | 0/25 | Description of the shipment cost calculation status in FBSTA. | Not Processed | |||||||
| FBGST_BEZ | 0…1 | 0/25 | Description of the overall calculation status for shipment costs in FBGST. | Not Processed | |||||||
| E1EDT18 | 0…99 | - | Shipment header descriptions. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| QUALF | 0…1 | 0/3 |
Required. Qualifier identifying processing function for shipment document. Valid values:
|
ORI | |||||||
| PARAM | 0…1 | 0/20 | Contr0l parameter as defined by value in QUALF. | - | |||||||
| E1ADRM4 | 0…10 | - | Required. Shipment header partner identification and address information. One or more partners may be present. Impacts entire shipment. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| PARTNER_Q | 0…1 | 0/3 |
Required. Qualifier identifying partner function. (missing or bad snippet) |
SP | |||||||
| PARTNER_ID | 0…1 | 0/17 | Required. SAP partner number. | 0001302315 | |||||||
| JURISDIC | 0…1 | 0/17 | Location for tax calculation - Tax Jurisdiction Code. | - | |||||||
| LANGUAGE | 0…1 | 0/2 | Language code. | EN | |||||||
| FORMOFADDR | 0…1 | 0/15 | Form of address. | Company | |||||||
| NAME1 | 0…1 | 0/40 | Party name or description. | TranzAct Technologies, Inc. | |||||||
| NAME2 | 0…1 | 0/40 | Party name or description. | - | |||||||
| NAME3 | 0…1 | 0/40 | Party name or description. | - | |||||||
| STREET1 | 0…1 | 0/40 | House number and street. | 360 West Butterfield Rd, Suite 4 | |||||||
| STREET2 | 0…1 | 0/40 | House number and street. | - | |||||||
| STREET3 | 0…1 | 0/40 | House number and street. | - | |||||||
| POSTL_COD1 | 0…1 | 0/10 | Postal code. | 60126 | |||||||
| CITY1 | 0…1 | 0/40 | Town or city. | Elmhurst | |||||||
| TELEPHONE1 | 0…1 | 0/30 | Telephone number. | - | |||||||
| TELEFAX | 0…1 | 0/30 | Telephone number. | - | |||||||
| COUNTRY1 | 0…1 | 0/3 | Country indicator (ISO alphanumeric). | US | |||||||
| REGION | 0…1 | 0/3 | Region code. | IL | |||||||
| E1ADRE4 | 0…99 | - | Delivery Header Descriptions. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| EXTEND_Q | 0…1 | 0/3 | Required. Qualifier for additional data, e.g. GLN or DUNS or HIN, etc. | - | |||||||
| EXTEND_D | 0…1 | 0/70 | Partner identifier in format defined by EXTEND_D | - | |||||||
| E1EDT10 | 0…999 | - | Required. IDoc date constraint segment. One ore more date may be present. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| QUALF | 0…1 | 0/3 |
Required. IDOC Qualifier: Date shipment header. (missing or bad snippet) |
001 | |||||||
| NTANF | 0…1 | 0/8 | Planned start date in date format YYYYMMDD. | - | |||||||
| NTANZ | 0…1 | 0/6 | Planned start time in time format HHMMSS. | - | |||||||
| NTEND | 0…1 | 0/8 | Planned end date in date format YYYYMMDD. | - | |||||||
| NTENZ | 0…1 | 0/6 | Planned end time in time format HHMMSS. | - | |||||||
| ISDD | 1…1 | 8/8 | Required. Actual start date in date format YYYYMMDD. | 20260105 | |||||||
| ISDZ | 0…1 | 0/6 | Actual start time in time format HHMMSS. | 110023 | |||||||
| IEDD | 0…1 | 0/8 | Actual end date in date format YYYYMMDD. | 20260105 | |||||||
| IEDZ | 0…1 | 0/6 | Actual end time in time format HHMMSS. | 110023 | |||||||
| TZONE_END | 0…1 | 0/6 | Time zone. | - | |||||||
| E1EDK33 | 0…9999 | - | Shipment transport stage. One or more stages may be present. This represents how the shipment will be transported to its final destination, i.e., direct from the point of origin, or in one or more stages and/or legs. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| TSNUM | 0…1 | 0/4 | Required. Identifier for the stage of shipment transport. | 0001 | |||||||
| TSRFO | 0…1 | 0/4 | Stage of transport sequence identifier. | 0001 | |||||||
| TSTYP | 0…1 | 0/1 | Transport stage category. | 1 | |||||||
| VSART | 0…1 | 0/2 |
Transportation method code identifying the type of transport used for the shipment. (missing or bad snippet) |
01 | |||||||
| LAUFK | 0…1 | 0/1 | Leg indicator for shipment stage, i.e., initial, main, subsequent, direct or return leg. | 3 | |||||||
| DISTZ | 0…1 | 0/15 | 3 decimal places. Distance for the current stage of the shipment. |
0.000 | |||||||
| MEDST | 0…1 | 0/2 |
Unit of measure for the distance. Only present if DISTZ > 0.
|
- | |||||||
| FAHZT | 0…1 | 0/7 | 2 decimal places. Travel time between two locations |
0.00 | |||||||
| GESZT | 0…1 | 0/7 | 2 decimal places. Total traveling time between two locations incl. breaks. |
0.00 | |||||||
| MEIZT | 0…1 | 0/2 |
Unit of measure for travel time values. Only present if FAHZT or GESZT > 0.
|
- | |||||||
| GESZTD | 0…1 | 0/12 | Planned total time at stage level (in days). | 0 | |||||||
| FAHZTD | 0…1 | 0/12 | Planned total time at stage level (in days). | 0 | |||||||
| GESZTDA | 0…1 | 0/12 | Actual total time at stage of shipment (in days). | 0 | |||||||
| FAHZTDA | 0…1 | 0/12 | Actual duration of shipment stage (in hours:minutes). | 0 | |||||||
| FRKRL | 0…1 | 0/1 |
Shipment costs relevance flag. Valid value:
|
X | |||||||
| FBSTA | 0…1 | 0/1 |
Shipment cost calculation status. SAP passthru.
Valid values:
|
A | |||||||
| WARZTD | 0…1 | 0/12 | Planned waiting time in shipment stage (in hrs:min). | 0 | |||||||
| WARZTDA | 0…1 | 0/12 | Current waiting time in shipment stage (in hrs:min). | 0 | |||||||
| E1EDT50 | 0…1 | - | Descriptions for values in E1EDK33. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| TSTYP_BEZ | 0…1 | 0/20 | Description of the transport stage category. | Transportation | |||||||
| VSART_BEZ | 0…1 | 0/20 | Description of the shipping type for shipment stage. | Truck | |||||||
| LAUFK_BEZ | 0…1 | 0/20 | Description of the transport leg indicator for shipment stage. | Direct leg | |||||||
| FBSTA_BEZ | 0…1 | 0/25 | Description of the status of the shipment costs calculation. | Not Processed | |||||||
| E1EDT44 | 0…9 | - | Shipment stages point. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| QUALI | 0…1 | 0/3 |
Required. Qualifier identifying stage point. SAP pass thru. Identifies either:
|
001 | |||||||
| ADRNR | 0…1 | 0/10 | Identifier number for stage point partner address in segment E1ADRM6 from SAP address database. | 9000019716 | |||||||
| VSTEL | 0…1 | 0/4 | Shipping or receiving point for current shipment stage point. | 2110 | |||||||
| KUNNR | 0…1 | 0/10 | Customer identifier number. | 0002302382 | |||||||
| E1EDT49 | 0…1 | - | Descriptions of points in shipment stages points. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| VSTEL_BEZ | 0…1 | 0/30 | Description of shipping or receiving point for current shipment stage point. | Acme Consumer Health | |||||||
| E1ADRM6 | 0…1 | - | Descriptions of points in shipment stages points. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| PARTNER_Q | 0…1 | 0/3 |
Required. Qualifier identifying partner function. (missing or bad snippet) |
- | |||||||
| PARTNER_ID | 0…1 | 0/17 | Required. SAP partner number. | - | |||||||
| JURISDIC | 0…1 | 0/17 | Location for tax calculation - Tax Jurisdiction Code. | - | |||||||
| LANGUAGE | 0…1 | 0/2 | Language code. | EN | |||||||
| FORMOFADDR | 0…1 | 0/15 | Form of address | - | |||||||
| NAME1 | 0…1 | 0/40 | Party name or description. | SAMS DC 4964 | |||||||
| NAME2 | 0…1 | 0/40 | Party name or description. | - | |||||||
| NAME3 | 0…1 | 0/40 | Party name or description. | - | |||||||
| STREET1 | 0…1 | 0/40 | House number and street. | 1511 ZOO PKWY | |||||||
| STREET2 | 0…1 | 0/40 | House number and street. | - | |||||||
| STREET3 | 0…1 | 0/40 | House number and street | - | |||||||
| POSTL_COD1 | 0…1 | 0/10 | Postal code. | 32218 | |||||||
| CITY1 | 0…1 | 0/40 | Town or city. | JACKSONVILLE | |||||||
| TELEPHONE1 | 0…1 | 0/30 | Telephone number. | - | |||||||
| TELEFAX | 0…1 | 0/30 | Telephone number | - | |||||||
| COUNTRY1 | 0…1 | 0/3 | Country indicator (ISO alphanumeric). | US | |||||||
| REGION | 0…1 | 0/3 | Region code. | FL | |||||||
| E1ADRM7 | 0…10 | - | Shipment stages point. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| PARTNER_Q | 0…1 | 0/3 |
Required. Qualifier identifying partner function. (missing or bad snippet) |
SP | |||||||
| PARTNER_ID | 0…1 | 0/17 | Required. SAP partner number. | 0001302315 | |||||||
| JURISDIC | 0…1 | 0/17 | Location for tax calculation - Tax Jurisdiction Code | - | |||||||
| LANGUAGE | 0…1 | 0/2 | Language code. | EN | |||||||
| FORMOFADDR | 0…1 | 0/15 | Form of address | Company | |||||||
| NAME1 | 0…1 | 0/40 | Party name or description. | TranzAct Technologies, Inc. | |||||||
| NAME2 | 0…1 | 0/40 | Party name or description. | - | |||||||
| NAME3 | 0…1 | 0/40 | Party name or description. | - | |||||||
| STREET1 | 0…1 | 0/40 | House number and street. | 360 West Butterfield Rd, Suite 4 | |||||||
| STREET2 | 0…1 | 0/40 | House number and street. | - | |||||||
| STREET3 | 0…1 | 0/40 | House number and street | - | |||||||
| POSTL_COD1 | 0…1 | 0/10 | Postal code. | 60126 | |||||||
| CITY1 | 0…1 | 0/40 | Town or city. | Elmhurst | |||||||
| TELEPHONE1 | 0…1 | 0/30 | Telephone number. | - | |||||||
| TELEFAX | 0…1 | 0/30 | Telephone number | - | |||||||
| COUNTRY1 | 0…1 | 0/3 | Country indicator (ISO alphanumeric). | US | |||||||
| REGION | 0…1 | 0/3 | Region code. | IL | |||||||
| E1EDT01 | 0…99999 | - | Shipment item assignment to delivery document number | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| VBELN | 0…1 | 0/10 | Required. Delivery document identifier. | 0600054318 | |||||||
| PARID | 0…1 | 0/35 | External partner number. | - | |||||||
| E1EDL20 | 0…1 | - | Required. Delivery document header. | 1 | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| VBELN | 1…1 | 1/* | Required. Delivery document number. | 0600054318 | |||||||
| VSTEL | 0…1 | 0/4 | Shipping Point/Receiving Point. | 2110 | |||||||
| VKORG | 0…1 | 0/4 | Sales Organization. | 2100 | |||||||
| LSTEL | 0…1 | 0/2 | Loading Point. | - | |||||||
| VKBUR | 0…1 | 0/4 | Sales Office. | 3657 | |||||||
| LGNUM | 0…1 | 0/3 | Warehouse Number / Warehouse Complex. | EW2 | |||||||
| ABLAD | 0…1 | 0/25 | Unloading Point. | - | |||||||
| INCO1 | 0…1 | 0/3 | Incoterms (Part 1). | DAP | |||||||
| INCO2 | 0…1 | 0/28 | Incoterms (Part 2). | GCH DC | |||||||
| ROUTE | 0…1 | 0/6 | Route. | 000001 | |||||||
| VSBED | 0…1 | 0/2 | Shipping Conditions. | Z4 | |||||||
| BTGEW | 0…1 | 0/17 | Total Weight for delivery within shipment. | 665.280 | |||||||
| NTGEW | 0…1 | 0/15 | Net Weight for delivery within shipment. | 665.280 | |||||||
| GEWEI | 0…1 | 0/3 |
Weight unit of measure mapping for GROSSWEIGHT.
|
KGM | |||||||
| VOLUM | 0…1 | 0/15 | Volume. | 0.000 | |||||||
| VOLEH | 0…1 | 0/3 |
Volume unit.
|
- | |||||||
| ANZPK | 0…1 | 0/5 | Total number of packages in delivery. | 00001 | |||||||
| BOLNR | 0…1 | 0/35 | Bill of lading. | 4417607 | |||||||
| TRATY | 0…1 | 0/4 | Means-of-Transport Type. | - | |||||||
| TRAID | 0…1 | 0/20 | Means of Transport ID. | - | |||||||
| XABLN | 0…1 | 0/10 | Goods Receipt/Issue Slip Number. | - | |||||||
| LIFEX | 0…1 | 0/35 | External Identification of Delivery Note. | - | |||||||
| PARID | 0…1 | 0/35 | External partner number. | - | |||||||
| PODAT | 0…1 | 0/8 | Date (proof of delivery). | 20260105 | |||||||
| POTIM | 0…1 | 0/6 | Confirmation time. | 110023 | |||||||
| LOC_SEQ | 0…1 | 0/3 | Sequence of Intermediate Locations in Returns Process. | - | |||||||
| HOLD | 0…1 | 0/1 | Inbound delivery header not yet complete (on Hold). | - | |||||||
| MAX_ERR_TYPE | 0…1 | 0/1 | Maximum Error Type Occurred. | - | |||||||
| LE_SCENARIO | 0…1 | 0/1 | Scenario Logistic Execution. | - | |||||||
| RECIPIENT_CREATE | 0…1 | 0/1 | Created by Recipient. | - | |||||||
| E1EDL22 | 0…1 | - | Delivery Header Descriptions. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| VSTEL_BEZ | 0…1 | 0/30 | Description of shipping/receiving point. | Gurnee Cage | |||||||
| VKORG_BEZ | 0…1 | 0/20 | Description of sales organization. | MonoGenerics Sales | |||||||
| LGNUM_BEZ | 0…1 | 0/25 | Warehouse description. | Gurnee DC Warehouse | |||||||
| INCO1_BEZ | 0…1 | 0/30 | Inco code 1 description. | Costs, insurance & freight | |||||||
| ROUTE_BEZ | 0…1 | 0/30 | Description of delivery route. | Interstate Distributor Co | |||||||
| VSBED_BEZ | 0…1 | 0/20 | Description of shipping conditions. | Ground | |||||||
| E1EDL21 | 0…1 | - | Delivery Header Additional Data. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| LFART | 0…1 | 0/4 | Delivery Type. | YULF | |||||||
| BZIRK | 0…1 | 0/6 | Sales district. | - | |||||||
| AUTLF | 0…1 | 0/1 | Complete delivery defined for each sales order. | - | |||||||
| EXPKZ | 0…1 | 0/1 | Export indicator. | - | |||||||
| LIFSK | 0…1 | 0/2 | Delivery block (document header). | - | |||||||
| LPRIO | 0…1 | 0/2 | Delivery Priority. | 01 | |||||||
| KDGRP | 0…1 | 0/2 | Customer group. | Z2 | |||||||
| BEROT | 0…1 | 0/20 | Picked items location. | - | |||||||
| TRAGR | 0…1 | 0/4 | Transportation Group. | 0001 | |||||||
| TRSPG | 0…1 | 0/2 | Shipment Blocking Reason. | - | |||||||
| AULWE | 0…1 | 0/10 | Route Schedule. | - | |||||||
| E1EDL23 | 0…1 | - | Deliv.Header Addit.Data Descriptions. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| LFART_BEZ | 0…1 | 0/20 | Delivery type description. | Outbound Dely | |||||||
| LPRIO_BEZ | 0…1 | 0/20 | Description of delivery priorities. | High | |||||||
| BZIRK_BEZ | 0…1 | 0/20 | Name of the district. | - | |||||||
| LIFSK_BEZ | 0…1 | 0/20 | Description of reason for delivery block. | - | |||||||
| KDGRP_BEZ | 0…1 | 0/20 | Description of customer group. | GUSA Customer | |||||||
| TRAGR_BEZ | 0…1 | 0/20 | Description of transportation group. | On pallets | |||||||
| TRSPG_BEZ | 0…1 | 0/20 | Description of reason for shipment block. | - | |||||||
| AULWE_BEZ | 0…1 | 0/40 | Description of route schedule. | - | |||||||
| E1EDL18 | 0…99 | - | IDOC: Controlling (Delivery). | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| QUALF | 0…1 | 0/3 | Required. IDOC Qualifier: Control (Delivery). | - | |||||||
| PARAM | 0…1 | 0/20 | IDOC: Control Parameters. | - | |||||||
| E1ADRM1 | 1…99 | - | Required. Partner identifiers and address information at delivery header. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| PARTNER_Q | 0…1 | 0/3 |
Required. Qualifier identifying customer party location type data. (missing or bad snippet) |
WE | |||||||
| PARTNER_ID | 0…1 | 0/17 | Required. SAP partner number. | 0002302382 | |||||||
| JURISDIC | 0…1 | 0/17 | Location for tax calculation - Tax Jurisdiction Code. | - | |||||||
| LANGUAGE | 0…1 | 0/2 | Language key. | EN | |||||||
| FORMOFADDR | 0…1 | 0/15 | Form of address. | Company | |||||||
| NAME1 | 1…1 | 1/* | Required. Party name or description. | SAMS DISTRIBUTION CENTER | |||||||
| NAME2 | 0…1 | 0/* | Party name or description. | - | |||||||
| NAME3 | 0…1 | 0/* | Party name or description. | - | |||||||
| STREET1 | 1…1 | 1/40 | Required. House number and street. | 1511 ZOO PKWY | |||||||
| STREET2 | 0…1 | 0/40 | House number and street. | - | |||||||
| STREET3 | 0…1 | 0/40 | House number and street. | - | |||||||
| POSTL_COD1 | 1…1 | 1/10 | Required. Postal code. | 32218 | |||||||
| CITY1 | 1…1 | 1/40 | Required. Town or city. | JACKSONVILLE | |||||||
| TELEPHONE1 | 0…1 | 0/30 | Telephone number. | - | |||||||
| TELEFAX | 0…1 | 0/30 | Telephone number. | - | |||||||
| COUNTRY1 | 1…1 | 1/3 | Required. Country indicator (ISO alphanumeric). | US | |||||||
| REGION | 1…1 | 1/3 | Required. Region, state code. | OH | |||||||
| E1ADRE1 | 1…10 | - | Required. Central Address Segment, additional identifiers for party identified in parent E1ADRM1. Can be used to provide global company and location type codes such as GLN, DUNS, etc. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| EXTEND_Q | 1…1 | 1/3 | Required. Qualifier for additional data, e.g. GLN or DUNS or HIN, etc. | 100 | |||||||
| EXTEND_D | 1…1 | 1/70 | Required. Partner identifier in format defined by EXTEND_D. | 0605388012142 | |||||||
| E1EDT13 | 1…1 | - | Required. Delivery header date ranges for shipment. Optional values. | - | |||||||
| @SEGMENT | 1…1 | 0/* | Required. Begin of segment attribute. | 1 | |||||||
| QUALF | 0…1 | 0/3 | Required. IDOC Date qualifier for currently scheduled delivery. (missing or bad snippet) |
006 | |||||||
| NTANF | 0…1 | 0/8 | Planned start date in date format YYYYMMDD. | 20260116 | |||||||
| NTANZ | 0…1 | 0/6 | Planned start time in time format HHMMSS | 000000 | |||||||
| NTEND | 0…1 | 0/8 | Planned end date in date format YYYYMMDD. | 20260116 | |||||||
| NTENZ | 0…1 | 0/6 | Planned end time in time format HHMMSS | 000000 | |||||||
