Type = API Reference,; Topic = Multienterprise Information Network Tower (MINT), Transforms,;Persona = TraceLink Administrator, User, Solution Partner,; Orchestration = Manufacturing, Commerce,; Function = Supply Chain, IT, Procurement,
Ocean bill of lading transactions
An Ocean Bill of Lading is a document used in international maritime shipping to record the details of goods transported by sea. The ocean carrier or its agent issues the document to the shipper as a formal record of the shipment. The Ocean Bill of Lading performs three key functions: it acts as a receipt of goods, a contract of carriage between the shipper and carrier, and, in many cases, a document of title that can be used to transfer ownership of the goods.
The document includes essential shipment information such as shipper and consignee details, origin and destination ports, vessel and voyage information, cargo description, quantities, and freight terms. This ensures all parties have a consistent understanding of the shipment.
By standardizing shipment documentation, the Ocean Bill of Lading supports transportation execution, customs clearance, and trade compliance. It also provides traceability and legal proof of shipment, helping streamline global logistics operations and reduce disputes between trading partners.
Ocean Bill Of Lading (X12)
The Ocean Bill Of Lading represents the electronic exchange of the data used to create, communicate, or reference the ocean B/L, instead of relying on paper.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_OCEAN_BILL_OF_LADING
- X12 Format:X12 310
- Transform Names:
- B2B_EDI_X12_310_OceanBillOfLading_IB_V1
| Input Element | Occurs | Length | Description | Example | |||||
|---|---|---|---|---|---|---|---|---|---|
| ISA | 1…1 | - | Required. ISA interchange envelope. | - | |||||
| ISA01 | 1…1 | 2/2 | Required. Qualifier for authorization control number in ISA02. | 00 | |||||
| ISA02 | 1…1 | 10/10 | Required. Information used for additional identification or authorization of the interchange sender or the data in the interchange/ 10 spaces a valid entry. | - | |||||
| ISA03 | 1…1 | 2/2 | Required. Qualifier for security information in ISA04. | 00 | |||||
| ISA04 | 1…1 | 10/10 | Required. Identifies security information about the interchange sender or data. | - | |||||
| ISA05 | 1…1 | 2/2 |
Required. Interchange sender partner ID qualifier.
|
07 | |||||
| ISA06 | 1…1 | 15/15 |
Required. Interchange sender identification mapping to:
|
7777776067344 | |||||
| ISA07 | 1…1 | 2/2 |
Required. Interchange receiver partner ID qualifier.
|
01 | |||||
| ISA08 | 1…1 | 15/15 | Required. EDI receiver ID mapping to file control header and to ServiceLinkId. | 888888404358877 | |||||
| ISA09 | 1…1 | 6/6 | Required. Interchange date in 6 char YYMMDD format | 231020 | |||||
| ISA10 | 1…1 | 4/4 | Required. Interchange time in 4 char HHMM format | 1420 | |||||
| ISA11 | 1…1 | 1/1 |
Required. This value is dependent on X12 version.
|
^ | |||||
| ISA12 | 1…1 | 5/5 | Required. Interchange control version number. This could be any X12 version. | 00501 | |||||
| ISA13 | 1…1 | 9/9 |
Required. Interchange Control Number mapping to:
|
0000000000619827 | |||||
| ISA14 | 1…1 | 1/1 |
Required. Interchange level acknowledgment requested. Valid values:
|
0 | |||||
| ISA15 | 1…1 | 1/1 |
Required. Indicates whether the interchange is for production, test, or information purposes. Valid values:
|
P | |||||
| ISA16 | 1…1 | 1/1 | Required. Component element separator. Delimiter that separates data elements within a composite data structure. Must be different than the data element separator and segment terminator. | > | |||||
| GS | 1…* | - | GS group functional envelope. Child of ISA. Only one GS group expected per interchange. | - | |||||
| GS01 | 1…1 | 2/2 | Required. GS group function code. Valid value = SO Shipping instruction Information. | SO | |||||
| GS02 | 1…1 | 2/15 | Required. Application Sender's Code. | 2222224043588 | |||||
| GS03 | 1…1 | 2/15 | Required. Application Receiver's Code. | TRACELINK | |||||
| GS04 | 1…1 | 8/8 | Required. Current date stamp in 8 char X12 date format YYYYMMDD. | 20241020 | |||||
| GS05 | 1…1 | 4/8 | Required. Current time stamp in 6 char X12 time format HHMMSS. | 142000 | |||||
| GS06 | 1…1 | 1/9 | Required. Group Control ID Number. | 619827 | |||||
| GS07 | 1…1 | 1/2 |
Required. Responsible Agency Code. Valid values:
|
X | |||||
| GS08 | 1…1 | 1/12 | Required. X12 message version code. This could be any X12 version. | 005010 | |||||
| ST | 1…* | - | ST transaction set envelope. Child of GS group. Only one ST transaction expected. | - | |||||
| ST01 | 1…1 | 3/3 | Required. Transaction set identifier code. | 310 | |||||
| ST02 | 1…1 | 4/9 | Required. Transaction set ID number. Counter for each ST segment beginning with 1. | 0001 | |||||
| B3 | 1…1 | - | Required. Ocean bill of lading beginning segment. | - | |||||
| B301 | 0…1 | 1/1 |
Code specifying relationship of this shipment with other shipments handed over to carrier at the same time, like split shipment.
|
2 | |||||
| B302 | 1…1 | 1/22 | Required. Bill of lading number | BOL1234 | |||||
| B303 | 0...1 | 1/30 | Shipment Identification number given by shipper | 123212332 | |||||
| B304 | 1...1 | 2/2 |
Required. Describes who pays for the transportation (freight) and under what shipping term. Valid values:
|
CC | |||||
| B305 | 0...1 | 1/1 |
Type of weight recorded. Valid values:
|
K | |||||
| B306 | 1...1 | 8/8 | Required. Bill of lading issued date. | - | |||||
| B307 | 1...1 | 1/15 | Required. Net Amount Due, total charges to be paid by the receiver of this transaction. | 100 | |||||
| B308 | 0...1 | 2/2 | Correction Indicator Code. | - | |||||
| B309 | 0...1 | 8/8 | Delivery Date, Estimated or actual date of cargo arrive at final destination or next mode expressed in format CCYYMMDD. | 20260225 | |||||
| B310 | 0...1 | 3/3 |
Code specifying type of delivery date. Valid values:
|
- | |||||
| B311 | 1...1 | 2/4 | Required. Carrier SCAC code. | MAEU | |||||
| B312 | 0...1 | 8/8 | Date shipment departed or sailing date in format CCYYMMDD. | 20260225 | |||||
| B313 | 0...1 | 2/2 |
Types of services rendered and respective charges(As per contract) billed by the carrier.
|
BB | |||||
| B2A | 0…1 | - | Transaction set purpose. | - | |||||
| B2A01 | 1...1 | 2/2 |
Required. Transaction Set Purpose Code.
|
- | |||||
| B2A02 | 0...1 | 2/2 | Application Type Code. | - | |||||
| N9 | 0…15 | - | Reference segment for mapping to the transaction references. | - | |||||
| N901 | 1…1 | 2/3 |
Required. Reference identification qualifier for the contract class.
|
CT | |||||
| N902 | 0…1 | 1/80 | Reference identifier value. | 123456 | |||||
| N903 | 0…1 | 1/45 | Description defined by qualifier code in N902. | sub-340B | |||||
| N904 | 0…1 | 8/8 | Date expressed as CCYYMMDD where CC represents the first two digits of the calendar year. | 20241215 | |||||
| N905 | 0…1 | 4/8 | Time. | 121314 | |||||
| V1 | 0…2 | - | Vessel details. | - | |||||
| V101 | 0…1 | 1/8 | Vessel unique identifier. | 9399193 | |||||
| V102 | 0…1 | 2/28 | Vessel registered name. | Flora | |||||
| V103 | 0…1 | 2/3 | Vessel registered country code. | UK | |||||
| V104 | 0…1 | 2/30 | Voyage identifier on which the cargo travels. | 12345 | |||||
| V105 | 0…1 | 2/4 | Carrier SCAC code. | SC01 | |||||
| V106 | 0…1 | 1/1 |
Specific requirement or condition that applies to the vessel on which the cargo is being or has been transported. Valid values:
|
F | |||||
| V107 | 0…1 | 2/2 |
Identifies the design or usage class of the vessel carrying the shipment. Valid values:
|
10 | |||||
| V108 | 0…1 | 1/1 |
Vessel code qualifier, organization provides vessel unique identifier. Valid values:
|
B | |||||
| C3 | 0…1 | - | Currency for bill of landing. | - | |||||
| C301 | 1…1 | 2/3 | Required. Standard ISO currency code for the country in which the payments are specified. | USD | |||||
| C302 | 0…1 | 4/10 | Exchange rate value to be used as a multiplier conversion factor to convert monetary value from one currency to another. | - | |||||
| C303 | 1…1 | 3/3 | Required. Standard ISO currency code for the country in which the payments are specified. | USD | |||||
| Y2 | 0…10 | - | Container booking details consisting of container type, services, euipment specifications and its temperature details. | - | |||||
| Y201 | 1…1 | 1/4 | Required. Number of shipping containers. | 0001 | |||||
| Y202 | 0…1 | 1/1 | Code indicating type of container equipment requested. | R | |||||
| Y203 | 0…1 | 2/2 |
Code specifying extent of transportation service requested.
|
AA | |||||
| Y204 | 1…1 | 4/4 | Required. Type of equipment used in delivery. Standard ISO code | 40RE | |||||
| Y205 | 0…1 | 1/2 |
Transport method type. Valid values:
|
J | |||||
| Y206 | 0…1 | 1/2 | Identifying the Intermodal Service Plan. | AB | |||||
| Y207 | 0…1 | 2/4 | Carrier code for whom containers will be released. | SCAC | |||||
| Y208 | 0…1 | 3/3 | Code indicating origin and destination of transportation and type of container. | CPU | |||||
| Y209 | 0…1 | 1/1 | Code indicating container terms reference. | I | |||||
| Y210 | 0…1 | 1/2 | Total number of stop-offs specified for a shipment. | 10 | |||||
| N1 | 0…10 | - | N1 segment loop at header for party address and location information. | - | |||||
| N101 | 1…1 | 2/3 |
Required. Entity qualifier for the Customer or Buyer party identifier and address information.
|
SU | |||||
| N102 | 0…1 | 1/60 | Name. | Pharma customer | |||||
| N103 | 0…1 | 1/2 |
Identifier code qualifier. Valid values:
|
UL | |||||
| N104 | 0…1 | 2/80 | Party identifier as qualified by N103 mapping to companyIdentifierValue. | 3333331013655 | |||||
| N2 | 0…2 | - | N2: Additional names: Child of customer party N1 name segment., we do support one iteration of N2. | - | |||||
| N201 | 1…1 | 1/60 | Required. Additional name 2. | Pharma name2 | |||||
| N202 | 0…1 | 1/60 | Additional name 2. | Pharma name2 | |||||
| N3 | 0…1 | - | N3: Address: Child of customer party N1 name segment. | - | |||||
| N301 | 1…1 | 1/55 | Required. Street address 1. | 555 Neelan Road | |||||
| N302 | 0…1 | 1/55 | Street address 2. | Suite 123 | |||||
| N4 | 0…1 | - | N4: Geographic Location. Child of customer party N1 name segment. | - | |||||
| N401 | 0…1 | 2/30 | City name. | Sacramento | |||||
| N402 | 0…1 | 2/2 | State or province code. Code (Standard state/province) as defined by appropriate government agency. | CA | |||||
| N403 | 0…1 | 3/15 | Postal code. Code defining international postal zone code excluding punctuation and blanks. | 95833 | |||||
| N404 | 0…1 | 2/3 | Country code. | US | |||||
| N405 | 0…1 | 1/2 | Type of location. | CA | |||||
| N406 | 0…1 | 1/30 | Specific location. | 95833 | |||||
| N407 | 0…1 | 1/3 | Country subdivision. | US | |||||
| G61 | 0…3 | - |
G61 segment explains about contact information for party business or location.
|
- | |||||
| G6101 | 1…1 | 2/2 |
Required. Contact type. Valid values:
|
IC | |||||
| G6102 | 1…1 | 1/60 | Required. Contact name. | Grame Smith | |||||
| G6103 | 0…1 | 2/2 | Title of contact. | Mr | |||||
| G6104 | 0…1 | 1/2048 |
Contact
|
897654 | |||||
| R4 | 0…20 | - | Contractual or operational port or point relevant to the movement of the cargo. | - | |||||
| R401 | 1…1 | 1/1 |
Required. Port or Terminal function codes.
|
O | |||||
| R402 | 0…1 | 1/2 |
Code indicating type of location code.
|
CI | |||||
| R403 | 0…1 | 1/30 | Identifies the cargo's specific location. | DBCF345RGT | |||||
| R404 | 0…1 | 2/24 | Name of the port. | MIAMI | |||||
| R405 | 0…1 | 2/3 | Country code. | US | |||||
| R406 | 0…1 | 2/30 | Terminal Name. | MIAMI | |||||
| R407 | 0…1 | 1/4 | Identifying number of the pier. | 3789 | |||||
| R408 | 0…1 | 2/2 | State code. | CA | |||||
| DTM | 0…15 | - | Dates relevant to location events. | - | |||||
| DTM01 | 1…1 | 3/3 |
Required. Date type related to shipment events at port, in date format YYYYMMDD and time format (IDoc/ X12) HHMMSS.
|
369 | |||||
| DTM02 | 0…1 | 8/8 | Date defined by referenced date type in date format YYYY-MM-DD. | 20241215 | |||||
| DTM03 | 0…1 | 4/8 | Time expressed in 24-hour clock time as follows. | - | |||||
| DTM04 | 0…1 | 2/2 | Time zone for referenced dates. | ES | |||||
| DTM05 | 0…1 | 2/3 |
Describes the date format, time format, or date and time period format type.
|
DT | |||||
| DTM06 | 0…1 | 1/35 | Describes the date format, time format, or date and time period. | - | |||||
| R2 | 0…13 | - | Carrier routing and providing service information during this shipment. | - | |||||
| R201 | 1…1 | 2/4 | Required. Standard carrier alpha code (SCAC code). | SCAC | |||||
| R202 | 1…1 | 1/2 |
Required. Carrier sequence code during this end to end delivery of the shipment. Valid values:
|
O | |||||
| R203 | 0…1 | 2/30 | Station or city name at which carriers interchange shipments. | City | |||||
| R204 | 0…1 | 6/9 | Standard point location code. | - | |||||
| R205 | 0…1 | 1/2 | Intermodal service code. | - | |||||
| R206 | 0…1 | 1/2 |
Transport method type. Valid values:
|
J | |||||
| R212 | 0…1 | 2/2 |
Type of service providing for charging / rating purpose.
|
RE | |||||
| R213 | 0…1 | 1/35 | Descriptive information about Route. | - | |||||
| K1 | 0…12 | - | Free text information. | - | |||||
| K101 | 1...1 | '1/30 | Required. Free-form Information. | FREE-FORM MESSAGE | |||||
| K102 | 0...1 | '1/30 | Free-form Information. | FREE-FORM MESSAGE | |||||
| H3 | 0…20 | - | Special handling instructions for shipment. All parameters to be understood in the form of different codes used by industry. | - | |||||
| H301 | 0…1 | 2/3 |
Code specifying special transportation handling instructions. Valid Values:
|
EP | |||||
| H302 | 0…1 | 2/30 | Free-form additional description of special handling instructions to appear on printed bill if special handling code is not adequate. | ABCD34567 | |||||
| H303 | 0…1 | 1/4 | To specify perishable protective service - rail carriers only. | HDN | |||||
| H304 | 0…1 | 1/7 | To specifying extra and careful instructions. | VC | |||||
| H305 | 0…1 | 1/1 |
Codes indicating for respective tariff applies. Valid values:
|
I | |||||
| L5 | 0…1 | - | Shipment booking lading item details like packaging, description, etc. | - | |||||
| L501 | 0…1 | 1/6 | Lading item number. | - | |||||
| L502 | 0…1 | 1/50 | Lading item description. | - | |||||
| L503 | 0…1 | 1/30 | Commodity code, describes commodity or group of commodities. | - | |||||
| L504 | 0…1 | 1/1 |
Commodity coding system used for commodity. Valid values:
|
5 | |||||
| L505 | 0…1 | 3/5 |
Packaging material used for inner level packing.
|
- | |||||
| C8 | 0…20 | - | Defines standardized certifications or contractual clauses associated with a shipment, capturing both the coded clause and its descriptive text for inclusion in transport documents like the Bill of Lading. | - | |||||
| C801 | 0...1 | '1/6 | Lading Line Item Number. | - | |||||
| C802 | 0...1 | '2/4 |
Coded certification/condition applied.
|
29 | |||||
| C803 | 0...1 | '2/60 | Certification/Clause Text. | - | |||||
| C804 | 0...1 | '1/2 | Shipper's Export Declaration Requirements. | - | |||||
| C8C | 0…5 | - | Stores additional free‑form continuation texts associated with a certification or contractual clause. | - | |||||
| C8C01 | 1...1 | '2/60 | Required. Certification/Clause Text. | - | |||||
| C8C02 | 0...1 | '2/60 | Certification/Clause Text. | - | |||||
| C8C03 | 0...1 | '2/60 | Certification/Clause Text. | - | |||||
| LX | 1…999 | - | Line item loop start for Shipping instruction, referring a line number in a transaction set | - | |||||
| LX01 | 1…1 | 1/6 | Required. Number assigned for differentiation within a transaction set. | 0010 | |||||
| N7 | 0…999 | - | Equipment details send as part shipping instruction message. | - | |||||
| N701 | 0…1 | 1/4 | Equipment prefix. | SC | |||||
| N702 | 1…1 | 1/15 | Required. Equipment unique identifier. | 1234 | |||||
| N703 | 0…1 | 1/10 | Equipment weight value. | 10 | |||||
| N704 | 0…1 | 1/2 |
Equipment weight qualifier.
|
B | |||||
| N705 | 0…1 | 1/8 | Tare weight value. | 2 | |||||
| N706 | 0…1 | 1/6 | Weight allowance provided for increased weight during transport such as snow. | - | |||||
| N707 | 0…1 | 1/6 | Lading protected material weight. | - | |||||
| N708 | 0…1 | 1/8 | Equipment volume value. | 100 | |||||
| N709 | 0…1 | 1/1 |
Equipment volume unit type.
|
B | |||||
| N710 | 0…1 | 1/1 | Equipment owner ship code or relationship with equipment. | - | |||||
| N711 | 0…1 | 2/2 |
Type of equipment used in delivery. Valid values:
|
CN | |||||
| N712 | 0…1 | 2/4 | Equipment owner Standard carrier alpha code (SCAC code). | SCAC | |||||
| N713 | 0…1 | 3/6 | Temperature control free form description, like range or flash point. | - | |||||
| N714 | 0…1 | 1/3 | Position of equipment in trailer or car or container. | - | |||||
| N715 | 0…1 | 4/5 | Length in feet and inches of equipment used in shipment format is FFFII (FFF= feets, II = Inches. If value is 1211 = 12 feet 11 inches. | 1211 | |||||
| N716 | 0…1 | 1/1 |
Code identifying the type of tare. Valid values:
|
- | |||||
| N717 | 0…1 | 1/1 |
Weight unit type code. Valid values:
|
E | |||||
| N718 | 0…1 | 1/1 | Equipment number check digit number. | 2 | |||||
| N719 | 0…1 | 2/2 |
Types of transport service requested which may differ from contract conditions.
|
RE | |||||
| N720 | 0…1 | 1/8 | Equipment height used in transport , in inches, can include upto 5 decimals. | 12.234 | |||||
| N721 | 0…1 | 1/8 | Shorter measurement of the two horizontal dimensions measured with the object in the upright position , in inches, can include upto 5 decimals. | 12.234 | |||||
| N722 | 0…1 | 4/4 | Equipment type ISO Code. | - | |||||
| QTY | 0…1 | - | Equipment quantity. | - | |||||
| QTY01 | 1…1 | 2/2 |
Required. Quantity type for return.
|
39 | |||||
| QTY02 | 0…1 | 1/15 | Quantity of product. | 25.00 | |||||
| QTY03.1 | 1…1 | 2/2 |
Required. Unit of measure used for pricing.
|
UN | |||||
| M7 | 0…5 | - | Equipment seal numbers, organization. | - | |||||
| M701 | 1…1 | 2/15 | Required. Seal number given for equipment. | 3212312 | |||||
| M702 | 0…1 | 2/3 |
Seal number applied entity, it could be an organization or location or an individual, Valid values:
|
CA | |||||
| W09 | 0…1 | - | Equipment type wise required temperatures. | - | |||||
| W0901 | 1…1 | 2/2 |
Required. Type of equipment used in delivery. Valid values:
|
CN | |||||
| W0902 | 0…1 | 1/4 | Equipment minimum allowable Temperature. | 35.64 | |||||
| W0903 | 0…1 | 2/2 |
Temperature unit of measure. Valid values:
|
FA | |||||
| W0904 | 0…1 | 1/4 | Equipment maximum allowable temperature. | 35.64 | |||||
| W0905 | 0…1 | 2/2 |
Specifies the units in which a value is being expressed, or manner in which a measurement has been taken.
|
- | |||||
| W0906 | 0…1 | 1/60 | Descriptive information about environment required in refrigerated container when other then normal air required. | Vent setting temp to be maintained | |||||
| W0907 | 0…1 | 1/1 |
To specifying equipment vent adjustment code. Valid values:
|
A | |||||
| W0908 | 0…1 | 1/3 | Percent in integer format , example: 50% required, in 50. | 50 | |||||
| W0909 | 0…1 | 1/15 | It describes the number of air exchanges per hour. | - | |||||
| L1 | 0…20 | - | Describes rate and charges details related to a line item including freight charges, advances, special charges, and entitlements. | - | |||||
| L101 | 0…1 | 1/6 | Sequential line number shipment item. | - | |||||
| L102 | 0…1 | 1/15 | Rate that applies to the specific commodity. | - | |||||
| L103 | 0…1 | 2/2 |
Charge rate type.
|
PF | |||||
| L104 | 0…1 | 1/15 | Total charges for invoice. | 500 | |||||
| L105 | 0…1 | 1/9 | Advances payment for incidental charges occurring during transportation. | 500 | |||||
| L106 | 0…1 | 1/15 | Prepaid amount paid by shipper at origin point. | 2000 | |||||
| L107 | 0…1 | 3/9 | The code denoting the connecting station for a joint rate obtained by combining two or more published rates which are used for the calculation of transportation charges. | - | |||||
| L108 | 0…1 | 3/3 |
Special charge or allowance code.
|
DSC | |||||
| L109 | 0…1 | 1/3 |
Identifies specific & designated class of goods. Valid values:
|
CTR | |||||
| L110 | 0…1 | 1/1 |
Charge entitle party, party who pays the bill, Valid values:
|
S | |||||
| L111 | 0…1 | 1/1 |
Payment method for freight invoice charges. Valid values:
|
A | |||||
| L112 | 0…1 | 2/35 | Special charge description. | - | |||||
| L113 | 0…1 | 1/1 | Tariff application code. | - | |||||
| L114 | 0…1 | 1/12 | Shipment declared value. | - | |||||
| L115 | 0…1 | 2/2 |
Charge rate type.
|
PF | |||||
| L116 | 0…1 | 1/1 | Lading liability code. | - | |||||
| L117 | 0…1 | 1/11 | Billed quantity for the shipment, max 8 digits, included up to 5 decimal places. | - | |||||
| L118 | 0…1 | 2/2 |
Billed quantity type, basis for rating.
|
DK | |||||
| L119 | 0…1 | 1/10 |
Rate percentage (e.g., 0.0 through 1.0 represents 0% through 100%). |
0.1 | |||||
| L120 | 0…1 | 3/3 | Billed currency code info for charges. | EUR | |||||
| C3 | 0…1 | - | Currency basis for charges. | - | |||||
| C301 | 1…1 | 3/3 | Required. Standard ISO currency code for the country in which the payments are specified. | USD | |||||
| C302 | 0…1 | 4/10 | Exchange rate value to be used as a multiplier conversion factor to convert monetary value from one currency to another. | - | |||||
| C303 | 0…1 | 3/3 | Standard ISO currency code for the country in which the payments are specified. | - | |||||
| X1 | 0…25 | - | Captures export license details required for controlled commodities, including license number, type, issuing country, authorization party and validity dates. | - | |||||
| X101 | 0...1 | 1/2 | License number given authority or agency code. | G | |||||
| X102 | 0...1 | 6/35 | Export License Number. | G12324 | |||||
| X103 | 0...1 | 1/1 | Export License Status Code. | - | |||||
| X104 | 0...1 | 8/8 | License expiry date. | '20261012 | |||||
| X105 | 0...1 | 1/2 | Export License Symbol Code. | - | |||||
| X106 | 0...1 | 1/1 | License control/type, code | Statement 1, General Division | |||||
| X107 | 0...1 | 2/3 | Issuing country code. | US | |||||
| X108 | 0...1 | 7/10 | Schedule B Code. | - | |||||
| X109 | 0...1 | 1/1 | International/Domestic Code. | - | |||||
| X110 | 0...1 | 1/7 | Lading Quantity. | - | |||||
| X111 | 0...1 | 2/9 | Lading Value. | - | |||||
| X112 | 0...1 | 1/1 | Export Filing Key Code. | - | |||||
| X113 | 0...1 | 2/2 | Unit or Basis for Measurement Code. | - | |||||
| X114 | 0...1 | 1/17 | Unit Price. | - | |||||
| X115 | 0...1 | 1/1 | U.S. Government License Type. | - | |||||
| X116 | 0...1 | 2/80 | Export classification code, ECCN code. | ECCNCode | |||||
| X117 | 0...1 | 1/30 | Location Identifier. | - | |||||
| X2 | 0…5 | - | Captures import license details required for controlled commodities, including license number, type, issuing country, authorization party and validity dates. | - | |||||
| X201 | 1...1 | '6/30 | Required. Import License Number. | IMP3456 | |||||
| X202 | 0...1 | '8/8 | License issued date in CCYYMMDD format. | 20251012 | |||||
| X203 | 0...1 | '8/8 | License expiry date in CCYYMMDD format. | 20261012 | |||||
| X204 | 0...1 | '6/30 | Import License Number. | - | |||||
| X205 | 0...1 | '8/8 | Date. | - | |||||
| X206 | 0...1 | '8/8 | Date. | - | |||||
| N9 | 0…100 | - | Reference segment for mapping to the transaction references. | - | |||||
| N901 | 1…1 | 2/3 |
Required. Reference identification qualifier for the contract class.
|
CT | |||||
| N902 | 0…1 | 1/80 | Reference identifier value. | 123456 | |||||
| N903 | 0…1 | 1/45 | Description defined by qualifier code in REF02. | sub-340B | |||||
| N904 | 0…1 | 8/8 | Date expressed as CCYYMMDD where CC represents the first two digits of the calendar year. | 20241215 | |||||
| N905 | 0…1 | 4/8 | Time. | 121314 | |||||
| H1 | 0…10 | - | To specify information relative to hazardous material. | - | |||||
| H101 | 1…1 | 4/10 | Required. Hazardous material code qualifier for regulated hazardous materials. | 3166 | |||||
| H102 | 0…1 | 1/4 | Type of hazard for a material. | 9 | |||||
| H103 | 0…1 | 1/1 |
Specifies the Hazardous Material Class Code. Valid values:
|
I | |||||
| H104 | 0…1 | 2/30 | Material name, special instructions, and phone number if any. | INTERNAL COMBUSTION | |||||
| H105 | 0…1 | 1/24 | Phone number and name of person or department to contact in case of emergency. | JOHN SMITH 8008518061 | |||||
| H106 | 0…1 | 1/6 | The United Nations page number as required for the international transport of hazardous materials. | - | |||||
| H107 | 0…1 | 1/3 | The flashpoint temperature for hazardous material. | 70 | |||||
| H108 | 0…1 | 2/2 | Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken. | CE | |||||
| H109 | 0…1 | 1/3 | Degree of danger in terms of Roman number I, II or III. | III | |||||
| H2 | 0…10 | - | Specifies free-form hazardous material descriptive data in addition to the information provided in the H1 segment. | - | |||||
| H201 | 1…1 | 2/30 | Required. Material name, special instructions, and phone number if any. | Hazardous Material | |||||
| H202 | 0…1 | 1/30 | Free-form description of hazardous material classification or division or label requirements. | Classification | |||||
| LH1 | 0…100 | - | It describes the hazardous commodity identification reference number and quantity. | - | |||||
| LH101 | 1...1 | '2/2 |
Required. Specifies the unit used to measure the lading quantity in LH102.
|
EA | |||||
| LH102 | 1...1 | '1/7 | Required. Lading Quantity – Number of hazardous material packages. | 123 | |||||
| LH103 | 0...1 | '6/6 | The United Nations / North America number assigned to the hazardous material (e.g., UN1203 = Gasoline). | - | |||||
| LH104 | 0...1 | '1/6 | Refers to the page number in the applicable hazardous materials regulation book (e.g., 337 for IMDG). Used for quick lookup. | 1 | |||||
| LH105 | 0...1 | '1/30 | Code describing a commodity or group of commodities. | C2343 | |||||
| LH106 | 0...1 | '2/2 | The unit used to measure the quantity in LH107 (e.g., “KG” = kilograms, “GA” = gallons). | - | |||||
| LH107 | 0...1 | '1/15 | Quantity – Amount of hazardous content inside packages, most likely weight or volume of sustenance being shipped. | 800 | |||||
| LH108 | 0...1 | '1/1 | Indicates the tank or compartment within a multi-compartment vehicle or container where the hazardous cargo is located. | - | |||||
| LH109 | 0...1 | '1/1 |
Types of residue indicator. Valid values:
|
G | |||||
| LH110 | 0...1 | '1/3 | Dangerous goods packaging group in terms of Roman number I, II or III. | I | |||||
| LH111 | 0...1 | '1/5 | Identifies the current regulatory version number used for hazardous materials shipments. | V1 | |||||
| LH112 | 0...1 | '1/30 | Industry Code. | - | |||||
| LH2 | 0…4 | - | LH2 segment describes about hazardous material notation and endorsement. | - | |||||
| LH201 | 0...1 | '1/30 | Specifies the code that classifies the hazardous material. | 5.1 | |||||
| LH202 | 0...1 | '1/1 |
Indicates the qualifier for the hazardous class. Valid values:
|
P | |||||
| LH203 | 0...1 | '14/40 | Provides the code for hazardous placard notation. | FLAMMABLE LIQUID | |||||
| LH204 | 0...1 | '4/25 | Specifies the code for hazardous endorsements. | NONE | |||||
| LH205 | 0...1 | '2/2 | Indicates the code for reportable quantities. | RQ | |||||
| LH206 | 0...1 | '2/2 |
Specifies the unit or basis for measurement.
|
KG | |||||
| LH207 | 0...1 | '1/4 | Indicating the flashpoint of the goods, expressed in the unit of measure defined for temperature. Applicable only for dangerous goods of type “IMDG.” | 20 | |||||
| LH208 | 0...1 | '2/2 | Specifies the unit or basis for measurement related to LH209. | C | |||||
| LH209 | 0...1 | '1/4 | Indicating the controlled temperature of the goods, expressed in the unit of measure defined for temperature. Applicable only for dangerous goods of type “IMDG.” | 68 | |||||
| LH210 | 0...1 | '2/2 | Specifies the unit or basis for measurement related to LH210. | F | |||||
| LH211 | 0...1 | '1/4 | Indicating the maximum emergency temperature of the goods, expressed in the unit of measure defined for temperature. Applicable only for dangerous goods of type “IMDG.” | 77 | |||||
| LH212 | 0...1 | '1/1 |
Type of weight recorded. Valid values:
|
L | |||||
| LH213 | 0...1 | '1/10 | Net Explosive Quantity. | 50 | |||||
| LFH | 0…25 | - | To uniquely identify the variable information required by government regulation covering the transportation of hazardous material shipments. | - | |||||
| LFH01 | 1...1 | '3/3 |
Required. Type of shipment descripion recorded. Valid values:
|
EMS | |||||
| LFH02 | 1...1 | '1/25 | Required. Specific information required by law for hazardous material shipments. | 123 | |||||
| LFH03 | 0...1 | '1/25 | Specific information required by law for hazardous material shipments. | - | |||||
| L0 | 0…120 | - | Shipping instruction line item details, like quantity, measurements, packing details. | - | |||||
| L001 | 0…1 | 1/6 | Line item number. | 1 | |||||
| L002 | 0…1 | 1/11 | Billed quantity for the shipment, max 8 digits, included upto 5 decimal places. | - | |||||
| L003 | 0…1 | 2/2 |
Billed quantity type, basis for rating.
|
EA | |||||
| L004 | 0…1 | 1/10 | Item weight value , max 10 digits, included upto 5 decimal places. | 10 | |||||
| L005 | 0…1 | 1/2 |
Item weight qualifier. Valid values:
|
B | |||||
| L006 | 0…1 | 1/8 | Item volume value , max 8 digits, included upto 5 decimal places. | 100 | |||||
| L007 | 0…1 | 1/1 |
Item volume unit type.
|
B | |||||
| L008 | 0…1 | 1/7 | Number of handling units of the line item tendered to carrier. | 10 | |||||
| L009 | 0…1 | 3/3 |
Packing form of lading quantity.
|
CNT | |||||
| L010 | 0…1 | 2/25 | Descriptive information of materials used for protection of lading goods. | Rubber | |||||
| L011 | 0…1 | 1/1 |
Weight unit type code. Valid values:
|
E | |||||
| L012 | 0…1 | 2/2 |
Type of service providing for charging / rating purpose.
|
RE | |||||
