Sales order outbound APIs
Sales order outbound refers to the process of fulfilling a sales order and managing the outbound logistics associated with delivering goods or services to the customer. It encompasses the operational steps involved after a sales order is confirmed, ensuring the correct products are picked, packed, shipped, and delivered to the customer as per the terms of the order. Key outbound documents include packing slips, which list the shipment's contents for the customer, and a bill of lading used for logistics purposes when needed. For example, a sales order begins with its confirmation, where the order is created, and key details such as products, quantities, prices, and delivery preferences are finalized. The order status is then updated to Confirmed, initiating the outbound process. A picking list is generated to assist warehouse staff in locating the required products, which are then packed according to specific order requirements, including any special handling or packaging needs. The inventory is adjusted to reflect the shipped items, ensuring accurate stock levels for future orders. A shipment carrier, is assigned, shipping labels are created, and delivery tracking details are updated in the system. Once the order is delivered, its status is updated to Delivered, and an invoice is generated for the customer based on the agreed payment terms.
- Transform Name:
- STD_MSDynamics_Business_Central_SalesOrder_OB
The following are the MS Dynamics Elements that are mapped with the Canonical Output Path.
MS Dynamics Field Input Element | MS Dynamics Output Path | MS Dynamics Output Element | Mapping Rules | ||||
---|---|---|---|---|---|---|---|
messageBody | Not mapped | Not mapped | – | ||||
canonicalPurchaseOrderHeader | Not mapped | Not mapped | – | ||||
processingFunctionTypeCode | Not mapped | Not mapped | – | ||||
purchaseOrderType | Not mapped | Not mapped | – | ||||
acknowledgmentType | Not mapped | Not mapped | – | ||||
isAcknowledgmentRequired | Not mapped | Not mapped | – | ||||
transactionReferenceIdentifierList(1) | Not mapped | Not mapped | – | ||||
b2bTransactionIdentifierType | Not mapped | Not mapped | – | ||||
b2bTransactionIdentifierValue | Not mapped | externalDocumentNumber | "Move source to target where b2bTransactionIdentifierType = PURCHASEORDER" | ||||
transactionDate | Not mapped | orderDate | where b2bTransactionIdentifierType = PURCHASEORDER | ||||
lineItemNumber | Not mapped | Not mapped | – | ||||
transactionReferenceIdentifierList(2) | Not mapped | Not mapped | – | ||||
b2bTransactionIdentifierType | Not mapped | Not mapped | – | ||||
b2bTransactionIdentifierValue | Not mapped | Not mapped | – | ||||
transactionDate | Not mapped | Not mapped | – | ||||
mpcDates(1) | Not mapped | Not mapped | – | ||||
dateType | Not mapped | Not mapped | – | ||||
dateValue | Not mapped | Not mapped | – | ||||
timeZone | Not mapped | Not mapped | – | ||||
mpcDates(2) | Not mapped | Not mapped | – | ||||
dateType | Not mapped | Not mapped | – | ||||
dateValue | Not mapped | requestedDeliveryDate | "Move source to target where dateType= DELIVERYREQUESTED" | ||||
timeZone | Not mapped | Not mapped | – | ||||
mpcDates(3) | Not mapped | Not mapped | – | ||||
dateType | Not mapped | Not mapped | – | ||||
dateValue | Not mapped | Not mapped | – | ||||
timeZone | Not mapped | Not mapped | – | ||||
mpcDates(4) | Not mapped | Not mapped | – | ||||
dateType | Not mapped | Not mapped | – | ||||
dateValue | Not mapped | Not mapped | – | ||||
timeZone | Not mapped | Not mapped | – | ||||
mpcCurrency | Not mapped | Not mapped | – | ||||
currencyCode | Not mapped | currencyCode | Move source to target Select first value from the array | ||||
exchangeRateCurrencyCode | Not mapped | Not mapped | – | ||||
exchangeRate | Not mapped | Not mapped | – | ||||
validityDate | Not mapped | Not mapped | – | ||||
currencyEntityCode | Not mapped | Not mapped | – | ||||
manufacturerBusinessInformation | Not mapped | Not mapped | – | ||||
businessName | Not mapped | Not mapped | – | ||||
companyLocationContactInformation | Not mapped | Not mapped | – | ||||
contactName | Not mapped | Not mapped | – | ||||
contactTitle | Not mapped | Not mapped | – | ||||
contactEmail | Not mapped | Not mapped | – | ||||
contactPhone | Not mapped | Not mapped | – | ||||
mpcCompanyLocationIdentifierList | Not mapped | Not mapped | – | ||||
isIdentifierPresentInEvent | Not mapped | Not mapped | – | ||||
companyIdentifierType | Not mapped | Not mapped | – | ||||
companyIdentifierValue | Not mapped | Not mapped | – | ||||
alternateCompanyLocationIdentifierValue | Not mapped | Not mapped | – | ||||
address | Not mapped | Not mapped | – | ||||
address1 | Not mapped | Not mapped | – | ||||
address2 | Not mapped | Not mapped | – | ||||
city | Not mapped | Not mapped | – | ||||
state | Not mapped | Not mapped | – | ||||
postalCode | Not mapped | Not mapped | – | ||||
country | Not mapped | Not mapped | – | ||||
telephone | Not mapped | Not mapped | – | ||||
fax | Not mapped | Not mapped | – | ||||
url | Not mapped | Not mapped | – | ||||
district | Not mapped | Not mapped | – | ||||
buildingNumber | Not mapped | Not mapped | – | ||||
plantNumber | Not mapped | Not mapped | – | ||||
floorNumber | Not mapped | Not mapped | – | ||||
lscAddressIdentifier | Not mapped | Not mapped | – | ||||
village | Not mapped | Not mapped | – | ||||
houseNumber | Not mapped | Not mapped | – | ||||
township | Not mapped | Not mapped | – | ||||
premisesCode | Not mapped | Not mapped | – | ||||
supplierBusinessInformation | Not mapped | Not mapped | – | ||||
businessName | Not mapped | rSMUSTracelinkVendorName | – | ||||
companyLocationContactInformation | Not mapped | Not mapped | – | ||||
contactTitle | Not mapped | Not mapped | – | ||||
contactEmail | Not mapped | Not mapped | – | ||||
contactName | Not mapped | Not mapped | – | ||||
contactPhone | Not mapped | Not mapped | – | ||||
mpcCompanyLocationIdentifierList | Not mapped | Not mapped | – | ||||
isIdentifierPresentInEvent | Not mapped | Not mapped | – | ||||
companyIdentifierType | Not mapped | Not mapped | – | ||||
companyIdentifierValue | Not mapped | rSMUSTracelinkVendorNo | Where companyIdentifierType=COMPANYSITEID | ||||
alternateCompanyLocationIdentifierValue | Not mapped | Not mapped | – | ||||
address | Not mapped | Not mapped | – | ||||
address1 | Not mapped | Not mapped | – | ||||
address2 | Not mapped | Not mapped | – | ||||
city | Not mapped | Not mapped | – | ||||
state | Not mapped | Not mapped | – | ||||
postalCode | Not mapped | Not mapped | – | ||||
country | Not mapped | Not mapped | – | ||||
telephone | Not mapped | Not mapped | – | ||||
fax | Not mapped | Not mapped | – | ||||
url | Not mapped | Not mapped | – | ||||
district | Not mapped | Not mapped | – | ||||
buildingNumber | Not mapped | Not mapped | – | ||||
plantNumber | Not mapped | Not mapped | – | ||||
floorNumber | Not mapped | Not mapped | – | ||||
lscAddressIdentifier | Not mapped | Not mapped | – | ||||
village | Not mapped | Not mapped | – | ||||
houseNumber | Not mapped | Not mapped | – | ||||
township | Not mapped | Not mapped | – | ||||
premisesCode | Not mapped | Not mapped | – | ||||
customerBusinessInformation | Not mapped | Not mapped | – | ||||
businessName | Not mapped | Not mapped | – | ||||
companyLocationContactInformation | Not mapped | Not mapped | – | ||||
contactName | Not mapped | Not mapped | – | ||||
contactTitle | Not mapped | Not mapped | – | ||||
contactEmail | Not mapped | Not mapped | – | ||||
contactPhone | Not mapped | Not mapped | – | ||||
mpcCompanyLocationIdentifierList | Not mapped | Not mapped | – | ||||
isIdentifierPresentInEvent | Not mapped | Not mapped | – | ||||
companyIdentifierType | Not mapped | Not mapped | – | ||||
companyIdentifierValue | Not mapped | customerNumber | "Move source to target If not found in customerBusinessInformation take it from shipTOBusinessInformation" | ||||
alternateCompanyLocationIdentifierValue | Not mapped | Not mapped | – | ||||
address | – | ||||||
address1 | Not mapped | sellToAddressLine1 | – | ||||
address2 | Not mapped | sellToAddressLine2 | – | ||||
city | Not mapped | sellToCity | – | ||||
state | Not mapped | sellToState | – | ||||
postalCode | Not mapped | sellToPostCode | – | ||||
country | Not mapped | sellToCountry | – | ||||
telephone | Not mapped | Not mapped | – | ||||
fax | Not mapped | Not mapped | – | ||||
url | Not mapped | Not mapped | – | ||||
district | Not mapped | Not mapped | – | ||||
buildingNumber | Not mapped | Not mapped | – | ||||
plantNumber | Not mapped | Not mapped | – | ||||
floorNumber | Not mapped | Not mapped | – | ||||
lscAddressIdentifier | Not mapped | Not mapped | – | ||||
village | Not mapped | Not mapped | – | ||||
houseNumber | Not mapped | Not mapped | – | ||||
township | Not mapped | Not mapped | – | ||||
premisesCode | Not mapped | Not mapped | – | ||||
shipToLocationInformation | – | ||||||
businessName | Not mapped | shipToName | – | ||||
companyLocationContactInformation | Not mapped | Not mapped | – | ||||
contactTitle | Not mapped | Not mapped | – | ||||
contactEmail | Not mapped | Not mapped | – | ||||
contactName | Not mapped | shipToContact | – | ||||
contactPhone | Not mapped | Not mapped | – | ||||
mpcCompanyLocationIdentifierList | Not mapped | Not mapped | – | ||||
isIdentifierPresentInEvent | Not mapped | Not mapped | – | ||||
companyIdentifierType | Not mapped | Not mapped | – | ||||
companyIdentifierValue | Not mapped | customerNumber | – | ||||
alternateCompanyLocationIdentifierValue | Not mapped | Not mapped | – | ||||
address | – | ||||||
address1 | Not mapped | shipToAddressLine1 | – | ||||
address2 | Not mapped | shipToAddressLine2 | – | ||||
city | Not mapped | shipToCity | – | ||||
state | Not mapped | shipToState | – | ||||
postalCode | Not mapped | shipToPostCode | – | ||||
country | Not mapped | shipToCountry | – | ||||
telephone | Not mapped | Not mapped | – | ||||
fax | Not mapped | Not mapped | – | ||||
url | Not mapped | Not mapped | – | ||||
district | Not mapped | Not mapped | – | ||||
buildingNumber | Not mapped | Not mapped | – | ||||
plantNumber | Not mapped | Not mapped | – | ||||
floorNumber | Not mapped | Not mapped | – | ||||
lscAddressIdentifier | Not mapped | Not mapped | – | ||||
village | Not mapped | Not mapped | – | ||||
houseNumber | Not mapped | Not mapped | – | ||||
township | Not mapped | Not mapped | – | ||||
premisesCode | Not mapped | Not mapped | – | ||||
shipFromLocationInformation | – | ||||||
businessName | Not mapped | Not mapped | – | ||||
companyLocationContactInformation | Not mapped | Not mapped | – | ||||
contactName | Not mapped | Not mapped | – | ||||
contactTitle | Not mapped | Not mapped | – | ||||
contactEmail | Not mapped | Not mapped | – | ||||
contactPhone | Not mapped | Not mapped | – | ||||
mpcCompanyLocationIdentifierList | Not mapped | Not mapped | – | ||||
isIdentifierPresentInEvent | Not mapped | Not mapped | – | ||||
companyIdentifierType | Not mapped | Not mapped | – | ||||
companyIdentifierValue | Not mapped | Not mapped | – | ||||
alternateCompanyLocationIdentifierValue | Not mapped | Not mapped | – | ||||
address | Not mapped | Not mapped | – | ||||
address1 | Not mapped | Not mapped | – | ||||
address2 | Not mapped | Not mapped | – | ||||
city | Not mapped | Not mapped | – | ||||
state | Not mapped | Not mapped | – | ||||
postalCode | Not mapped | Not mapped | – | ||||
country | Not mapped | Not mapped | – | ||||
telephone | Not mapped | Not mapped | – | ||||
fax | Not mapped | Not mapped | – | ||||
url | Not mapped | Not mapped | – | ||||
district | Not mapped | Not mapped | – | ||||
buildingNumber | Not mapped | Not mapped | – | ||||
plantNumber | Not mapped | Not mapped | – | ||||
floorNumber | Not mapped | Not mapped | – | ||||
lscAddressIdentifier | Not mapped | Not mapped | – | ||||
village | Not mapped | Not mapped | – | ||||
houseNumber | Not mapped | Not mapped | – | ||||
township | Not mapped | Not mapped | – | ||||
premisesCode | Not mapped | Not mapped | – | ||||
distributorBusinessInformation | Not mapped | Not mapped | – | ||||
businessName | Not mapped | Not mapped | – | ||||
companyLocationContactInformation | Not mapped | Not mapped | – | ||||
contactName | Not mapped | Not mapped | – | ||||
contactTitle | Not mapped | Not mapped | – | ||||
contactEmail | Not mapped | Not mapped | – | ||||
contactPhone | Not mapped | Not mapped | – | ||||
mpcCompanyLocationIdentifierList | Not mapped | Not mapped | – | ||||
isIdentifierPresentInEvent | Not mapped | Not mapped | – | ||||
companyIdentifierType | Not mapped | Not mapped | – | ||||
companyIdentifierValue | Not mapped | Not mapped | – | ||||
alternateCompanyLocationIdentifierValue | Not mapped | Not mapped | – | ||||
address | Not mapped | Not mapped | – | ||||
address1 | Not mapped | Not mapped | – | ||||
address2 | Not mapped | Not mapped | – | ||||
city | Not mapped | Not mapped | – | ||||
state | Not mapped | Not mapped | – | ||||
postalCode | Not mapped | Not mapped | – | ||||
country | Not mapped | Not mapped | – | ||||
telephone | Not mapped | Not mapped | – | ||||
fax | Not mapped | Not mapped | – | ||||
url | Not mapped | Not mapped | – | ||||
district | Not mapped | Not mapped | – | ||||
buildingNumber | Not mapped | Not mapped | – | ||||
plantNumber | Not mapped | Not mapped | – | ||||
floorNumber | Not mapped | Not mapped | – | ||||
lscAddressIdentifier | Not mapped | Not mapped | – | ||||
village | Not mapped | Not mapped | – | ||||
houseNumber | Not mapped | Not mapped | – | ||||
township | Not mapped | Not mapped | – | ||||
premisesCode | Not mapped | Not mapped | – | ||||
billToBusinessInformation | Not mapped | Not mapped | – | ||||
businessName | Not mapped | Not mapped | – | ||||
companyLocationContactInformation | Not mapped | Not mapped | – | ||||
contactTitle | Not mapped | Not mapped | – | ||||
contactEmail | Not mapped | Not mapped | – | ||||
contactName | Not mapped | Not mapped | – | ||||
contactPhone | Not mapped | Not mapped | – | ||||
mpcCompanyLocationIdentifierList | Not mapped | Not mapped | – | ||||
isIdentifierPresentInEvent | Not mapped | Not mapped | – | ||||
companyIdentifierType | Not mapped | Not mapped | – | ||||
companyIdentifierValue | Not mapped | billToCustomerNumber | – | ||||
alternateCompanyLocationIdentifierValue | Not mapped | Not mapped | – | ||||
address | Not mapped | Not mapped | – | ||||
address1 | Not mapped | Not mapped | – | ||||
address2 | Not mapped | Not mapped | – | ||||
city | Not mapped | Not mapped | – | ||||
state | Not mapped | Not mapped | – | ||||
postalCode | Not mapped | Not mapped | – | ||||
country | Not mapped | Not mapped | – | ||||
telephone | Not mapped | Not mapped | – | ||||
fax | Not mapped | Not mapped | – | ||||
url | Not mapped | Not mapped | – | ||||
district | Not mapped | Not mapped | – | ||||
buildingNumber | Not mapped | Not mapped | – | ||||
plantNumber | Not mapped | Not mapped | – | ||||
floorNumber | Not mapped | Not mapped | – | ||||
lscAddressIdentifier | Not mapped | Not mapped | – | ||||
village | Not mapped | Not mapped | – | ||||
houseNumber | Not mapped | Not mapped | – | ||||
township | Not mapped | Not mapped | – | ||||
premisesCode | Not mapped | Not mapped | – | ||||
remitToBusinessInformation | Not mapped | Not mapped | – | ||||
businessName | Not mapped | Not mapped | – | ||||
companyLocationContactInformation | Not mapped | Not mapped | – | ||||
contactName | Not mapped | Not mapped | – | ||||
contactTitle | Not mapped | Not mapped | – | ||||
contactEmail | Not mapped | Not mapped | – | ||||
contactPhone | Not mapped | Not mapped | – | ||||
mpcCompanyLocationIdentifierList | Not mapped | Not mapped | – | ||||
isIdentifierPresentInEvent | Not mapped | Not mapped | – | ||||
companyIdentifierType | Not mapped | Not mapped | – | ||||
companyIdentifierValue | Not mapped | Not mapped | – | ||||
alternateCompanyLocationIdentifierValue | Not mapped | Not mapped | – | ||||
address | Not mapped | Not mapped | – | ||||
address1 | Not mapped | Not mapped | – | ||||
address2 | Not mapped | Not mapped | – | ||||
city | Not mapped | Not mapped | – | ||||
state | Not mapped | Not mapped | – | ||||
postalCode | Not mapped | Not mapped | – | ||||
country | Not mapped | Not mapped | – | ||||
telephone | Not mapped | Not mapped | – | ||||
fax | Not mapped | Not mapped | – | ||||
url | Not mapped | Not mapped | – | ||||
district | Not mapped | Not mapped | – | ||||
buildingNumber | Not mapped | Not mapped | – | ||||
plantNumber | Not mapped | Not mapped | – | ||||
floorNumber | Not mapped | Not mapped | – | ||||
lscAddressIdentifier | Not mapped | Not mapped | – | ||||
village | Not mapped | Not mapped | – | ||||
houseNumber | Not mapped | Not mapped | – | ||||
township | Not mapped | Not mapped | – | ||||
premisesCode | Not mapped | Not mapped | – | ||||
carrierInformation | Not mapped | Not mapped | – | ||||
businessName | Not mapped | Not mapped | – | ||||
companyLocationContactInformation | Not mapped | Not mapped | – | ||||
contactName | Not mapped | Not mapped | – | ||||
contactTitle | Not mapped | Not mapped | – | ||||
contactEmail | Not mapped | Not mapped | – | ||||
contactPhone | Not mapped | Not mapped | – | ||||
mpcCompanyLocationIdentifierList | Not mapped | Not mapped | – | ||||
isIdentifierPresentInEvent | Not mapped | Not mapped | – | ||||
companyIdentifierType | Not mapped | Not mapped | – | ||||
companyIdentifierValue | Not mapped | Not mapped | – | ||||
alternateCompanyLocationIdentifierValue | Not mapped | Not mapped | – | ||||
address | Not mapped | Not mapped | – | ||||
address1 | Not mapped | Not mapped | – | ||||
address2 | Not mapped | Not mapped | – | ||||
city | Not mapped | Not mapped | – | ||||
state | Not mapped | Not mapped | – | ||||
postalCode | Not mapped | Not mapped | – | ||||
country | Not mapped | Not mapped | – | ||||
telephone | Not mapped | Not mapped | – | ||||
fax | Not mapped | Not mapped | – | ||||
url | Not mapped | Not mapped | – | ||||
district | Not mapped | Not mapped | – | ||||
buildingNumber | Not mapped | Not mapped | – | ||||
plantNumber | Not mapped | Not mapped | – | ||||
floorNumber | Not mapped | Not mapped | – | ||||
lscAddressIdentifier | Not mapped | Not mapped | – | ||||
village | Not mapped | Not mapped | – | ||||
houseNumber | Not mapped | Not mapped | – | ||||
township | Not mapped | Not mapped | – | ||||
premisesCode | Not mapped | Not mapped | – | ||||
mpcOrganizationList | Not mapped | Not mapped | – | ||||
organizationType | Not mapped | Not mapped | – | ||||
organizationValue | Not mapped | Not mapped | – | ||||
creditsAndCharges | Not mapped | Not mapped | – | ||||
creditChargeKeyType | Not mapped | Not mapped | – | ||||
creditChargeType | Not mapped | Not mapped | – | ||||
creditChargeAmount | Not mapped | creditChargeAmount | "Move Source To Target where creditChargeType= DISCOUNT" | ||||
qualifyingAmount | Not mapped | Not mapped | – | ||||
creditChargePercentRate | Not mapped | Not mapped | – | ||||
percentRateBasisTypeCode | Not mapped | Not mapped | – | ||||
creditChargeCurrencyCode | Not mapped | Not mapped | – | ||||
creditChargeHandlingCode | Not mapped | Not mapped | – | ||||
description | Not mapped | Not mapped | – | ||||
unitPriceAmount | Not mapped | Not mapped | – | ||||
unitPriceBasisQuantity | Not mapped | Not mapped | – | ||||
itemQuantity | Not mapped | Not mapped | – | ||||
unitOfMeasure | Not mapped | Not mapped | – | ||||
baseValue | Not mapped | Not mapped | – | ||||
deliveryTerms | Not mapped | Not mapped | – | ||||
deliveryTermCode | Not mapped | Not mapped | – | ||||
description | Not mapped | Not mapped | – | ||||
deliveryChargePaymentMethodType | Not mapped | Not mapped | – | ||||
fobTransferLocation | Not mapped | Not mapped | – | ||||
deliveryTermsConditionCode | Not mapped | Not mapped | – | ||||
salesRequirementCode | Not mapped | Not mapped | – | ||||
transportationInformation | Not mapped | Not mapped | – | ||||
routingSequenceCode (v1) | Not mapped | Not mapped | – | ||||
companyIdentifierType | Not mapped | Not mapped | – | ||||
companyIdentifierValue | Not mapped | Not mapped | – | ||||
transportMethod | Not mapped | Not mapped | – | ||||
shipmentOrderStatusCode | Not mapped | Not mapped | – | ||||
freeTextNote | Not mapped | Not mapped | – | ||||
textReferenceCode | Not mapped | Not mapped | – | ||||
textFunctionCode | Not mapped | Not mapped | – | ||||
language | Not mapped | Not mapped | – | ||||
textFormatCode | Not mapped | Not mapped | – | ||||
freeFormText | Not mapped | Not mapped | – | ||||
salesRequirementCode (v3) | Not mapped | Not mapped | – | ||||
transportationInformation (v3) | Not mapped | Not mapped | – | ||||
routingSequenceCode (v1) | Not mapped | Not mapped | – | ||||
companyIdentifierType | Not mapped | Not mapped | – | ||||
companyIdentifierValue | Not mapped | Not mapped | – | ||||
transportMethod | Not mapped | Not mapped | – | ||||
shipmentOrderStatusCode | Not mapped | Not mapped | – | ||||
termsOfPayment | Not mapped | Not mapped | – | ||||
CONSTANT[1] | Not mapped | Not mapped | – | ||||
termsOfPaymentKey | Not mapped | Not mapped | – | ||||
termsOfPaymentTypeCode | Not mapped | paymentTermsId | – | ||||
termsOfPaymentDateBasis | Not mapped | Not mapped | – | ||||
numberOfDays | Not mapped | Not mapped | – | ||||
termsOfPaymentPercent | Not mapped | Not mapped | – | ||||
invoicePayablePercent | Not mapped | Not mapped | – | ||||
paymentDueDate | Not mapped | Not mapped | – | ||||
paymentDeferredToDate | Not mapped | Not mapped | – | ||||
paymentDeferredDueAmount | Not mapped | Not mapped | – | ||||
description | Not mapped | Not mapped | – | ||||
canonicalPurchaseOrderItemDetails | Not mapped | Not mapped | – | ||||
lineItemNumber | Not mapped | Not mapped | – | ||||
processingFunctionTypeCode | Not mapped | Not mapped | – | ||||
isAcknowledgmentRequired | Not mapped | Not mapped | – | ||||
productCodesIdentifiers | Not mapped | Not mapped | – | ||||
productCodeType | Not mapped | Not mapped | – | ||||
productItemCodeValue | Not mapped | lineObjectNumber | Select first value from the array | ||||
productItemCodeType | Not mapped | Not mapped | – | ||||
productCodesIdentifiers | Not mapped | Not mapped | – | ||||
productCodeType | Not mapped | Not mapped | – | ||||
productItemCodeValue | Not mapped | Not mapped | – | ||||
productItemCodeType | Not mapped | Not mapped | – | ||||
productItemInformation | Not mapped | Not mapped | – | ||||
productLanguageCode | Not mapped | Not mapped | – | ||||
productName | Not mapped | description | – | ||||
genericName | Not mapped | Not mapped | – | ||||
productDescription | Not mapped | Not mapped | – | ||||
longDescription | Not mapped | Not mapped | – | ||||
itemQuantity | Not mapped | Not mapped | – | ||||
quantityType | Not mapped | Not mapped | – | ||||
quantityValue | Not mapped | quantity | Select first value from the array | ||||
unitOfMeasure | Not mapped | unitOfMeasureCode |
UOMCodeMapping ![]()
|
||||
orderPricing | Not mapped | Not mapped | – | ||||
pricingType | Not mapped | Not mapped | – | ||||
pricingAmount | Not mapped | Not mapped | – | ||||
currencyCode | Not mapped | Not mapped | – | ||||
priceUOM | Not mapped | Not mapped | – | ||||
unitPriceBasisQuantity | Not mapped | unitPrice | where pricingType= UNIT | ||||
altUOMDenominator | Not mapped | Not mapped | – | ||||
altUOMNumerator | Not mapped | Not mapped | – | ||||
numberOfUnitsInPriceUOM | Not mapped | Not mapped | – | ||||
itemWeight | Not mapped | Not mapped | – | ||||
weightType | Not mapped | Not mapped | – | ||||
weightValue | Not mapped | Not mapped | – | ||||
unitOfMeasure | Not mapped | Not mapped | – | ||||
mpcDates | Not mapped | Not mapped | – | ||||
dateType | Not mapped | Not mapped | – | ||||
dateValue | Not mapped | requestedDeliveryDate | Where dateType= DELIVERYREQUESTED | ||||
timeZone | Not mapped | Not mapped | – | ||||
maximumPartialDeliveries | Not mapped | Not mapped | – | ||||
materialClass | Not mapped | Not mapped | – | ||||
itemCategory | Not mapped | Not mapped | – | ||||
transactionReferenceIdentifierList | Not mapped | Not mapped | – | ||||
b2bTransactionIdentifierType | Not mapped | Not mapped | – | ||||
b2bTransactionIdentifierValue | Not mapped | Not mapped | – | ||||
transactionDate | Not mapped | Not mapped | – | ||||
lineItemNumber | Not mapped | Not mapped | – | ||||
deliverySchedule | Not mapped | Not mapped | – | ||||
scheduledQuantity | Not mapped | quantity | Select first value from the array | ||||
previouslyScheduledQuantity | Not mapped | Not mapped | – | ||||
scheduledDateTime | Not mapped | requestedDeliveryDate | – | ||||
creditsAndCharges | Not mapped | Not mapped | – | ||||
creditChargeKeyType | Not mapped | Not mapped | – | ||||
creditChargeType | Not mapped | Not mapped | – | ||||
creditChargeAmount | saleorderLines | discountAmount | "Move Source To Target where creditChargeType= DISCOUNT" | ||||
qualifyingAmount | Not mapped | Not mapped | – | ||||
creditChargePercentRate | saleorderLines | discountPercent | creditChargeType= DISCOUNT | ||||
percentRateBasisTypeCode | Not mapped | Not mapped | – | ||||
creditChargeCurrencyCode | Not mapped | Not mapped | – | ||||
creditChargeHandlingCode | Not mapped | Not mapped | – | ||||
description | Not mapped | Not mapped | – | ||||
unitPriceAmount | Not mapped | Not mapped | – | ||||
unitPriceBasisQuantity | Not mapped | Not mapped | – | ||||
itemQuantity | Not mapped | Not mapped | – | ||||
unitOfMeasure | Not mapped | Not mapped | – | ||||
baseValue | Not mapped | Not mapped | – | ||||
deliveryTerms | Not mapped | Not mapped | – | ||||
deliveryTermCode | Not mapped | Not mapped | – | ||||
description | Not mapped | Not mapped | – | ||||
deliveryChargePaymentMethodType | Not mapped | Not mapped | – | ||||
fobTransferLocation | Not mapped | Not mapped | – | ||||
deliveryTermsConditionCode | Not mapped | Not mapped | – | ||||
freeTextNote | Not mapped | Not mapped | – | ||||
textReferenceCode | Not mapped | Not mapped | – | ||||
textFunctionCode | Not mapped | Not mapped | – | ||||
language | Not mapped | Not mapped | – | ||||
textFormatCode | Not mapped | Not mapped | – | ||||
freeFormText | Not mapped | Not mapped | – |