Type = API Reference,; Topic = Multienterprise Information Network Tower (MINT), Transforms,;Persona = TraceLink Administrator, User,; Orchestration = Commerce, Transportation,; Function = Supply Chain, IT, Procurement,
Invoice outbound Link Action APIs
The Link Action Invoice in an ERP system is a sales invoice that is generated and sent by a seller (the company using NetSuite) to a buyer (customer) after the goods have been shipped or services have been delivered. Invoice serves as a formal request for payment.
Netsuite ERP
The following are the Netsuite ERP attributes that are mapped with the Canonical attributes and their output path.
- Transform Name:
- STD_Netsuite_invoice_OB

Input Element | Output Path | Target Field | Mapping Rules | ||||
---|---|---|---|---|---|---|---|
messageBody | – | – | – | ||||
canonicalInvoiceHeader | – | – | – | ||||
invoiceTermsOfPaymentKey | – | – | – | ||||
vatRegistrationNumber | – | – | – | ||||
alternateVATRegistrationNumber | – | – | – | ||||
invoiceDocumentType | – | – | – | ||||
invoiceListType | – | – | – | ||||
billingCategory | – | – | – | ||||
additionalPONumber | – | – | – | ||||
shippingConditions | – | – | – | ||||
shippingConditionsDescription | – | – | – | ||||
recipientIdentifier | – | – | – | ||||
isDropShip | – | – | – | ||||
transactionReferenceIdentifierList(1) | – | – | – | ||||
b2bTransactionIdentifierType | – | – | – | ||||
b2bTransactionIdentifierValue | – | – | – | ||||
lineItemNumber | – | – | – | ||||
transactionDate | – | – | – | ||||
epochTransactionDate | – | – | – | ||||
transactionReferenceIdentifierList(2) | – | – | – | ||||
b2bTransactionIdentifierType | – | – | – | ||||
b2bTransactionIdentifierValue | – | – | – | ||||
lineItemNumber | – | – | – | ||||
transactionDate | – | – | – | ||||
epochTransactionDate | – | – | – | ||||
transactionReferenceIdentifierList(3) | – | – | – | ||||
b2bTransactionIdentifierType | – | – | – | ||||
b2bTransactionIdentifierValue | – | – | – | ||||
lineItemNumber | – | – | – | ||||
transactionDate | – | – | – | ||||
epochTransactionDate | – | – | – | ||||
invoiceDates(1) | – | – | – | ||||
dateType | billingAddress | Hardcode "CREATEDON" | – | ||||
dateValue | billingAddress | createdDate | – | ||||
epochDateValue | – | – | – | ||||
timeZone | – | – | – | ||||
invoiceDates(2) | shippingAddress | CONSTANT[STARTDATE] | Hardcode "STARTDATE" to target | ||||
dateType | shippingAddress | startDate | Move source to target if dateType=STARTDATE | ||||
dateValue | – | – | – | ||||
epochDateValue | – | – | – | ||||
timeZone | – | – | – | ||||
invoiceDates(3) | – | – | – | ||||
dateType | – | – | – | ||||
dateValue | – | – | – | ||||
epochDateValue | – | – | – | ||||
timeZone | – | – | – | ||||
invoiceCurrency | – | – | – | ||||
exchangeRateCurrencyCode | – | – | – | ||||
exchangeRate | currency | exchangeRate | – | ||||
validityDate | – | – | – | ||||
epochValidityDate | – | – | – | ||||
currencyCode | currency | symbol | – | ||||
remitToBusinessInformation | – | – | – | ||||
CONSTANT [RI] | – | – | – | ||||
businessName | – | – | – | ||||
mpcCompanyLocationIdentifierList | – | – | – | ||||
isIdentifierPresentInEvent | – | – | – | ||||
companyIdentifierType | – | – | – | ||||
companyIdentifierValue | – | – | – | ||||
alternateCompanyLocationIdentifierValue | – | – | – | ||||
companyLocationContactInformation | – | – | – | ||||
contactTitle | – | – | – | ||||
CONSTANT [EM] | – | – | – | ||||
contactEmail | – | – | – | ||||
contactName | – | – | – | ||||
CONSTANT [TE] | – | – | – | ||||
contactPhone | – | – | – | ||||
address | – | – | – | ||||
address1 | – | – | – | ||||
address2 | – | – | – | ||||
city | – | – | – | ||||
district | – | – | – | ||||
state | – | – | – | ||||
postalCode | – | – | – | ||||
country | – | – | – | ||||
telephone | – | – | – | ||||
fax | – | – | – | ||||
customerBusinessInformation | – | – | – | ||||
CONSTANT [BY] | – | – | – | ||||
businessName | – | – | – | ||||
mpcCompanyLocationIdentifierList | – | – | – | ||||
isIdentifierPresentInEvent | – | – | – | ||||
companyIdentifierType | entity | CONSTANT[COMPANYID] | Hardcode "COMPANYID" | ||||
companyIdentifierValue | entity | externalId[2] | Move source to target where companyIdentifierType="COMPANYID" | ||||
alternateCompanyLocationIdentifierValue | – | – | – | ||||
companyLocationContactInformation | – | – | – | ||||
contactName | entity | entityId | – | ||||
contactTitle | entity | title | – | ||||
CONSTANT [EM] | – | – | – | ||||
contactEmail | entity | – | |||||
CONSTANT [TE] | – | – | – | ||||
contactPhone | – | – | – | ||||
address | – | – | – | ||||
address1 | enitity | addr1 | – | ||||
address2 | enitity | addr2 | – | ||||
city | enitity | city | – | ||||
district | – | – | – | ||||
state | enitity | state | – | ||||
postalCode | enitity | zip | – | ||||
country | enitity | country | – | ||||
telephone | enitity | addrPhone | – | ||||
fax | enitity | fax | – | ||||
billToBusinessInformation | – | – | – | ||||
CONSTANT[BT] | – | – | – | ||||
businessName | billingAddress | addressee | – | ||||
mpcCompanyLocationIdentifierList | – | – | – | ||||
isIdentifierPresentInEvent | – | – | – | ||||
companyIdentifierType | – | – | – | ||||
companyIdentifierValue | – | – | – | ||||
alternateCompanyLocationIdentifierValue | – | – | – | ||||
companyLocationContactInformation | – | – | – | ||||
contactName | – | – | – | ||||
contactTitle | – | – | – | ||||
contactEmail | – | – | – | ||||
contactPhone | – | – | – | ||||
address | – | – | – | ||||
address1 | billingAddress | addr1 | – | ||||
address2 | billingAddress | addr2 | – | ||||
city | billingAddress | city | – | ||||
district | – | – | – | ||||
state | billingAddress | state | – | ||||
postalCode | billingAddress | zip | – | ||||
country | billingAddress | country | – | ||||
telephone | – | – | – | ||||
fax | – | – | – | ||||
billToShipToBusinessInformation | – | – | – | ||||
CONSTANT[BS] | – | – | – | ||||
businessName | – | – | – | ||||
mpcCompanyLocationIdentifierList | – | – | – | ||||
isIdentifierPresentInEvent | – | – | – | ||||
companyIdentifierType | – | – | – | ||||
companyIdentifierValue | – | – | – | ||||
alternateCompanyLocationIdentifierValue | – | – | – | ||||
companyLocationContactInformation | – | – | – | ||||
contactName | – | – | – | ||||
contactTitle | – | – | – | ||||
contactEmail | – | – | – | ||||
contactPhone | – | – | – | ||||
address | – | – | – | ||||
address1 | – | – | – | ||||
address2 | – | – | – | ||||
city | – | – | – | ||||
district | – | – | – | ||||
state | – | – | – | ||||
postalCode | – | – | – | ||||
country | – | – | – | ||||
telephone | – | – | – | ||||
fax | – | – | – | ||||
invoicePayerBusinessInformation | – | – | – | ||||
CONSTANT [PR] | – | – | – | ||||
businessName | – | – | – | ||||
mpcCompanyLocationIdentifierList | – | – | – | ||||
isIdentifierPresentInEvent | – | – | – | ||||
companyIdentifierType | – | – | – | ||||
companyIdentifierValue | – | – | – | ||||
alternateCompanyLocationIdentifierValue | – | – | – | ||||
companyLocationContactInformation | – | – | – | ||||
contactName | – | – | – | ||||
contactTitle | – | – | – | ||||
CONSTANT [EM] | – | – | – | ||||
contactEmail | – | – | – | ||||
CONSTANT [TE] | – | – | – | ||||
contactPhone | – | – | – | ||||
address | – | – | – | ||||
address1 | – | – | – | ||||
address2 | – | – | – | ||||
city | – | – | – | ||||
district | – | – | – | ||||
state | – | – | – | ||||
postalCode | – | – | – | ||||
country | – | – | – | ||||
telephone | – | – | – | ||||
fax | – | – | – | ||||
companyCodeBusinessInformation | – | – | – | ||||
businessName | – | – | – | ||||
companyLocationContactInformation | – | – | – | ||||
contactName | – | – | – | ||||
contactTitle | – | – | – | ||||
contactEmail | – | – | – | ||||
contactPhone | – | – | – | ||||
mpcCompanyLocationIdentifierList | – | – | – | ||||
isIdentifierPresentInEvent | – | – | – | ||||
companyIdentifierType | – | – | – | ||||
companyIdentifierValue | – | – | – | ||||
alternateCompanyLocationIdentifierValue | – | – | – | ||||
address | – | – | – | ||||
address1 | – | – | – | ||||
address2 | – | – | – | ||||
city | – | – | – | ||||
district | – | – | – | ||||
state | – | – | – | ||||
postalCode | – | – | – | ||||
country | – | – | – | ||||
telephone | – | – | – | ||||
fax | – | – | – | ||||
shipToLocationInformation | – | – | – | ||||
CONSTANT [ST] | – | – | – | ||||
businessName | shippingAddress | addressee | – | ||||
mpcCompanyLocationIdentifierList | – | – | – | ||||
companyIdentifierValue | – | – | – | ||||
companyIdentifierType | – | – | – | ||||
alternateCompanyLocationIdentifierValue | – | – | – | ||||
address | – | – | – | ||||
address1 | shippingAddress | addr1 | – | ||||
address2 | shippingAddress | addr2 | – | ||||
city | shippingAddress | city | – | ||||
district | – | – | – | ||||
state | shippingAddress | state | – | ||||
postalCode | shippingAddress | zip | – | ||||
country | shippingAddress | country | – | ||||
telephone | shippingAddress | telephone | – | ||||
fax | shippingAddress | fax | – | ||||
companyLocationContactInformation | – | – | – | ||||
contactTitle | – | – | – | ||||
contactEmail | – | – | – | ||||
contactName | – | – | – | ||||
contactPhone | – | – | – | ||||
supplierBusinessInformation | – | – | – | ||||
CONSTANT [SU] | – | – | – | ||||
businessName | – | – | – | ||||
mpcCompanyLocationIdentifierList | – | – | – | ||||
companyIdentifierValue | – | – | – | ||||
companyIdentifierType | vendor | CONSTANT[COMPANYID] | Hardcode "COMPANYID" | ||||
alternateCompanyLocationIdentifierValue | vendor | externalId[2] | Move source to target where companyIdentifierType="COMPANYID" | ||||
address | – | – | – | ||||
address1 | vendor | addr1 | – | ||||
address2 | vendor | addr2 | – | ||||
city | vendor | city | – | ||||
district | – | – | – | ||||
state | vendor | state | – | ||||
postalCode | vendor | zip | – | ||||
country | vendor | country | – | ||||
telephone | vendor | telephone | – | ||||
fax | vendor | fax | – | ||||
companyLocationContactInformation | – | – | – | ||||
contactName | – | – | – | ||||
contactTitle | – | – | – | ||||
CONSTANT [EM] | – | – | – | ||||
contactEmail | – | – | – | ||||
CONSTANT [TE] | – | – | – | ||||
contactPhone | – | – | – | ||||
invoiceOrganization | – | – | – | ||||
organizationType | – | – | – | ||||
organizationValue | – | – | – | ||||
termsOfPayment | – | – | – | ||||
termsOfPaymentKey | terms | name | – | ||||
termsOfPaymentTypeCode | – | – | – | ||||
termsOfPaymentDateBasis | – | – | – | ||||
numberOfDays | – | – | – | ||||
termsOfPaymentPercent | terms | discountPercentDateDriven | – | ||||
discountDueNumberOfDays | terms | dueNextMonthIfWithinDays | – | ||||
invoicePayablePercent | – | – | – | ||||
discountDueDate | – | – | – | ||||
epochDiscountDueDate | – | – | – | ||||
paymentDeferredToDate | – | – | – | ||||
epochPaymentDeferredToDate | – | – | – | ||||
paymentDueDate | – | – | – | ||||
epochPaymentDueDate | – | – | – | ||||
paymentDeferredDueAmount | – | – | – | ||||
description | – | – | – | ||||
dayOfMonth | – | – | – | ||||
taxes | – | – | – | ||||
country | taxDetails | country | – | ||||
taxRate | taxDetails | taxRate | – | ||||
vatIndicator | – | – | – | ||||
taxExemptCode | – | – | – | ||||
taxCurrencyCode | – | – | – | ||||
taxPercent | – | – | – | ||||
taxRegistrationCode | – | – | – | ||||
taxAmount | taxDetails | taxAmount | – | ||||
taxType | taxDetails.taxCode | taxType | – | ||||
taxJurisdictionCode | – | – | – | ||||
bankInfo | – | – | – | ||||
country | account | country | – | ||||
city | account | city | – | ||||
bankIdentifier | – | – | – | ||||
bankName | account– | sBankName | – | ||||
accountNumber | account | sBankCompanyId | – | ||||
accountHolderName | account | fullName | – | ||||
internationalBankAccountNumber | – | – | – | ||||
creditsAndCharges | – | – | – | ||||
creditChargeKeyType | – | – | – | ||||
creditChargeType | – | – | – | ||||
creditChargeAmount | – | – | – | ||||
qualifyingAmount | – | – | – | ||||
creditChargePercentRate | – | – | – | ||||
percentRateBasisTypeCode | – | – | – | ||||
creditChargeCurrencyCode | – | – | – | ||||
creditChargeHandlingCode | – | – | – | ||||
description | – | – | – | ||||
deliveryTerms | – | – | – | ||||
deliveryTermCode | – | – | – | ||||
description | – | – | – | ||||
deliveryChargePaymentMethodType | – | – | – | ||||
fobTransferLocation | – | – | – | ||||
invoiceWeight(1) | – | – | – | ||||
weightType | – | – | – | ||||
weightValue | – | – | – | ||||
unitOfMeasure | – | – | – | ||||
invoiceWeight(2) | – | – | – | ||||
weightType | – | – | – | ||||
weightValue | – | – | – | ||||
unitOfMeasure | – | – | – | ||||
foreignTradeHeaderInformation | – | – | – | ||||
foreignTradeIdentifier | – | – | – | ||||
exportDepartureCountryCode | – | – | – | ||||
exportAlternateDepartureCountryCode | – | – | – | ||||
exportDepartureCountryDescription | – | – | – | ||||
foreignTradeTransportMode | – | – | – | ||||
foreignTradeTransportModeDescription | – | – | – | ||||
foreignTradeCustomsEntryExitOfficeCode | – | – | – | ||||
foreignTradeCustomsEntryExitOfficeDescription | – | – | – | ||||
foreignTradeCurrency | – | – | – | ||||
importingCountryCode | – | – | – | ||||
importingCountryName | – | – | – | ||||
importingAlternateCountryCode | – | – | – | ||||
soldtoPartyAlternateCountryCode | – | – | – | ||||
freeTradeAreaCode | – | – | – | ||||
freeTradeAreaDescription | – | – | – | ||||
countryCodeForJapanCustomsDeclaration | – | – | – | ||||
countryDirectoryCurrencyCode | – | – | – | ||||
domesticModeOfTransport | – | – | – | ||||
domesticModeOfTransportDescription | – | – | – | ||||
exportCustomsOfficeCode | – | – | – | ||||
exportCustomsOfficeDescription | – | – | – | ||||
associationForForeignTradeIndicator | – | – | – | ||||
freeTextNote | – | – | – | ||||
textReferenceCode | – | – | – | ||||
textFunctionCode | – | – | – | ||||
language | – | – | – | ||||
textFormatCode | – | – | – | ||||
freeFormText | – | – | – | ||||
canonicalInvoiceItemDetails | – | – | – | ||||
lineItemNumber | – | – | – | ||||
itemCategory | – | – | – | ||||
productCodesIdentifiers | – | – | – | ||||
productCodeType | – | – | – | ||||
productCodeValue | – | – | – | ||||
mpcItemCodeType | – | – | – | ||||
CONSTANT [LT] | – | – | – | ||||
lotNumber | – | – | – | ||||
productItemInformation | – | – | – | ||||
productLanguageCode | – | – | – | ||||
productName | – | – | – | ||||
productDescription | – | – | – | ||||
genericName | – | – | – | ||||
CONSTANT [F] | – | – | – | ||||
expirationDate | – | – | – | ||||
CONSTANT [208] | – | – | – | ||||
epochExpirationDate | – | – | – | ||||
additionalItemInformation | – | – | – | ||||
numberOfUnitsShipped | – | – | – | ||||
unitOfMeasure | – | – | – | ||||
statusCodeForShipmentOrOrder | – | – | – | ||||
quantityDifference | – | – | – | ||||
itemQuantity | – | – | – | ||||
quantityType | – | – | – | ||||
unitOfMeasure | – | – | – | ||||
quantityValue | – | – | – | ||||
invoicePricing | – | – | – | ||||
pricingType | – | – | – | ||||
pricingAmount | – | – | – | ||||
creditsAndCharges | – | – | – | ||||
creditChargeKeyType | – | – | – | ||||
creditChargeType | – | – | – | ||||
creditChargeAmount | – | – | – | ||||
qualifyingAmount | – | – | – | ||||
creditChargePercentRate | – | – | – | ||||
percentRateBasisTypeCode | – | – | – | ||||
creditChargeCurrencyCode | – | – | – | ||||
creditChargeHandlingCode | – | – | – | ||||
description | – | – | – | ||||
taxes | – | – | – | ||||
country | – | – | – | ||||
taxRate | – | – | – | ||||
vatIndicator | – | – | – | ||||
taxExemptCode | – | – | – | ||||
taxCurrencyCode | – | – | – | ||||
taxPercent | – | – | – | ||||
taxRegistrationCode | – | – | – | ||||
taxAmount | – | – | – | ||||
taxType | – | – | – | ||||
taxJurisdictionCode | – | – | – | ||||
itemWeight(1) | – | – | – | ||||
weightType | – | – | – | ||||
weightValue | – | – | – | ||||
unitOfMeasure | – | – | – | ||||
itemWeight(2) | – | – | – | ||||
weightType | – | – | – | ||||
weightValue | – | – | – | ||||
unitOfMeasure | – | – | – | ||||
transactionReferenceIdentifierList | – | – | – | ||||
b2bTransactionIdentifierType | – | – | – | ||||
b2bTransactionIdentifierValue | – | – | – | ||||
lineItemNumber | – | – | – | ||||
transactionDate(1) | – | – | – | ||||
transactionDate(2) | – | – | – | ||||
epochTransactionDate | – | – | – | ||||
invoiceDates | – | – | – | ||||
dateType | – | – | – | ||||
dateValue | – | – | – | ||||
epochDateValue | – | – | – | ||||
timeZone | – | – | – | ||||
accountAssignmentForInvoice | – | – | – | ||||
accountAssignmentType | – | – | – | ||||
accountIdentifier | – | – | – | ||||
foreignTradeItemDetailsInformation | – | – | – | ||||
foreignTradeIdentifier | – | – | – | ||||
foreignTradeLineItemNumber | – | – | – | ||||
exportImportProcedureCode | – | – | – | ||||
exportImportAlternateProcedureCode | – | – | – | ||||
exportImportProcedureDescription | – | – | – | ||||
foreignTradeBusinessTransactionType | – | – | – | ||||
foreignTradeBusinessTransactionDescription | – | – | – | ||||
productCountryOfOrigin | – | – | – | ||||
productRegionOfOrigin | – | – | – | ||||
productAlternateCountryOfOrigin | – | – | – | ||||
productCountryOfOriginDescription | – | – | – | ||||
productGrossWeight | – | – | – | ||||
productNetWeight | – | – | – | ||||
unitOfMeasure | – | – | – | ||||
regionOfProductManufacture | – | – | – | ||||
countryOfDispatchForTrade | – | – | – | ||||
countryOfDispatchDescription | – | – | – | ||||
exemptionCertificateForTrade | – | – | – | ||||
exemptionCertificateForLegalControl | – | – | – | ||||
exemptionCertificateIssueDate | – | – | – | ||||
epochExemptionCertificateIssueDate | – | – | – | ||||
regionForPlant | – | – | – | ||||
shipToLocationInformation | – | – | – | ||||
CONSTANT[WE] | – | – | – | ||||
businessName | – | – | – | ||||
companyLocationContactInformation | – | – | – | ||||
contactName | – | – | – | ||||
contactTitle | – | – | – | ||||
contactEmail | – | – | – | ||||
contactPhone | – | – | – | ||||
mpcCompanyLocationIdentifierList | – | – | – | ||||
isIdentifierPresentInEvent | – | – | – | ||||
companyIdentifierType | – | – | – | ||||
companyIdentifierValue | – | – | – | ||||
alternateCompanyLocationIdentifierValue | – | – | – | ||||
address | – | – | – | ||||
address1 | – | – | – | ||||
address2 | – | – | – | ||||
city | – | – | – | ||||
district | – | – | – | ||||
state | – | – | – | ||||
postalCode | – | – | – | ||||
country | – | – | – | ||||
telephone | – | – | – | ||||
fax | – | – | – | ||||
freeTextNote | – | – | – | ||||
textReferenceCode | – | – | – | ||||
CONSTANT [AAI] | – | – | – | ||||
textFunctionCode | – | – | – | ||||
language | – | – | – | ||||
textFormatCode | – | – | – | ||||
freeFormText | – | – | – | ||||
canonicalInvoiceSummary(1) | – | – | – | ||||
summaryType | – | – | – | ||||
summaryValue | – | – | – | ||||
summaryValueUnit | – | – | – | ||||
canonicalInvoiceSummary(2) | – | – | – | ||||
summaryType | – | – | – | ||||
summaryValue | – | – | – | ||||
summaryValueUnit | – | – | – |
Tag end