This Help Center is a preview of a future release. The final Help Center will be available on the Validation date.
Type = API Reference,; Topic = Multienterprise Information Network Tower (MINT), Transforms,;Persona = TraceLink Administrator, User, Solution Partner,; Orchestration = Manufacturing, Commerce,; Function = Supply Chain, IT, Procurement,
Motor carrier bills of lading transactions
Motor Carrier Bills of Lading is a standardized EDI transaction that communicates Bills of Lading information for truck shipments. Shippers, brokers, or third-party logistics providers (3PL} send this transaction to motor carriers before shipment pickup to provide shipment information and transportation instructions. The transaction serves as the operational instruction for the carrier, the legal contract of carriage, and the financial reference for freight billing and audit.
The transaction provides information such as:
-
Shipper and consignee details
-
Pickup and delivery locations
-
Bill of Lading number
-
Carrier information
-
Freight description
-
Shipment dates
-
Freight charges
-
Payment terms
-
Insurance details
-
Special handling instructions
The transaction uses standardized EDI segments and data elements to exchange Bills of Lading information between transportation and business systems. This standardized structure enables consistent and accurate communication while reducing manual paperwork and data entry errors. Shippers generate a Motor Carrier Bills of Lading transaction after planning a shipment and before freight pickup. The transaction establishes the official record of the shipment and communicates transportation requirements to the motor carrier.
Trading partners use the transaction to:
-
Document the transfer of goods from the shipper to the carrier
-
Execute freight transportation
-
Support freight invoicing and auditing
-
Maintain shipment records
-
Verify delivered goods
-
Record shipment discrepancies or damages
The Motor Carrier Bills of Lading supports road freight operations across industries such as manufacturing, retail, pharmaceuticals, automotive, food and beverage, and third-party logistics. It helps organizations improve shipment accuracy and visibility while supporting transportation and financial processes more efficiently.
Motor Carrier Bills of Lading (X12)
The Motor Carrier Bills of Lading X12 communicates shipment details and transportation instructions between shippers, carriers, and other trading partners for motor freight movements.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_MOTOR_CARRIER_BILLS_OF_LADING
- X12 Format: X12 211
- Transform Names:
- B2B_EDI_X12_211_MotorCarrierBillsOfLading_IB_V1
B2B_EDI_X12_211_MotorCarrierBillsOfLading_OB_V1
| Input Element | Occurs | Length | Description | Example | |||||
|---|---|---|---|---|---|---|---|---|---|
| ISA | 1…1 | - | Required. ISA interchange envelope. | - | |||||
| ISA01 | 1…1 | 2/2 | Required. Qualifier for authorization control number in ISA02. | 00 | |||||
| ISA02 | 1…1 | 10/10 | Required. Information used for additional identification or authorization of the interchange sender or the data in the interchange/ 10 spaces a valid entry. | - | |||||
| ISA03 | 1…1 | 2/2 | Required. Qualifier for security information in ISA04. | 00 | |||||
| ISA04 | 1…1 | 10/10 | Required. Identifies security information about the interchange sender or data | - | |||||
| ISA05 | 1…1 | 2/2 |
Required. Interchange sender partner ID qualifier.
|
07 | |||||
| ISA06 | 1…1 | 15/15 |
Required. Interchange sender identification mapping to:
|
7777776067344 | |||||
| ISA07 | 1…1 | 2/2 |
Required. Interchange receiver partner ID qualifier.
|
01 | |||||
| ISA08 | 1…1 | 15/15 |
Required. EDI receiver ID mapping to file control header and to ServiceLinkId. Interchange receiver identification mapping to ediInterchangePartyValue for receiver in X12 control file header. |
888888404358877 | |||||
| ISA09 | 1…1 | 6/6 | Required. Interchange date in 6 char YYMMDD format. | 250615 | |||||
| ISA10 | 1…1 | 4/4 | Required. Interchange time in 4 char HHMM format. | 1420 | |||||
| ISA11 | 1…1 | 1/1 |
Required. This value is dependent on X12 version.
|
^ | |||||
| ISA12 | 1…1 | 5/5 | Required. Interchange control version number. This could be any X12 version. | 00501 | |||||
| ISA13 | 1…1 | 9/9 |
Required. Interchange Control Number mapping to:
|
0000000000619827 | |||||
| ISA14 | 1…1 | 1/1 |
Required. Interchange level acknowledgment requested. Valid values:
|
0 | |||||
| ISA15 | 1…1 | 1/1 |
Required. Indicates whether the interchange is for production, test, or information purposes. Valid values:
|
P | |||||
| ISA16 | 1…1 | 1/1 | Required. Component element separator. Delimiter that separates data elements within a composite data structure. Must be different than the data element separator and segment terminator. | > | |||||
| GS | 1…* | - | GS group functional envelope. Child of ISA. Only one GS group expected per interchange. | - | |||||
| GS01 | 1…1 | 2/2 | Required. GS group function code. Valid value is BL- Motor Carrier Bill Of Lading X12 211 |
BL | |||||
| GS02 | 1…1 | 2/15 | Required. Application Sender's Code. | 2222224043588 | |||||
| GS03 | 1…1 | 2/15 | Required. Application Receiver's Code. | TRACELINK | |||||
| GS04 | 1…1 | 8/8 | Required. Current date stamp in 8 char X12 date format YYYYMMDD. | 20250615 | |||||
| GS05 | 1…1 | 4/8 | Required. Current time stamp in 6 char X12 time format HHMMSS. | 142000 | |||||
| GS06 | 1…1 | 1/9 | Required. Group Control ID Number. | 619827 | |||||
| GS07 | 1…1 | 1/2 |
Required. Responsible Agency Code. Valid values:
|
X | |||||
| GS08 | 1…1 | 1/12 | Required. X12 message version code. This could be any X12 version. | 005010 | |||||
| ST | 1…* | - | ST transaction set envelope. Child of GS group. Only one ST transaction expected. | - | |||||
| ST01 | 1…1 | 3/3 | Required. Transaction set identifier code. | 211 | |||||
| ST02 | 1…1 | 4/9 | Required. Transaction set ID number. Counter for each ST segment beginning with 1. | 0001 | |||||
| BOL | 1…1 | - | Required. Motor carrier Bill Of Lading beginning segment. | - | |||||
| BOL01 | 1…1 | 2/4 | Required. Standard Carrier Alpha Code (SCAC) of the carrier that will receive the bill of lading. | 2ABC | |||||
| BOL02 | 1...1 | 2/2 |
Required. Describes who pays for the transportation (freight) and under what shipping term. Valid values:
|
CC | |||||
| BOL03 | 1...1 | 1/30 | Required. Integration of Motor carrier bill of lading identifier for MINT integration. | 123212332 | |||||
| BOL04 | 1...1 | 8/8 | Required. Bill of ladig date or pickup date in YYYYMMDD format. | 20260418 | |||||
| BOL05 | 0…1 | 4/8 | Bill of lading time. | 22102322 | |||||
| BOL06 | 0…1 | 1/80 | Any reference identifier given by carrier for shipment. | 1235 | |||||
| BOL07 | 0…1 | 1/1 |
Shipment status report request flag. Valid values:
|
2 | |||||
| BOL08 | 0...1 | '1/1 |
Indicates applicability of section seven option to this BOL (Section seven giving authority to recover amount from shipper in case of customer did not pay it)
|
S | |||||
| B2A | 1…1 | - | Required. Transaction set purpose | - | |||||
| B2A01 | 1...1 | 2/2 |
Required. Transaction Set Purpose Code. (missing or bad snippet) |
00 | |||||
| B2A02 | 0...1 | 2/2 |
It represents the business/processing context under which the transaction is generated. (missing or bad snippet) |
BL | |||||
| MS3 | 0…12 | - | MS3 segment to identify the interline carrier and relevant data. | - | |||||
| MS301 | 1…1 | 2/4 | Required. Standard Carrier Alpha Code. | XY13 | |||||
| MS302 | 1…1 | 1/2 |
Required. Code describing the relationship of a carrier to a specific shipment movement. Valid list of values can be referred from mentioned enum list. Valid values:
|
1 | |||||
| MS303 | 0…1 | 2/30 | Free-form text for city name | Sacramento | |||||
| MS304 | 0…1 | 1/2 |
Code specifying the method or type of transportation for the shipment. Valid list of values can be referred from mentioned enum list. (missing or bad snippet) |
J | |||||
| MS305 | 0…1 | 2/2 | Code (Standard State/Province) as defined by appropriate government agency. | CA | |||||
| MS2 | 0…1 | - | MS2 segment to identify the equipment or container owner and type used in this specific shipment. | - | |||||
| MS201 | 0…1 | 2/4 | Standard Carrier Alpha Code (SCAC) of the carrier that owns equipment or container. | 2ABC | |||||
| MS202 | 0…1 | 1/15 | Equipment unit identifier using as part of shipment. | 1233213 | |||||
| MS203 | 0…1 | 2/2 | Equipment description code, identifies the type code used for shipment. | TL | |||||
| MS204 | 0…1 | 1/1 | Equipment identifier check digit number. | 1 | |||||
| L11 | 0…100 | - | Reference segment for mapping to the transaction references. | - | |||||
| L1101 | 0…1 | 1/80 | Reference identifier value. | 123456 | |||||
| L1102 | 0…1 | 2/3 |
Reference identification qualifier for the contract class.
|
CT | |||||
| L1103 | 0…1 | 1/45 | Description defined by qualifier code in REF02. | sub-340B | |||||
| L1104 | 0…1 | 8/8 | Date expressed as CCYYMMDD where CC represents the first two digits of the calendar year. | 20241215 | |||||
| L1105 | 0…1 | 4/8 | Time. | 121314 | |||||
| G62 | 0…6 | - | Dates relevant to motor carrier bill of lading events. | - | |||||
| G6201 | 0…1 | 2/2 |
Date type related to shipment events, in date format YYYYMMDD and time format (IDoc/ X12) HHMMSS.
|
53 | |||||
| G6202 | 0…1 | 8/8 | Date defined by referenced date type in date format YYYY-MM-DD. Transform will pass thru whatever it finds in IDoc date and time fields. | 20241215 | |||||
| G6203 | 0…1 | 1/2 |
Event Time Type. (missing or bad snippet) |
A | |||||
| G6204 | 0…1 | 4/8 | Time for referenced dates. | 161025 | |||||
| G6205 | 0…1 | 2/2 | Describes the time zone. | ES | |||||
| AT5 | 0…50 | - | AT5 segment for Bill of Lading Handling Requirements. | - | |||||
| AT501 | 0…1 | 2/3 | Code specifying special transportation handling instructions. Valid Values are: - EP = Expedite - DM = Domestic | EP | |||||
| AT502 | 0…1 | 2/10 | Code identifying the special service. | EC | |||||
| AT503 | 0…1 | 2/30 | Free-form additional description of special handling instructions to appear on printed bill if special handling code is not adequate. | - | |||||
| AT504 | 0…1 | 2/2 |
Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken.
|
- | |||||
| AT505 | 0…1 | 1/4 | Minimum temperature. | - | |||||
| AT506 | 0…1 | 1/4 | Maximum temperature. | - | |||||
| N1 Loop | 0…10 | - | N1 segment loop. | - | |||||
| N1 | 1…1 | - | Required. Party identification. | - | |||||
| N101 | 1…1 | 2/3 |
Required. Entity qualifier for the Sender or Receiver party identifier and address information.
|
SU | |||||
| N102 | 0…1 | 1/60 | Name. | Pharma customer | |||||
| N103 | 0…1 | 1/2 |
Identifier code qualifier. (missing or bad snippet) |
UL | |||||
| N104 | 0…1 | 2/80 | Party identifier as qualified by N103 mapping to companyIdentifierValue. | 3333331013655 | |||||
| N2 | 0…1 | - | N2: Additional names: Child of customer party N1 name segment., we do support one iteration of N2 | - | |||||
| N201 | 1…1 | 1/60 | Required. Additional name 2. | Pharma name2 | |||||
| N202 | 0…1 | 1/60 | Additional name 2. | Pharma name2 | |||||
| N3 | 0…2 | - | N3: Address: Child of customer party N1 name segment. | - | |||||
| N301 | 1…1 | 1/55 | Required. Street address 1. | 555 Neelan Road | |||||
| N302 | 0…1 | 1/55 | Street address 2. | Suite 123 | |||||
| N4 | 0…1 | - | N4: Geographic Location. Child of customer party N1 name segment. | - | |||||
| N401 | 0…1 | 2/30 | City name. | Sacramento | |||||
| N402 | 0…1 | 2/2 | State or province code. Code (Standard state/province) as defined by appropriate government agency. | CA | |||||
| N403 | 0…1 | 3/15 | Postal code. Code defining international postal zone code excluding punctuation and blanks. | 95833 | |||||
| N404 | 0…1 | 2/3 | Country code. | US | |||||
| N405 | 0…1 | 1/2 | Type of location. | CA | |||||
| N406 | 0…1 | 1/30 | Specific location. | 95833 | |||||
| N407 | 0…1 | 1/3 | Country subdivision. | US | |||||
| G61 | 0…3 | - |
G61 segment explains about contact information for party business or location:
|
- | |||||
| G6101 | 1…1 | 2/2 |
Required. Contact type. Valid values:
|
IC | |||||
| G6102 | 1…1 | 1/60 | Required. Contact name. | Grame Smith | |||||
| G6103 | 0…1 | 2/2 | Communication type. | EM | |||||
| G6104 | 0…1 | 1/2048 |
Contact:
|
897654 | |||||
| K1 | 0…10 | - | Free form description or information. | - | |||||
| K101 | 1…1 | 1/30 | Required. Free text string. | ABCD3456 | |||||
| K102 | 0…1 | 1/30 | Free text string. | ABCD3457 | |||||
| AT1 Loop | 1…9999 | - | Motor carrier Bill Of Lading line item segment loop. | - | |||||
| AT1 | 1…1 | - | Required. Bill of lading line item number. | - | |||||
| AT101 | 1…1 | 1/3 | Required. Bill of lading line item sequential number. | 1 | |||||
| L11 | 0…100 | - | Reference segment for mapping to the transaction lading item level references. | - | |||||
| L1101 | 0…1 | 1/80 | Reference identifier value. | 123456 | |||||
| L1102 | 0…1 | 2/3 |
Reference identification qualifier for the contract class. Valid values:
|
BM | |||||
| L1103 | 0…1 | 1/45 | Description defined by qualifier code in REF02. | sub-340B | |||||
| L1104 | 0…1 | 8/8 | Date expressed as CCYYMMDD where CC represents the first two digits of the calendar year. | 20241215 | |||||
| L1105 | 0…1 | 4/8 | Time. | 121314 | |||||
| AT3 | 0…1 | - | Describes lading item fright rate and charges details. | - | |||||
| AT301 | 1…1 | 1/15 | Required. BOL ltem charge amount. | - | |||||
| AT302 | 0…1 | 2/2 |
Freight or Charge rate type.
|
PF | |||||
| AT303 | 0…1 | 1/9 | Freight or charge that applies to item. | 10 | |||||
| AT304 | 0…1 | 2/2 |
Type of the quantity basis for rating.
|
DK | |||||
| AT305 | 0…1 | 1/15 | Quantity of unit as defined by its qualifier. | 200 | |||||
| AT306 | 0…1 | 3/3 |
Special charge or allowance code.
|
DSC | |||||
| AT307 | 0…1 | 1/10 | Rate percentage (e.g., 0.0 through 1.0 represents 0% through 100%). | 0.1 | |||||
| AT4 | 0…99 | - | Bill of lading text description. | - | |||||
| AT401 | 1…1 | 1/50 | Required. Description of an item as required for rating and billing purposes. | - | |||||
| AT2 loop | 0…1 | - | AT2 segment is used to provide the carrier with the appropriate data to rate the shipment. It is included per line item when the line item includes an item of freight. | - | |||||
| AT2 | 1…1 | - | Required. Motor carrier bill of lading lading item quantity weight and classification. | - | |||||
| AT201 | 0…1 | 1/7 | Number of carrier handling units for the line item. | 10 | |||||
| AT202 | 0…1 | 3/3 |
Packing form of lading quantity.
|
CNT | |||||
| AT203 | 1…1 | 1/2 |
Required. Type of weight recorded.
|
G | |||||
| AT204 | 1…1 | 1/1 |
Required. Type of weight recorded. Valid values:
|
E | |||||
| AT205 | 1…1 | 1/10 | Required. Weight value. | 10 | |||||
| AT206 | 0…1 | 1/7 | Number of Inner packages inside the lading quantity use this in case lading Quantity is pallet skid or slip sheet. | 20 | |||||
| AT207 | 0…1 | 3/3 |
Inner packing form of lading quantity.
|
CTN | |||||
| AT208 | 0…1 | 1/1 |
Describes whether the carrier will be required to verify the number of units contained on a pallet slip sheet or skid.
|
N | |||||
| AT209 | 0…1 | 1/30 | National motor freight classification number. | 10981004 | |||||
| AT210 | 0…1 | 2/5 | Generalized classification code that applies to one or more items in shipment. Freight class comes from the National Motor Freight Traffic Association system (NMFC classification). | 70 | |||||
| MAN | 0…* | - | Motor carrier bill of lading item marks and numbers. | - | |||||
| MAN01 | 1…1 | 1/2 | Required. Packaging identifier format type used for parent level physical packing aggregation for delivery. X12 pass through | CA | |||||
| MAN02 | 1…1 | 1/48 | Required. Packaging identifier value, if range is provided this is from value. | 654H | |||||
| MAN03 | 0…1 | 1/48 | Packaging identifier to value, use this to provide range of values. | 694H | |||||
| OID (> 4010.) | 0…999999 | - | OID segment is used to specify order information detail. | - | |||||
| OID01 | 0…1 | 1/80 | Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier. | 123456 | |||||
| OID02 | 0…1 | 1/22 | Identifying number for Purchase Order assigned by the orderer/purchaser. | 6789345 | |||||
| OID03 | 0…1 | 1/80 | Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier. It is a number assigned by the consignee to further define the purchase order number. | - | |||||
| OID04 | 0…1 | 3/3 |
Code for packaging form of the lading quantity. Use enum list for references.
|
PLT | |||||
| OID05 | 0…1 | 1/15 | Numeric value of quantity. | 50 | |||||
| OID06 | 0…1 | 1/1 |
Code defining the type of weight. Valid values:
|
E | |||||
| OID07 | 0…1 | 1/10 | Numeric value of weight. | - | |||||
| OID08 | 0…1 | 1/1 |
Code identifying the volume unit.
|
T | |||||
| OID09 | 0…1 | 1/8 | Value of volumetric measure. | - | |||||
| SPO (for 4010 version) | 0…999999 | - | OID segment is used to specify order information detail. | - | |||||
| SPO01 | 0…1 | 1/22 | Identifying number for Purchase Order assigned by the orderer/purchaser. | 6789345 | |||||
| SPO02 | 0…1 | 1/80 | Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier. | 123456 | |||||
| SPO03 | 0…1 | 2/2 |
Unit of measure for the quantity.
|
EA | |||||
| SPO04 | 0…1 | 1/15 | Numeric value of quantity. | 50 | |||||
| SPO05 | 0…1 | 1/1 |
Code defining the type of weight. Valid values:
|
E | |||||
| SPO06 | 0…1 | 1/10 | Numeric value of weight. | - | |||||
| L4 | 0…1 | - | Motor carrier bill of lading lading item measurement details like length, width, height, etc. | - | |||||
| L401 | 1…1 | 1/8 | Required. Equipment length used in shipment booking , in inches, can include upto 5 decimals. | 12.234 | |||||
| L402 | 1…1 | 1/8 | Required. Equipment width used in shipment booking , in inches, can include upto 5 decimals. | 12.234 | |||||
| L403 | 1…1 | 1/8 | Required. Equipment height used in shipment booking , in inches, can include upto 5 decimals. | 12.234 | |||||
| L404 | 1…1 | 1/1 |
Required. Unit of measurement for shipment dimensions.
|
X | |||||
| L405 | 0…1 | 1/15 | Quantity for shipment dimensions. | 20 | |||||
| LXloop | 0…999999 | - | LX loop to map unmapped items to bill of lading details. | - | |||||
| LX001 | 1…1 | 1/50 | Required. LX loop line item number. | - | |||||
| MAN | 0…* | - | Motor carrier bill of lading item marks and numbers. | - | |||||
| MAN01 | 1…1 | 1/2 | Required. Packaging identifier format type used for parent level physical packing aggregation for delivery. X12 pass through. | CA | |||||
| MAN02 | 1…1 | 1/48 | Required. Packaging identifier value, if range is provided this is from value. | 654H | |||||
| MAN03 | 0…1 | 1/48 | Packaging identifier to value, use this to provide range of values. | 694H | |||||
| OID (> 4010.) | 0…999999 | - | OID segment is used to specify order information detail. | - | |||||
| OID01 | 0…1 | 1/80 | Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier. | 123456 | |||||
| OID02 | 0…1 | 1/22 | Identifying number for Purchase Order assigned by the orderer/purchaser. | 6789345 | |||||
| OID03 | 0…1 | 1/80 | Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier. It is a number assigned by the consignee to further define the purchase order number. | - | |||||
| OID04 | 0…1 | 3/3 |
Code for packaging form of the lading quantity. Use enum list for references.
|
PLT | |||||
| OID05 | 0…1 | 1/15 | Numeric value of quantity. | 50 | |||||
| OID06 | 0…1 | 1/1 |
Code defining the type of weight. Valid values:
|
E | |||||
| OID07 | 0…1 | 1/10 | Numeric value of weight. | - | |||||
| OID08 | 0…1 | 1/1 |
Code identifying the volume unit.
|
T | |||||
| OID09 | 0…1 | 1/8 | Value of volumetric measure. | - | |||||
| SPO (for 4010 version) | 0…999999 | - | OID segment is used to specify order information detail. | - | |||||
| SPO01 | 0…1 | 1/22 | Identifying number for Purchase Order assigned by the orderer/purchaser. | 6789345 | |||||
| SPO02 | 0…1 | 1/80 | Reference information as defined for a particular Transaction Set or as specified by the Reference Identification Qualifier. | 123456 | |||||
| SPO03 | 0…1 | 2/2 | unit of measure for the quantity. | EA | |||||
| SPO04 | 0…1 | 1/15 | Numeric value of quantity. | 50 | |||||
| SPO05 | 0…1 | 1/1 |
Code defining the type of weight. Valid values:
|
E | |||||
| SPO06 | 0…1 | 1/10 | Numeric value of weight. | - | |||||
| G61 | 0…99 | - | G61 segment explains about contact information and incharge for respective dangerous goods. | - | |||||
| G6101 | 1…1 | 2/2 |
Required. Contact type. (missing or bad snippet) |
FC | |||||
| G6102 | 1…1 | 1/60 | Required. Contact name. | Grame Smith | |||||
| G6103 | 0…1 | 2/2 | Title of contact. | Mr | |||||
| G6104 | 0…1 | 1/2118 | Contact phone number or Contact email address. | 897654 'gsmith@gmail.com | |||||
| G6105 | 0…1 | 1/20 | Additional reference number or description to clarify a contact number. | - | |||||
| L11 | 0…5 | - | Reference segment for mapping to the transaction references. | - | |||||
| L1101 | 0…1 | 1/80 | Reference identifier value. | 123456 | |||||
| L1102 | 0…1 | 2/3 |
Reference identification qualifier for the contract class.
|
CT | |||||
| L1103 | 0…1 | 1/45 | Description defined by qualifier code in REF02. | sub-340B | |||||
| L1104 | 0…1 | 8/8 | Date expressed as CCYYMMDD where CC represents the first two digits of the calendar year. | 20241215 | |||||
| L1105 | 0…1 | 4/8 | Time. | 121314 | |||||
| LH6 | 0…6 | - | To specify the name of the person certifying that the shipment complies with the regulations and/or the actual certification. | - | |||||
| LH601 | 0…1 | 1/60 | Free-form name of the person or organization approved the certificate. | ABCD3456 | |||||
| LH602 | 0…1 | 1/1 |
To specify the form of the hazardous certification. Valid values:
|
1 | |||||
| LH603 | 0…1 | 1/25 | Free-form additional description of special handling instructions to appear on printed bill if special handling code is not adequate. | ABCD3456 | |||||
| LH604 | 0…1 | 1/25 | Hazardous material certification verbiage as required by Title 49 of Code of Federal Regulations. | - | |||||
| LH1 Loop | 0…25 | - | - | - | |||||
| LH1 | 1…1 | - | Required. It describes the hazardous commodity identification reference number and quantity. | - | |||||
| LH101 | 1...1 | '2/2 |
Required. Specifies the unit used to measure the lading quantity in LH102.
|
EA | |||||
| LH102 | 1...1 | '1/7 | Required. Lading Quantity – Number of hazardous material packages. | 123 | |||||
| LH103 | 0...1 | '6/6 | The United Nations / North America number assigned to the hazardous material (e.g., UN1203 = Gasoline). | - | |||||
| LH104 | 0...1 | '1/6 | Refers to the page number in the applicable hazardous materials regulation book (e.g., 337 for IMDG). Used for quick lookup. | 1 | |||||
| LH105 | 0...1 | '1/30 | Code describing a commodity or group of commodities. | C2343 | |||||
| LH106 | 0...1 | '2/2 | The unit used to measure the quantity in LH107 (e.g., “KG” = kilograms, “GA” = gallons) | - | |||||
| LH107 | 0...1 | '1/15 | Quantity – Amount of hazardous content inside packages, most likely weight or volume of sustance being shipped. | 800 | |||||
| LH108 | 0...1 | '1/1 | Indicates the tank or compartment within a multi-compartment vehicle or container where the hazardous cargo is located. | - | |||||
| LH109 | 0...1 | '1/1 |
Types of residue indicator. Valid values:
|
G | |||||
| LH110 | 0...1 | '1/3 | Dangerous goods packaging group in terms of Roman number I, II or III. | I | |||||
| LH111 | 0...1 | '1/5 | Identifies the current regulatory version number used for hazardous materials shipments. | V1 | |||||
| LH112 | 0...1 | '1/30 | Industry Code. | - | |||||
| LH2 | 0…4 | - | LH2 segment describes about hazardous material notation and endorsement. | - | |||||
| LH201 | 0...1 | '1/30 | Specifies the code that classifies the hazardous material | 5.1 | |||||
| LH202 | 0...1 | '1/1 |
Indicates the qualifier for the hazardous class. Valid values:
|
P | |||||
| LH203 | 0...1 | '14/40 | Provides the code for hazardous placard notation. | FLAMMABLE LIQUID | |||||
| LH211 | 0...1 | '4/25 | Specifies the code for hazardous endorsements. | NONE | |||||
| LH205 | 0...1 | '2/2 | Indicates the code for reportable quantities. | RQ | |||||
| LH206 | 0...1 | '2/2 |
Specifies the unit or basis for measurement.
|
KG | |||||
| LH207 | 0...1 | '1/4 | Indicating the flashpoint of the goods, expressed in the unit of measure defined for temperature. Applicable only for dangerous goods of type “IMDG.” | 20 | |||||
| LH208 | 0...1 | '2/2 | Specifies the unit or basis for measurement related to LH209 | C | |||||
| LH209 | 0...1 | '1/4 | Indicating the controlled temperature of the goods, expressed in the unit of measure defined for temperature. Applicable only for dangerous goods of type “IMDG.” | 68 | |||||
| LH210 | 0...1 | '2/2 | Specifies the unit or basis for measurement related to LH210 | F | |||||
| LH211 | 0...1 | '1/4 | Indicating the maximum emergency temperature of the goods, expressed in the unit of measure defined for temperature. Applicable only for dangerous goods of type “IMDG.” | 77 | |||||
| LH212 | 0...1 | '1/1 |
Type of weight recorded. Valid values:
|
L | |||||
| LH213 | 0...1 | '1/10 | Net Explosive Quantity. | 50 | |||||
| LH3 | 0…10 | - | Additional Dangerous Goods information to be considered while specifying shipment instructions. | - | |||||
| LH301 | 0...1 | 1/25 | Material name, special instructions, and phone number if any. | EMS | |||||
| LH302 | 0...1 | 1/1 | Free-form description of hazardous material classification or division or label requirements. | 123 | |||||
| LFH | 0…20 | - | To uniquely identify the variable information required by government regulation covering the transportation of hazardous material shipments. | - | |||||
| LFH01 | 1...1 | '3/3 |
Required. Type of shipment description recorded. (missing or bad snippet) |
EMS | |||||
| LFH02 | 1...1 | '1/25 | Required. Specific information required by law for hazardous material shipments. | 123 | |||||
| LFH03 | 0...1 | '1/25 | Specific information required by law for hazardous material shipments. | - | |||||
| SE | 1…1 | - | Required. ST … SE transaction set trailer envelope. Child of GS group. Only one ST transaction expected. | - | |||||
| SE01 | 1…1 | 1/10 | Required. Total count of segments in ST … SE transaction set including ST and SE segments. | 10 | |||||
| SE02 | 1…1 | 4/9 | Required. Transaction set control number. | 0001 | |||||
| GE | 1…1 | - | Required. GS … GE functional group trailer envelope. Child of ISA interchange. Only one GS group expected. | - | |||||
| GE01 | 1…1 | 1/6 | Required. Number of transaction sets in functional group. | 5 | |||||
| GE02 | 1…1 | 1/9 | Required. Functional group control number. | 619827 | |||||
| IEA | 1…1 | - | Required. ISA … IEA interchange control trailer envelope. Only one interchange expected per transmission. | - | |||||
| IEA01 | 1…1 | 1/5 | Required. Number of functional groups in interchange. | 1 | |||||
| IEA02 | 1…1 | 9/9 | Required. Interchange control number. | 0000000000619827 | |||||
ISA*00* *00* *01*7777776067344 *ZZ*888888404358877*260612*1121*^*00501*000000011*0*T*:~
GS*BL*PHARMAMFG*COLDCHAIN3PL*20260612*112139*18*X*005010~
ST*211*0001~
BOL*CCRπ*CC*123212332*20260612*1121*TEMP-CONTROLLEπ*P*N*40*DD*2-8C~
B2A*00*BD~
MS3*CCRX*1*FDEG*I*CA~
MS2*CCRX*TRAILER-7821*SD*4~
L11*SO-4500098765*AGP*Pharma Sales Order*20260612*N~
G62*10*20260612*E*112139*CS~
G62*10*20260613*E*093000*CS~
G62***E*112139*CS~
AT5*GOC*C1*GDP-COMPLIANT*C3*55*56~
N1*ST*MEDICINE DISTRIBUTION CENTER*92*0004000050~
N3*100 Healthcare Logistics Parkway*Cold Chain Receiving Dock 3~
N4*Basel*BS*4051*CH*94*47.5596.7.5886.0~
G61*IC*Dr. Anna Keller*TE*+41-61-555-0100~
G61*IC*Dr. Anna Keller*EM*receiving@meddist.example.com~
K1*Temp Contr PharmaShipment*Maintain 2-8C at all times~
AT1*10~
L11*PO-785522*CR*Customer Purchase Order*20260612*Y~
AT3*87*FR*1200*LB*91*TRF*3~
AT4*Pharma prod packed & validated insulated shippers~
AT2*95*TKT*L*E*99*100*CBC*Y*TEMP-LOGGER-7788*104*W*106*S*108~
MAN*SM*SSCC-003400000123456789*SHIPPER-BOX-001*SR*TEMPLOGGER-7788*SEAL-445566~
SPO*PO-785522*REF-555*DZ*20*O*120~
OID*ORDER-100045*PO-785522*NDC-0002-8215-01*CAS*20*S*129*E*131*NOD*2-8C*RAL*135~
L4*120*48*60*N*140*KG~
LX*12~
MAN*SR*SSCC-003400000123456790*CASE-ID-3333*GI*GTIN-00340000000123*LOT-AB12345~
SPO*PO-785522*REF-8855*BO*10*T*154*NIF*2-8C~
OID*SHIP-REF-8888*PO-785522*NDC-0002-8215-01*BDL*10*E*163*G*165*MB*LOT-AB12345*FLX*20270630~
G61*IC*Cold Chain Control Tower*TE*+1-999-999-0000~
L11*TEMP-LOGGER-7788*CTS*Continuous temperature monitor active*20260612*Y~
LH6*CERT-GDP-787545*1*Dry Ice Declaration*UN1845~
LH1*FO*184*DRY ICE*LH104*LH10*FO*189*5*G*UN1*III*PACKINGGROUPIII~
LH2*DRY ICE*P*CARBON DIOXIDE SOLID*RQ*RQ*KG*20*203*FZ*205*M*L*50~
LH3*UN1845*I*DRY ICE*N~
LFH*LQY*DRY ICE USED FOR COOLING*PHARMA COLD CHAIN*D*GL*217*218*20260612~
LEP*GDP-COLD-CHAIN*VALIDATED-SHIPPER*2-8C*TEMP-MONITORED~
LH4*5*KG*DRYICE*COOLING*FOR*PHARMA*I*230*REGULATED*S*233*GW~
LHT*TEMP CONTROLLED*PHARMACEUTICAL PRODUCT*2-8C~
L11*NDC-0002-8215-01*25*National Drug Code*20260612*W~
SE*41*0001~
GE*1*18~
IEA*1*000000011~
Tag end


