This Help Center is a preview of a future release. The final Help Center will be available on the Validation date.
Type = API Reference,; Topic = Multienterprise Information Network Tower (MINT),;Persona = TraceLink Administrator, User,; Orchestration = Manufacturing, Logistics, Commerce,; Function = Supply Chain, IT, Procurement,
E222 purchase order transactions
An E222 Purchase Order is a digital document used to initiate the purchase of Schedule II controlled substances in compliance with DEA (Drug Enforcement Administration) regulations. It is part of the CSOS (Controlled Substance Ordering System) and serves as the electronic equivalent of the traditional DEA Form 222. The E222 Purchase Order contains a DEA-issued digital certificate that authenticates the buyer’s identity, verifies compliance with controlled substance regulations, and confirms the order is within permitted quantity limits. It also includes encrypted, digitally signed order data to ensure integrity and authenticity, along with information about the controlled substances being purchased, such as item codes, quantities, and supplier details. The file must be kept in its original form, as any modification can invalidate the signature and potentially delay order processing. By using the E222 Purchase Order, trading partners can securely exchange controlled substance orders through compliant B2B integrations, reduce paperwork, and speed up the ordering process. Its secure, validated format helps maintain regulatory compliance, protect supply chain integrity, and ensure timely fulfillment of sensitive products.
E222 purchase order (X12)
The E222 Purchase Order X12 message meets strict regulatory requirements while enabling secure, paperless ordering between authorized trading partners.
Contact your TraceLink Services representative for more information about integrating with this message.
-
Message Type: MPC_E222_PURCHASE_ORDER
-
X12 Format: E222PURCHASEORDER
-
Transform Names:
-
B2B_EDI_X12_850_E222_PurchaseOrder_IB_V1
-
| Input Element | Occurs | Length | Description | Example | ||||
|---|---|---|---|---|---|---|---|---|
| 850 | 1…1 | - | Required. HDMA X12 856 ASN message. | - | ||||
| ISA | 1…1 | - | Required. ISA interchange envelope. | - | ||||
| ISA01 | 1…1 | 2/2 |
Required. Qualifier for authorization control number in ISA02. Valid values:
|
00 | ||||
| ISA02 | 1…1 | 10/10 | Required. Information used for additional identification or authorization of the interchange sender or the data in the interchange/10 spaces a valid entry. | - | ||||
| ISA03 | 1…1 | 2/2 |
Required. Qualifier for security information in ISA04. Valid values:
|
00 | ||||
| ISA04 | 1…1 | 10/10 | Required. Identifies security information about the interchange sender or data. | - | ||||
| ISA05 | 1…1 | 2/2 |
Required. Interchange sender partner ID qualifier.
|
07 | ||||
| ISA06 | 1…1 | 15/15 | Required. EDI sender ID mapping to file control header and to ServiceLinkId (see row 23). | 7777776067344 | ||||
| ISA07 | 1…1 | 2/2 |
Required. Interchange receiver partner ID qualifier.
|
07 | ||||
| ISA08 | 1…1 | 15/15 | Required. EDI receiver ID mapping to file control header. | 888888404358877 | ||||
| ISA09 | 1…1 | 6/6 | Required. Interchange date in 6 char YYMMDD format. | 231020 | ||||
| ISA10 | 1…1 | 4/4 | Required. Interchange time in 4 char HHMM format. | 1420 | ||||
| ISA11 | 1…1 | 1/1 | Required. Repetition separator. Delimiter that separates repeated occurrences of a data element or composite data structure. Must be different than the data element separator, component separator, and segment terminator. | : | ||||
| ISA12 | 1…1 | 5/5 | Required. Interchange control version number. Valid value is “00401” |
00501 | ||||
| ISA13 | 1…1 | 9/9 | Required. Interchange Control Number for file control header. | 0000000000619827 | ||||
| ISA14 | 1…1 | 1/1 |
Required. Interchange level acknowledgment requested. Valid values:
|
0 | ||||
| ISA15 | 1…1 | 1/1 |
Required. Indicates whether the interchange is for production, test, or information purposes. Valid values:
|
P | ||||
| ISA16 | 1…1 | 1/1 | Required. Component element separator. Delimiter that separates data elements within a composite data structure. Must be different than the data element separator and segment terminator | > | ||||
| GS | 1…1 | - | Required. GS group functional envelope. Child of ISA. Only one GS group expected per interchange. | - | ||||
| GS01 | 1…1 | 2/2 |
Required. GS group function code. Valid value is |
SH | ||||
| GS02 | 1…1 | 2/15 | Required. Application Sender's Code. | 2222224043588 | ||||
| GS03 | 1…1 | 2/15 | Required. Application Receiver's Code. | TRACELINK | ||||
| GS04 | 1…1 | 8/8 | Required. Current date stamp in 8 char X12 date format YYYYMMDD. | 231020 | ||||
| GS05 | 1…1 | 4/8 | Required. Current time stamp in 6 char X12 time format HHMMSS. | 142000 | ||||
| GS06 | 1…1 | 1/9 | Required. Group Control ID Number. | 619827 | ||||
| GS07 | 1…1 | 1/2 |
Required. Responsible Agency Code. Valid value is |
X | ||||
| GS08 | 1…1 | 1/12 | Required. X12 message version code. Valid value is 004010. |
005010 | ||||
| ST | 1…* | - | ST transaction set envelope. Child of GS group. Only one ST transaction expected. | - | ||||
| ST01 | 1…1 | 3/3 | Required. Transaction set identifier code. | 850 | ||||
| ST02 | 1…1 | 4/9 | Required. Transaction set ID number. Counter for each ST segment beginning with 1. | 1 | ||||
| MSG01 | 1…1 | - | Required. Custom MSG01 attribute outside X12 envelope. | - | ||||
| BEG | 1…1 | - | Required. Beginning segment for Purchase Order. Child of ST transaction set. | - | ||||
| BEG01 | 1…1 | 2/2 |
Required. Transaction purpose code.
|
00 | ||||
| BEG02 | 1…1 | 2/2 |
Required. Purchase Order type code.
|
NE | ||||
| BEG03 | 1…1 | 1/22 | Required. E222 Purchase Order number. | 4506733288 | ||||
| BEG04 | 0…1 | 1/30 | Release document number. Identifies a release against a Purchase Order. | 4500003288 | ||||
| BEG05 | 1…1 | 8/8 | Required. Purchase order date YYYYMMDD X12 date format. | 20231020 | ||||
| BEG06 | 0…1 | 1/30 | Contract number. Identifies a contract number associated with the purchase order. | 999 | ||||
| BEG07 | 0…1 | 2/2 | Acknowledgment type specified for purchase order. | AY | ||||
| CUR | 0…1 | - | Purchase order currency. | - | ||||
| CUR01 | 1…1 | 2/3 | Required. Entity identifier code identifying an organizational entity, a physical location, property or individual using the identified currency code. | BY | ||||
| CUR02 | 1…1 | 3/3 | Required. ISO currency code for the country whose currency the charges are specified. | USD | ||||
| REF | 0…* | - |
Purchase order reference information. Purchase order reference information for Mutually Defined. |
- | ||||
| REF01 | 1….1 | 2/3 |
Reference identification qualifier.
Valid value:
|
DM | ||||
| REF02 | 0…1 | 1/50 | Reference identification for the purchase order as specified by the reference identification qualifier. | 009875623 | ||||
| REF03 | 0…1 | 1/80 | Description referenced identifier. | - | ||||
| PER | 0…* | - | Administrative Communications Contact Sample Data: PER*OC*BRAD SHIVERLAK*TE*8636881188 | - | ||||
| PER01 | 1….1 | 2/2 |
Contact Function Code.
|
OC | ||||
| PER02 | 0…1 | 1/60 | Name. | BRAD SHIVERLAK | ||||
| PER03 | 0…1 | 2/2 |
Communication Number Qualifier. Valid values:
|
TE | ||||
| PER04 | 0…1 | 1/256 |
Communication Number:
|
8636881188 | ||||
| PER05 | 0…1 | 2/2 |
Communication Number Qualifier. Valid values:
|
EM | ||||
| PER06 | 0…1 | 1/256 |
Communication Number:
|
8636881188 | ||||
| FOB | 0…* | - | F.O.B. (Free On Board) related instructions. Specifies transportation instructions relating to shipment of the order. | - | ||||
| FOB01 | 1…1 | 2/2 | Required. Method of payment for shipment. | PP | ||||
| FOB02 | 0…1 | 1/2 |
Location qualifier identifying type of location. Valid values:
|
CI | ||||
| FOB03 | 0…1 | 1/80 | Description of location for order shipment. | RANCHO DOMINGUEZ CA | ||||
| FOB04 | 0…1 | 2/2 | Transportation terms code. | 01 | ||||
| SAC | 0…25 | - | Service, promotion, allowance, or charge information. | - | ||||
| SAC01 | 1…1 | 1/1 |
Required. Allowance or charge indicator. Identifies an allowance or charge for the purchase order. Valid values:
|
A | ||||
| SAC02 | 0…1 | 2/2 |
Service, promotion, allowance, or charge code.
|
A170 | ||||
| SAC05 | 0…1 | 1/15 | Amount of allowance or charge. | 247.00 | ||||
| SAC06 | 0…1 | 1/1 |
Allowance or charge percentage qualifier.
|
6 | ||||
| SAC07 | 0…1 | 1/6 | Percentage of allowance or charge in decimal format. source has a ANSI decimal presentation. | 1.25 | ||||
| SAC12 | 0…1 | 2/2 |
Allowance or Charge Method of Handling Code.
|
02 | ||||
| ITD | 0…* | - | Terms of sale or deferred terms of sale. | - | ||||
| ITD01 | 0…1 | 2/2 |
Terms of sale type code. Identifies type of payment code.
|
01 | ||||
| ITD02 | 0…1 | 1/2 |
Terms of sale basis code. Identifies beginning of the terms of payment code. Valid values:
|
3 | ||||
| ITD03 | 0…1 | 1/6 | Percentage of discount available to the purchaser if an invoice is paid on or before the terms of payment discount due date. | 1.25 | ||||
| ITD04 | 0…1 | 8/8 | Discount due date in X12 date format YYYYMMDD. | - | ||||
| ITD05 | 0…1 | 1/3 | Number of days payment is due within discount period to qualify for the discount. | - | ||||
| ITD06 | 0…1 | 8/8 | Terms net due date. Date when the invoice total amount is due in X12 date format YYYYMMDD. | 20231125 | ||||
| ITD07 | 0…1 | 1/3 | Number of days total invoice payment is due where no discount is applicable. | 30 | ||||
| ITD08 | 0…1 | 1/10 | Total amount of terms of sale discount. | - | ||||
| ITD09 | 0…1 | 8/8 | Deferred due date for terms of sale. Refers to deferred payment or percent of invoice payable in X12 date format YYYYMMDD. | 20231215 | ||||
| ITD10 | 0…1 | 1/10 | Deferred amount due for payment. | 55.25 | ||||
| ITD11 | 0…1 | 1/5 | Percent of invoice payable. The amount of the invoice payable expressed as a percentage. | 100.00 | ||||
| ITD12 | 0…1 | 0/80 | Description. | description | ||||
| ITD13 | 0…1 | 1/2 | day of the month , this value can be min 1 and max can be maximum day in a month, expected to get this validated at front end or back end. | 21 | ||||
| DTM | 0…10 | - | Shipping date. Child of HL shipment. | - | ||||
| DTM01 | 1…1 | 3/3 |
Required. Date/Time qualifier identifying shipment date. Valid values:
|
011 | ||||
| DTM02 | 0…1 | 8/8 | Date in CCYYMMDD format for shipment or delivery date of sending party. | 20231125 | ||||
| DTM03 | 0…1 | 4/8 | Time in HHMMSS or HHMM format for shipment or delivery date of sending party. | 1230 | ||||
| TD5 | 0..* | - | Carrier Details – Routing. Child of HL shipment. | - | ||||
| TD501 | 0…1 | 1/2 |
Routing sequence code describing relationship of a carrier to a specific shipment movement. Valid values:
|
O | ||||
| TD502 | 0…1 | 1/2 |
Code identifying the type of identifier in TD03. Valid values:
|
2 | ||||
| TD503 | 1…1 | 2/80 | Required. Identifier code as defined by TD02. | ABFS | ||||
| TD504 | 0…1 | 1/2 | Transportation method type code identifying the method or type of transport used for the shipment. | J | ||||
| TD505 | 0…1 | 1/35 | Routing. Free-form description of routing or requested routing for shipment or for originating carrier's identity. | - | ||||
| TXI | 0…* | - | Tax Information Sample Data: TXI^ST^20.17^6.5^CD^500^C^O^100.12^5001^1 | - | ||||
| TXI01 | 1…1 | 2/2 |
Required. Tax Type Code.
|
ST | ||||
| TXI02 | 0…1 | 1/18 | Monetary Amount. | 5.43 | ||||
| TXI03 | 0…1 | 1/10 | Percentage as Decimal. | 6.5 | ||||
| TXI04 | 0…1 | 2/2 |
Tax Jurisdiction Code Qualifier. Valid values:
|
CD | ||||
| TXI05 | 0…1 | 1/10 | Tax Jurisdiction Code. | 500 | ||||
| TXI06 | 0…1 | 1/1 |
Tax Exempt Code. Valid values:
|
2 | ||||
| TXI07 | 0…1 | 1/1 | Relationship Code. | - | ||||
| TXI08 | 0…1 | 1/9 | Dollar Basis For Percent. | - | ||||
| TXI09 | 0…1 | 1/20 | Tax Identification Number | - | ||||
| N1 | 0…1 | - |
N1: Name segment loop for:
|
- | ||||
| N101 | 1…1 | 2/3 | Required.
Entity identifier code for party identifier and address information for: Valid values:
|
ST | ||||
| N102 | 0…1 | 1/60 | Name. | Wholesale Inc | ||||
| N103 | 0…1 | 1/2 |
Identifier code qualifier. Valid values:
|
11 | ||||
| N104 | 0…1 | 2/80 |
As qualified by N103:
|
3333331013655 | ||||
| N3 | 0…1 | - |
N3: Address. Child of
|
- | ||||
| N301 | 1…1 | 1/55 | Required. Street address 1. | 555 Neelan Road | ||||
| N302 | 0…1 | 1/55 | Street address 2. | Suite 123 | ||||
| N4 | 0…1 | - |
N4: Geographic Location. Child of
|
- | ||||
| N401 | 0…1 | 2/30 | City name. | Sacramento | ||||
| N402 | 0…1 | 2/2 | State or province code. Code (Standard state/province) as defined by appropriate government agency. | CA | ||||
| N403 | 0…1 | 3/15 | Postal code. Code defining international postal zone code excluding punctuation and blanks (zip code for United States). | 95833 | ||||
| N404 | 0…1 | 2/3 | Country code. | US | ||||
| N405 | 0…1 | 1/2 | Placeholder for future use of SGLN. | - | ||||
| N406 | 0…1 | 1/30 | Placeholder for future use. Origin or Destination Shipping Location ID. SGLN number. NNI will not have sGLNs defined for any of their customers for the 2015 requirement. | - | ||||
| REF | 0…* | - | Purchase order reference information | - | ||||
| REF01 | 1….1 | 2/3 |
Reference identification qualifier. Valid values:
|
LU | ||||
| REF02 | 0…1 | 1/50 | Reference identification for the purchase order as specified by the reference identification qualifier. | 009875623 | ||||
| REF03 | 0…1 | 1/80 | Description referenced identifier. | - | ||||
| PO1 | 1…* | - | Baseline item data. | - | ||||
| PO101 | 0…1 | 1/20 | PO line item number. | 000010 | ||||
| PO102 | 0…1 | 1/15 | Quantity of ordered product. | 200 | ||||
| PO103 | 0…1 | 2/2 | Unit of measure for quantity. | EA | ||||
| PO104 | 0…1 | 1/17 | Unit price per saleable unit for ordered quantity. | 21.25 | ||||
| PO106 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | VN | ||||
| PO107 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | ||||
| PO108 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | IN | ||||
| PO109 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | ||||
| PO110 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | MF | ||||
| PO111 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | ||||
| PO112 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | VC | ||||
| PO113 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | - | ||||
| PO114 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | UK | ||||
| PO115 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | - | ||||
| PO116 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | UP | ||||
| PO117 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | - | ||||
| PO118 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | N4 | ||||
| PO119 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | - | ||||
| PO120 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | FV | ||||
| PO121 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | - | ||||
| PO122 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | N2 | ||||
| PO123 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | - | ||||
| PO124 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | UP | ||||
| PO125 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | - | ||||
| PID | 0…* | - | SN1- Item Details. Child of HL level Item. | - | ||||
| PID01 | 0…1 | 1/1 | Item description type. Valid value:
F - free from |
F | ||||
| PID05 | 0…1 | 1/80 | Item description. | - | ||||
| PO4 | - | - | Item physical details, eaches with no innercontainers. | - | ||||
| PO401 | 0…1 | 1/6 | Pack. The number of inner containers, or number of eaches if there are no inner containers, per outer container. | - | ||||
| PO402 | 0…1 | 1/8 | Size of supplier units in pack. | 5 | ||||
| PO403 | 0…1 | 2/2 | Unit or Basis for Measurement Code. | AM | ||||
| SAC | 0…25 | - | Service, promotion, allowance, or charge information. | - | ||||
| SAC01 | 1…1 | 1/1 |
Required. Allowance or charge indicator. Identifies an allowance or charge for the purchase order. Valid values:
|
A | ||||
| SAC02 | 0…1 | 4/4 |
Service, promotion, allowance, or charge code.
|
I410 | ||||
| SAC05 | 0…1 | 1/15 | Amount of allowance or charge. | 247.0 | ||||
| SAC06 | 0…1 | 1/1 |
Allowance or charge percentage qualifier.
|
6 | ||||
| SAC07 | 0…1 | 1/6 | Percentage of allowance or charge in decimal format. | 1.0 | ||||
| SAC12 | 0…1 | 2/2 |
Allowance or Charge Method of Handling Code.
|
02 | ||||
| TXI | 0…* | - | Tax Information Sample Data: TXI^TX^2.28 | - | ||||
| TXI01 | 1…1 | 2/2 | Required. Tax Type Code. | TX | ||||
| TXI02 | 0…1 | 1/18 | Monetary Amount. | 5.43 | ||||
| TXI03 | 0…1 | 1/10 | Percentage as Decimal. | - | ||||
| TXI04 | 0…1 | 2/2 | Tax Jurisdiction Code Qualifier. | - | ||||
| TXI05 | 0…1 | 1/10 | Tax Jurisdiction Code. | - | ||||
| TXI06 | 0…1 | 1/1 |
Tax Exempt Code. Valid values:
|
- | ||||
| TXI07 | 0…1 | 1/1 | Relationship Code. | - | ||||
| TXI08 | 0…1 | 1/9 | Dollar Basis For Percent. | - | ||||
| TXI09 | 0…1 | 1/20 | Tax Identification Number. | - | ||||
| N9 | 0…1000 | - | Reference Identification. | - | ||||
| N901 | 0…1 | 2/3 | Reference Identification Qualifier. | - | ||||
| N902 | 0…1 | 1/30 | Reference Identification. | - | ||||
| CTT | 0…1 | - | CTT-Transaction Totals. | - | ||||
| CTT01 | 1…1 | 1/6 | Required. Total number of line items in the transaction set. | 15 | ||||
| AMT | 0…1 | - | Monetary Amount Information. | - | ||||
| AMT01 | 0…0 | 1/2 |
Amount Qualifier Code. Valid values:
|
1 | ||||
| AMT02 | 0…0 | 1/2 | Monetary Amount. | 600 | ||||
| SE | 1…1 | - | Required. ST … SE transaction set trailer envelope. Child of GS group. Only one ST transaction expected. | - | ||||
| SE01 | 1…1 | 1/10 | Required. Total count of segments in ST … SE transaction set including ST and SE segments. | 10 | ||||
| SE02 | 1…1 | 4/9 | Required. Transaction set control number. | 1 | ||||
| GE | 1…1 | - | Required. GS … GE functional group trailer envelope. Child of ISA interchange. Only one GS group expected. | - | ||||
| GE01 | 1…1 | 1/6 | Required. Number of transaction sets in functional group. | 5 | ||||
| GE02 | 1…1 | 1/9 | Required. Functional group control number. | 619827 | ||||
| IEA | 1…1 | - | Required. ISA … IEA interchange control trailer envelope. Only one interchange expected per transmission. | - | ||||
| IEA01 | 1…1 | 1/5 | Required. Number of functional groups in interchange. | 1 | ||||
| IEA02 | 1…1 | 9/9 | Required. Interchange control number. | 0000000000619827 | ||||
ISA*00* *01* *07*ss007PL *01*7777776067344 *250612*1332*^*00501*000619827*0*P*>~
GS*SH*2222224043588*TRACELINK*20250611*1420*619827*X*005010~
ST*850*000000001~
BEG*00*KN*8196733288*Release_111*20230709*Contract_111~
CUR*BY*CAD~
REF*DD*ref02_1~
REF*ZZ*CGP*Company A Global Purch~
PER*OC*Name1*TE*8976051231*EM*BSHIVERLAK@somecompany.com~
FOB*PP*CI*s42*01~
SAC*A*A400***24700*6*1.25*****02~
ITD*15*3*1.25*20250610*53*20250610*54**20250610*5525*100.0*desc1*21~
ITD*02*5*1.25*20250610*50*20250610*51**20250610*5025*200.0*desc2*20~
DTM*002*20250610*185806~
TD5*O***K~
TXI*CS*5.43*6.5**500*2~
N1*ST*ST_BusName*1*3333331013655~
N3*ST_address1*ST_address2~
N4*ST_city*CA*ST_PostCd*US~
REF*DH*009875623~
REF*LU*009875624~
N1*BY*BY_BusName*9*3333331013666~
N3*BY_address1*BY_address2~
N4*BY_city*CA*BY_PoBYCd*US~
PO1*00010*200*EA*21.25**VN*Vendor_1*PI*Buyer_1*FV*Cadin_1*UA*caseupc_1*N1*ndc442_1*N2*ndc532_1*NH*nhric_1*SK*sku_1*EN*ean2551_1*UI*packageupc_1~
PID*F****Item Desc 1~
PID*F****Item Desc 2~
PO4*147*148*AM~
SAC*A*C030***24700*6*1.25*****02~
TXI*CT*5.43*6.5**500*2~
PO1*00020*300*EA*31.25**UK*gtin14_1*VC*vendorcatalog_1*UK*gtin14_2*UA*caseupc_1*N3*ndc541_1*N4*ndc542_1*N5*nhric55_1*SK*sku_1*EN*ean2551_1*UI*packageupc_1~
PID*F****Item Desc 3~
PID*F****Item Desc 4~
PO4*147*148*CG~
SAC*A*A930***24700*B*1.25*****25~
TXI*AB*1.43*10.5**500*2~
CTT*161~
AMT*1*162~
SE*45*0001~
GE*1*619827~
IEA*1*000619827~
E222 purchase order (Java)
The E222 Purchase Order Java message meets strict regulatory requirements while enabling secure, paperless ordering between authorized trading partners.
Contact your TraceLink Services representative for more information about integrating with this message.
-
Message Type: MPC_E222_PURCHASE_ORDER
-
X12 Format: E222PURCHASEORDER
-
Transform Names:
-
B2B_Java_E222_BinaryToBase64_IB_V1
-
B2B_Java_E222_Base64ToBinary_OB_V1
-
Tag end


