StatusReasonCode
Choose from one of the enumerators below:
| Data Code | Description |
|---|---|
| DAMAGED | Product has been damaged. |
| DISPENSED | Product has been dispensed. |
| DISPOSED | Product has been disposed. |
| EXPIRY | Product has a passed expiration date. |
| MISPLACED | Product has been misplaced or lost. |
| QUALITY_RELEASE | Product has been inspected for quality and released for supply chain distribution. |
| RECALL | Product was recalled. |
| REPACKAGED | Product has been repackaged. |
| SAMPLED | Product has been used for internal quality sampling and removed from the supply chain. |
| SAMPLED_BY_AUTHORITIES | Product was sampled by regulatory authorities and removed from the supply chain. |
| STOLEN | Product has been reported as stolen. |
| WITHDRAWN | Product has been withdrawn from the supply chain. |
| WITHDRAWN_EXPERIMENT | Product has been withdrawn from the supply chain for an experiment. |


