Encoding
Choose from one of the enumerators below:
| Data Code | Description |
|---|---|
| AI(00) | The bar code representation of an SSCC-18 number and the equivalent of the SSCC-96 scheme. |
| AI(01)+AI(21) | The bar code representation of a serialized GTIN number and the equivalent of the SGTIN-96 scheme. |
| AI(8003) | Not currently used. The bar code equivalent of the GRAI schemes. |
| CN-EDMC | China number encoding format. |
| GRAI-96 | Not currently used. A 96-bit encoding scheme for Global Returnable Asset Identifier. |
| GRAI-170 | Not currently used. A 170-bit encoding scheme for Global Returnable Asset Identifier. |
| SGTIN-96 | Not currently used. A 96-bit encoding scheme for embedding EAN.UCC 685 System standard GTINs (Global Trade Identification Numbers) and EPCs (Electronic Product Codes) on 2D barcodes and RFID tags. |
| SGTIN-198 | Not currently used. A 198-bit encoding scheme for embedding EAN.UCC 685 System standard GTINs (Global Trade Identification Numbers) and EPCs (Electronic Product Codes) on barcodes and RFID tags. |
| SSCC-96 | Not currently used. A 96-bit encoding scheme for embedding of EAN.UCC 897 System standard SSCCs (Serialized Shipping Container Codes) on 2D barcodes and RFID tags. |


