ReasonCodes
Choose from one of the enumerators below:
| Data Code | Description |
|---|---|
| Correction | Shipment to be corrected. |
| Damaged | Product that has been damaged. |
| DamagedInFacility | Product that has been damaged in the facility. |
| DamagedInTransit | Product that has been damaged in transit. |
| DataIssue | Product with a data issue. |
| Destroyed | Product that has been destroyed. |
| Expired | Product that is expired. |
| FoundInventory | Inventory that has been found. |
| Investigation | Product that is under investigation. |
| LostInventory | Inventory that is lost. |
| OrderCancelled | Order that has been cancelled. |
| OrderRejected | Order that has been rejected. |
| Other | Other. |
| OverReceipt | Product with an over receipt. |
| OverShip | Product with an over shipment. |
| PhysicalCount | Product that has a physical count issue. |
| Recalled | Product that has been recalled. |
| ReceivingError | Product with a receiving error. |
| ShippingError | Product with a shipping error. |
| ShortReceipt | Product with a short receipt. |
| ShortShip | Product with a short ship. |


