CountryDrugCode
Choose from one of the enumerators below:
| Data Code | Description |
|---|---|
| AT_PZN | Austria 13-digit PZN Code. |
| BE_ABP_CODE | Belgium 16-digit ABP Code. |
| BG_NATIONAL_NUMBER | Bulgaria National Drug Code. |
| BR_ANVISA_REGISTRATION | Brazil 13-digit ANVISA Drug Registration Code. |
| CA_DIN | Canada 8-digit DIN Code. |
| CH_SWISSMEDIC | Switzerland 13-digit Swissmedic Code. |
| CN_NDC | China National Drug Code. |
| CN_STANDARD | China Drug Standard Code. |
| CN_SUBTYPE | China 10-digit Subtype Code. |
| DE_PPN | Germany 12-digit PPN Code - Pharmacy Product Number. |
| DE_PZN | Germany 7-digit PZN Code - Pharmazentralnummer. |
| EAN13 | International Article Number 13-digit Code. |
| ES_CODIGO_NATIONAL | Spain 13-digit Codigo National Code. |
| FR_CIP13 | France 13-digit CIP13 Code. |
| GR_EOFCODE | Greece 9-digit EOF Code. |
| HR_NATIONAL_CODE | Croatia 10-digit National Code. |
| IN_PRODUCT_CODE | India 12-digit product code (based on the GTIN-14 with first and last digit removed). |
| IT_BOLLINO | Italy 9-digit Bollino Code. |
| KR_KFDA_CODE | Korea 13-digit KFDA Code. |
| LU_NATIONAL_NUMBER | Luxembourg National Drug Code. |
| NL_KNMP_CODE | Netherlands KNMP 8-digit Code. |
| NRD_VNR_CODE | Nordic Countries 6-digit VNR Code. |
| PT_AIM | Portugal 7-digit AIM Number. |
| SA_SAUDI_DRUG_CODE | Saudi Arabia 10-character alphanumeric Drug Code. |
| SUKL | Czech Republic country drug code |
| UK_AMPP | United Kingdom National Drug Code. |
| US_NDC442 | US 10-digit National Drug Code, may have hyphen separators at positions 4-4-2. |
| US_NDC532 | US 10-digit National Drug Code, may have hyphen separators at positions 5-3-2. |
| US_NDC541 | US 10-digit National Drug Code, may have hyphen separators at positions 5-4-1. |
| US_NDC542 | US 11-digit National Drug Code, may have hyphen separators at positions 5-4-2. |


