SupplyType
Use the following enumerators:
| Data Code | Description |
|---|---|
| CIVIL_PROTECTION | Supply to authorized parties (e.g. police) for civil protection and disaster control. |
| DENTAL_PRACTITIONER | Supply to a dental practitioner. |
| EMERGENCY | Supply in response to a medical emergency. |
| EMERGENCY_MEDICAL_PRACTITIONER | Supply to paramedics and emergency medical practitioners. |
| EXEMPTED_DISPENSER | Supply to a dispenser who is exempt from compliance reporting. |
| EXPORT | Supply to a customer outside of the compliance jurisdiction. |
| FREE_SAMPLE | Supply for sample distribution. |
| MEDICAL_CARE_FACILITY | Supply to a hospital, clinic, or health center. |
| MEDICAL_PRACTITIONER | Supply to a doctor or other medical practitioner. |
| MILITARY | Supply to a military facility. |
| OPTICAL_PRACTITIONER | Supply to an optometrist or optician. |
| PATIENT | Supply directly to patient. |
| PRISON | Supply to a prison. |
| SCHOOL | Distribution to a school. |
| SPECIAL_MEDICAL_CARE_FACILITY | Distribution to a nursing home or hospice. |
| UNIVERSITY_RESEARCH_INSTITUTION | Supply to a research university. |
| VETERINARY | Supply to veterinarians and veterinary retailers. |


