ItemCodeType
Choose from one of the following enumerators:

Data Code | Item Code Type | Description | Value Length | Value Format | Example |
---|---|---|---|---|---|
AT_PZN | AT - PZN | Austria PZN code | -- | Country ID (2) + Sector (4) + PZN (6) + Check Digit (1) | 9088884762098 |
BE_ABP_CODE | BE - APB Code | Belgium ABP code | 16 | APB (7) + Sequential Number (8) + Check Digit (1) | 5502892699183494 |
BG_NATIONAL_NUMBER | BG_NATIONAL_NUMBER | Bulgaria National Drug Code | 1 - 20 | Alphanumeric | 9900211 |
BR_ANVISA_REGISTRATION | BR - Anvisa Registration Number | Brazil ANVISA Drug Registration code | 13 | -- | 1.1111.1111.1123 |
CA_DIN | CA - DIN | Canada DIN code | 8 | -- | 50051934 |
CH_SWISSMEDIC | CH - Swissmedic | Switzerland Swissmedic code | -- | 7680 + Code assigned by Swissmedic (consists of 5 digits Product License number + 3 digits Pack Size indicator) + check digit | 7680718523780 |
CN_NDC | CN_NDC | China National Drug Code | 1 - 20 | Alphanumeric | 02351000201 |
CN_STANDARD | CN_STANDARD | China Drug Standard Code | 1 - 20 | Alphanumeric | 3003310000999 |
CN_SUBTYPE | CN - Subtype Code | China Subtype code | 10 | Product Code (7) + 3 Digits | 1008721001 |
DE_PPN | DE - PPN | Germany PPN code | 12 | -- | 111234567842 |
DE_PZN | DE - PZN | Germany PZN code | 8 | PZN (7) + Check Digit (1) | 12345678 |
EAN13 | EAN13 | International Article Number | 13 | Country ID (2) + Sector (2) + Product ID (5) + Packaging Code (3) + Check Digit (1) | 2348856277129 |
ES_CODIGO_NATIONAL | ES - Codigo National | Spain Codigo National code | -- | 84 7000 + CN (6) + Check Digit (1) | 8470001874925 |
FR_CIP13 | FR - CIP-13 Code | France CIP13 code | -- | Prefix 3400 + CIP/ACL (8) + Check Digit (1) | 3400750000210 |
GR_EOFCODE | GR - EOF Code | Greece EOF code | -- | -- | 829709833 |
HR_NATIONAL_CODE | HR - Croatia National Code | Croatia National code | -- | ATC (Generic) Code (7) + Product (SKU) ID (3) | 3297443232 |
IN_PRODUCT_CODE | IN - Product Code | India product code | 8 or 12 | Manufacturer Code + Product Code | 694832700711 |
INTERNAL_MATERIAL_CODE | Internal Material Number | Internal Material Number | -- | -- | 3257458 |
IT_BOLLINO | IT - Bollino | Italy Bollino code | -- | -- | 829709833 |
KR_KFDA_CODE | KR - KFDA Code | Korea KFDA code | 13 | -- | 1825060903760 |
LU_NATIONAL_NUMBER | LU - Luxemburg National Number | Luxembourg National Number | -- | -- | 25668974 |
NL_KNMP_CODE | NL - KNMP | Netherlands KNMP code | -- | KNMP (7) + Check Digit (1) | 91757154 |
NRD_VNR_CODE | NRD - Nordic VNR Drug Code | Nordic countries VNR code | -- | -- | 025553 |
PT_AIM | PT - AIM Number | Portugal AIM number | -- | -- | 9279188 |
SA_SAUDI_DRUG_CODE | SA - Saudi Drug Code | Saudi Arabia alphanumeric Drug Code | 10 | -- | SFDA17D224 |
SUKL |
SÚKL - Czech Republic Code |
Czech Republic State Institute for Drug Control Code | -- | -- | 24148725 |
UK_AMPP | UK - AAMP | United Kingdom National Drug Code | -- | -- | 235145692 |
US_NDC442 | US - NDC442 | US National Drug Code | 10 or 12 (if hyphens are used) | FDA Labeler Code (4) + Product Code (4) + Packaging Code (2) May have hyphen separators at positions 4-4-2. |
0003-7597-01 |
US_NDC532 | US - NDC532 | US National Drug Code | 10 or 12 (if hyphens are used) | FDA Labeler Code (5) + Product Code (3) + Packaging Code (2) May have hyphen separators at positions 5-3-2. |
50232-040-62 |
US_NDC541 | US - NDC541 | US National Drug Code | 10 or 12 (if hyphens are used) | FDA Labeler Code (5) + Product Code (4) + Packaging Code (1) May have hyphen separators at positions 5-4-1. |
60573-4112-1 |
US_NDC542 | US - NDC542 | US normalized National Drug Code | 11 or 13 (if hyphens are used) | FDA Labeler Code (5) + Product Code (4) + Packaging Code (2) May hyphen separators at positions 5-4-2. |
60573-4112-01 |