Shipment Notification Guidelines (IDoc - DELVRY03)
See How To Use this Guide before interpreting the guidelines below.
Message Type: SHIPMENT_NOTIFICATION
Info Exchange Display Name: Shipment Notification

Data Element | Occurs | Format | Length | Enums | Req | Description | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YM_DELVRY03 | 1…1 | - | - | - | - | Root element for SAP IDoc DESADV.DELVRY03 for inbound delivery. | ||||||
IDOC | 1…1 | - | - | - | M | IDoc root data element. | ||||||
@BEGIN | 1…1 | String | 1/1 | - | M | Beginning of message attribute. Identifies beginning of XML IDoc.1 | ||||||
EDI_DC40 | 1…1 | - | - | - | M | IDoc control record. Defines beginning of inbound delivery transaction message. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.2 | ||||||
TABNAM | 1…1 | String | 0/* | - | O | IDoc table name.3 | ||||||
MANDT | 0…1 | String | 0/3 | - | O | Client.4 | ||||||
DOCNUM | 0…1 | String | 0/16 | - | O | IDoc number.5 | ||||||
DOCREL | 0…1 | String | 0/4 | - | O | IDoc version release number.6 | ||||||
STATUS | 0…1 | String | 0/2 | - | O | Current IDoc processing status.7 | ||||||
DIRECT | 0…1 | String | 0/* | - | O | Direction of IDoc. Valid
values:8
|
||||||
OUTMOD | 0…1 | String | 0/1 | - | O | Output mode.9 | ||||||
EXPRSS | 0…1 | String | 0/1 | - | O | Overriding in inbound processing. | ||||||
TEST | 0…1 | String | 0/1 | - | O | IDoc test flag. Default is null: field is not present in message. |
||||||
IDOCTYP | 0…1 | String | 0/* | - | O | IDoc basic type. Constant value.10 | ||||||
CIMTYP | 0…1 | String | 0/* | - | O | Name of the extension type.11 | ||||||
MESTYP | 0…1 | String | 0/30 | - | O | Logical message type. Constant value.12 | ||||||
MESCOD | 0…1 | String | 0/3 | - | O | Logical message code.13 | ||||||
MESFCT | 0…1 | String | 0/3 | - | O | Logical message function. | ||||||
STD | 0…1 | String | 0/1 | - | O | EDI standard. | ||||||
STDVRS | 0…1 | String | 0/6 | - | O | Version of EDI standard. | ||||||
STDMES | 0…1 | String | 0/6 | - | O | EDI message type. | ||||||
SNDPOR | 0…1 | String | 0/10 | - | O | Sender port (SAP System, EDI subsystem).14 | ||||||
SNDPRT | 0…1 | String | 0/2 | - | O | Partner type of sender.15 | ||||||
SNDPFC | 0…1 | String | 0/2 | - | O | Partner function of sender. | ||||||
SNDPRN | 0…1 | String | 0/10 | - | O | Partner number of sender.16 | ||||||
SNDSAD | 0…1 | String | 0/21 | - | O | Sender address (SADR). | ||||||
SNDLAD | 0…1 | String | 0/70 | - | M | Logical address of sender.
Identifies sender of the IDoc for TraceLink
ProcessLink configuration.17 For IB Delivery Notification: Sender = CMO (Supplier Site). ![]() |
||||||
RCVPOR | 0…1 | String | 0/10 | - | O | SAP receiver port.18 | ||||||
RCVPRT | 0…1 | String | 0/2 | - | O | Partner type of receiver.19 | ||||||
RCVPFC | 0…1 | String | 0/2 | - | O | Partner function of receiver.20 | ||||||
RCVPRN | 0…1 | String | 0/10 | - | O | Partner number of receiver.21 | ||||||
RCVSAD | 0…1 | String | 0/21 | - | O | Receiver address (SADR). | ||||||
RCVLAD | 0…1 | String | 0/70 | - | M | Logical address of receiver. Identifies receiver of the IDoc for TraceLink
ProcessLink configuration.22 For IB Delivery Notification: Receiver = Brand owner. ![]() |
||||||
CREDAT | 0…1 | String | 0/8 | - | O | Date IDoc was created in format YYYYMMDD.23 | ||||||
CRETIM | 0…1 | String | 0/6 | - | O | Time IDoc was created in format HHMMSS.24 | ||||||
REFINT | 0…1 | String | 0/14 | - | O | Reference to the interchange file. | ||||||
REFGRP | 0…1 | String | 0/14 | - | O | Reference to the message group. | ||||||
REFMES | 0…1 | String | 0/14 | - | O | Reference to the message. | ||||||
ARCKEY | 0…1 | String | 0/70 | - | O | EDI archive key. | ||||||
SERIAL | 0…1 | String | 0/20 | - | O | EDI/ALE: Serialization field. | ||||||
E1EDL20 | 0…1 | - | - | - | M | Delivery document header. Parent segment for all other segments in DELVRY03 message. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute. Identifies the beginning of a segment.25 | ||||||
VBELN | 0…1 | String | 0/10 | - | M | Identifies customer purchase order number referenced by inbound delivery.26 | ||||||
VSTEL | 0…1 | String | 0/4 | - | O | Shipping Point/Receiving Point. Code identifying the physical location from which items are shipped.27 | ||||||
VKORG | 0…1 | String | 0/4 | - | O | Sales Organization. Code identifying the organization responsible for shipping the sale of goods in the confirmed ship order.28 | ||||||
LSTEL | 0…1 | String | 0/2 | - | O | Loading point. | ||||||
VKBUR | 0…1 | String | 0/4 | - | O | Sales office. | ||||||
LGNUM | 0…1 | String | 0/3 | - | O | Warehouse number. Code identifying warehouse or warehouse complex in WHS management system.29 | ||||||
ABLAD | 0…1 | String | 0/25 | - | O | Unloading point. | ||||||
INCO1 | 0…1 | String | 0/3 | - | O | Incoterm( 1).30 | ||||||
INCO2 | 0…1 | String | 0/28 | - | O | Incoterm (2).31 | ||||||
ROUTE | 0…1 | String | 0/6 | - | O | Route.32 | ||||||
VSBED | 0…1 | String | 0/2 | - | O | Shipping conditions.33 | ||||||
BTGEW | 1…1 | String | 0/17 | - | M | Total weight.34 | ||||||
NTGEW | 1…1 | String | 0/15 | - | M | Net weight.35 | ||||||
GEWEI | 1…1 | String | 0/3 | - | M | Weight unit.36 | ||||||
VOLUM | 1…1 | String | 0/15 | - | M | Volume.37 | ||||||
VOLEH | 1…1 | String | 0/3 | - | M | Volume unit.38 | ||||||
ANZPK | 0…1 | String | 0/5 | - | O | Total number of packages in delivery.39 | ||||||
LIFEX | 0…1 | String | 0/35 | - | O | CMO's outbound delivery number. | ||||||
PODAT | 0…1 | String | 0/8 | - | O | Standard usage: proof of delivery date. Can use as the date of delivery from supplier.40 | ||||||
POTIM | 0…1 | String | 0/6 | - | O | Confirmation time.41 | ||||||
E1EDL22 | 0…1 | - | - | - | O | Delivery header descriptions. Included in sample data. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.42 | ||||||
VSTEL_BEZ | 0…1 | String | 0/30 | - | O | Description of the shipping point.43 | ||||||
VKORG_BEZ | 0…1 | String | 0/20 | - | O | Description of the sales organization.44 | ||||||
LSTEL_BEZ | 0…1 | String | 0/20 | - | O | Loading point description. | ||||||
VKBUR_BEZ | 0…1 | String | 0/20 | - | O | Description of the sales office. | ||||||
LGNUM_BEZ | 0…1 | String | 0/25 | - | O | Warehouse number description.45 | ||||||
INCO1_BEZ | 0…1 | String | 0/30 | - | O | Incoterm description.46 | ||||||
ROUTE_BEZ | 0…1 | String | 0/40 | - | O | Route description.47 | ||||||
VSBED_BEZ | 0…1 | String | 0/20 | - | O | Description of the shipping conditions.48 | ||||||
E1EDL21 | 0…1 | - | - | - | O | Delivery header additional data. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.49 | ||||||
LFART | 0…1 | String | 0/4 | - | O | Delivery type.50 | ||||||
BZIRK | 0…1 | String | 0/6 | - | O | Sales district. | ||||||
AUTLF | 0…1 | String | 0/1 | - | O | Complete delivery defined for each sales order. | ||||||
EXPKZ | 0…1 | String | 0/1 | - | O | Export indicator.51 | ||||||
LIFSK | 0…1 | String | 0/2 | - | O | Delivery block (document header). | ||||||
LPRIO | 0…1 | String | 0/2 | - | O | Delivery priority.52 | ||||||
KDGRP | 0…1 | String | 0/2 | - | O | Customer group. | ||||||
BEROT | 0…1 | String | 0/20 | - | O | Picked items location. | ||||||
TRAGR | 0…1 | String | 0/4 | - | O | Transportation group.53 | ||||||
TRSPG | 0…1 | String | 0/2 | - | O | Shipment blocking reason. | ||||||
AULWE | 0…1 | String | 0/10 | - | O | Route schedule. | ||||||
E1EDL23 | 0…* | - | - | - | O | Delivery header additional data descriptions. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.54 | ||||||
LFART_BEZ | 0…1 | String | 0/20 | - | O | Delivery type description.55 | ||||||
LPRIO_BEZ | 0…1 | String | 0/20 | - | O | Description of delivery priorities. | ||||||
BZIRK_BEZ | 0…1 | String | 0/20 | - | O | Name of the district. | ||||||
KDGRP_BEZ | 0…1 | String | 0/20 | - | O | Description of customer group. | ||||||
TRAGR_BEZ | 0…1 | String | 0/20 | - | O | Description of transportation group.56 | ||||||
AULWE_BEZ | 0…1 | String | 0/20 | - | O | Description of route schedule. | ||||||
E1EDL18 | 0…* | - | - | - | O | IDOC: Controlling (Delivery). Defines the action to be taken with IDoc data in receiving system. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.57 | ||||||
QUALF | 0…1 | String | 0/3 | - | O | Qualifier identifying document
operation type. Valid value: "ORI" = Original message.58 |
||||||
E1ADRM1 | 0…* | - | - | - | O | Trading partner identification
and address data. Supported party types for shipment:
![]() |
||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.59 | ||||||
PARTNER_Q | 0…1 | String | 0/3 | PartyIdentifierType | O | Qualifier identifying partner
function. Valid values:60
All partner types present are mapped, except custom partner types. |
||||||
PARTNER_ID | 0…1 | String | 0/17 | - | O | SAP partner number in sender's partner master data.61 | ||||||
LANGUAGE | 0…1 | String | 0/2 | - | O | Language code.62 | ||||||
FORMOFADDR | 0…1 | String | 0/15 | - | O | Form of address. | ||||||
NAME1 | 0…1 | String | 0/40 | - | O | Business name of the party or location.63 | ||||||
NAME2 | 0…1 | String | 0/40 | - | O | Second line for the business name of the party or location.64 | ||||||
NAME3 | 0…1 | String | 0/40 | - | O | Name or address line. | ||||||
STREET1 | 0…1 | String | 0/40 | - | O | Main street address of the business party or location.65 | ||||||
STREET2 | 0…1 | String | 0/40 | - | O | House number and street. | ||||||
HOUSE_SUPL | 0…1 | String | 0/4 | - | O | House number. | ||||||
POSTL_COD1 | 0…1 | String | 0/10 | - | O | Postal code of the business party or location.66 | ||||||
CITY1 | 0…1 | String | 0/40 | - | O | City of the business party or location.67 | ||||||
TELEPHONE1 | 0…1 | String | 0/30 | - | O | Main phone number of the business party or location. | ||||||
TELEPHONE2 | 0…1 | String | 0/30 | - | O | Telephone number. | ||||||
TELEFAX | 0…1 | String | 0/30 | - | O | Fax number for the business party or location. | ||||||
E_MAIL | 0…1 | String | 0/70 | - | O | E-mail address.68 | ||||||
COUNTRY1 | 0…1 | String | 0/3 | - | O | Country indicator (ISO alphanumeric).69 | ||||||
REGION | 0…1 | String | 0/3 | - | O | Region code for the business party or location. | ||||||
E1EDT13 | 0…* | - | - | - | O | Delivery dates. Records date
types for delivery:
![]() |
||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.70 | ||||||
QUALF | 0…1 | String | 0/3 | DateType | O | Qualifier defining the type of date
recorded. Valid values:71
|
||||||
NTANF | 0…1 | Date | 0/8 | - | O | Constraint for activity start (basic).72 | ||||||
NTANZ | 0…1 | Time | 0/6 | - | O | Constraint for activity start time (basic).73 | ||||||
NTEND | 0…1 | Date | 0/8 | - | O | Constraint for finish of activity (basic).74 | ||||||
NTENZ | 0…1 | Time | 0/6 | - | O | Basic finish time of the activity.75 | ||||||
TZONE_BEG | 0…1 | Time | 0/6 | - | O | Time zone.76 | ||||||
ISDD | 0…1 | Date | 0/8 | - | O | Actual start: Execution (date).77 | ||||||
ISDZ | 0…1 | Time | 0/6 | - | O | Actual start: Execution/setup (time).78 | ||||||
IEDD | 0…1 | Date | 0/8 | - | O | Actual finish: Execution (date).79 | ||||||
IEDZ | 0…1 | Time | 0/6 | - | O | Actual finish: Execution (time).80 | ||||||
TZONE_END | 0…1 | Time | 0/6 | - | O | Time zone.81 | ||||||
E1TXTH8 | 0…* | - | - | - | O | General Text Header. Optional group. | ||||||
@SEGMENT | 1…1 | String | 0/* | - | O | Beginning of the segment attribute.82 | ||||||
FUNCTION | 0…1 | String | 0/3 | - | O | Function (for transferred text). | ||||||
TDOBJECT | 0…1 | String | 0/10 | - | O | Texts: application object.83 | ||||||
TDOBNAME | 0…1 | String | 0/70 | - | O | Name. | ||||||
TDID | 0…1 | String | 0/4 | - | O | Text ID.84 | ||||||
TDSPRAS | 0…1 | String | 0/1 | - | O | Language.85 | ||||||
TDTEXTTYPE | 0…1 | String | 0/6 | - | O | SAPscript: format of text. | ||||||
LANGUA_ISO | 0…1 | String | 0/2 | - | O | Language key. | ||||||
E1TXTP8 | 0…* | - | - | - | O | General text segment. | ||||||
@SEGMENT | 1…1 | String | 0/* | - | O | Beginning of the segment attribute.86 | ||||||
TDFORMAT | 0…1 | String | 0/2 | - | O | Text line. | ||||||
TDLINE | 0…1 | String | 0/132 | - | O | General text header.87 | ||||||
E1EDL33 | 0…1 | - | - | - | O | Routing information. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.88 | ||||||
ALAND | 0…1 | String | 0/6 | - | O | Destination country.89 | ||||||
EXPVZ | 0…1 | String | 0/1 | - | O | Mode of transport for foreign trade. | ||||||
ZOLLA | 0…1 | String | 0/6 | - | O | Customs office: Office of exit for foreign trade. | ||||||
ZOLLB | 0…1 | String | 0/6 | - | O | Customs office: Office of destination for foreign trade. | ||||||
ZOLL1 | 0…1 | String | 0/6 | - | O | Customs office: Customs office 1 for foreign trade. | ||||||
ZOLL2 | 0…1 | String | 0/6 | - | O | Customs office: Customs office 2 for foreign trade. | ||||||
ZOLL3 | 0…1 | String | 0/6 | - | O | Customs office: Customs office 3 for foreign trade. | ||||||
ZOLL4 | 0…1 | String | 0/6 | - | O | Customs office: Customs office 4 for foreign trade. | ||||||
ZOLL5 | 0…1 | String | 0/6 | - | O | Customs office: Customs office 5 for foreign trade. | ||||||
ZOLL6 | 0…1 | String | 0/6 | - | O | Customs office: Customs office 6 for foreign trade. | ||||||
KZGBE | 0…1 | String | 0/30 | - | O | Indicator for means of transport crossing the border. | ||||||
KZABE | 0…1 | String | 0/30 | - | O | Indicator for means of transport at departure. | ||||||
STGBE | 0…1 | String | 0/3 | - | O | Origin of means of transport when crossing the border. | ||||||
GRWCU | 0…1 | String | 0/5 | - | O | Currency of statistical values for foreign trade. | ||||||
E1EDL28 | 0…1 | - | - | - | O | Routing information. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.90 | ||||||
ROUTE | 0…1 | String | 0/6 | - | O | Routing code.91 | ||||||
VSART | 0…1 | String | 0/2 | - | O | Shipping type.92 | ||||||
VSAVL | 0…1 | String | 0/2 | - | O | Shipping type of the preliminary leg.93 | ||||||
VSANL | 0…1 | String | 0/2 | - | O | Shipping type of the subsequent leg.94 | ||||||
ROUID | 0…1 | String | 0/100 | - | O | Route identification. | ||||||
DISTZ | 0…1 | String | 0/15 | - | O | Distance.95 | ||||||
MEDST | 0…1 | String | 0/3 | - | O | Unit of measure for distance. | ||||||
E1EDL29 | 0…1 | - | - | - | O | Route descriptions. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.96 | ||||||
ROUTE_BEZ | 0…1 | String | 0/40 | - | O | Route description.97 | ||||||
VSART_BEZ | 0…1 | String | 0/20 | - | O | Description of the shipping type.98 | ||||||
VSAVL_BEZ | 0…1 | String | 0/40 | - | O | Description of the shipping type of the preliminary leg.99 | ||||||
VSANL_BEZ | 0…1 | String | 0/20 | - | O | Description of the shipping type of the subsequent leg.100 | ||||||
YMDELVRY | 1…* | - | - | - | O | Delivery header segment. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.101 | ||||||
Z_PART | 0…1 | String | 0/* | - | O | Identifies a delivery as complete or partial. Valid values:102
![]() |
||||||
E1EDL24 | 1…* | - | - | - | M | Item level details for inbound
delivery. Can be sent
with or without batch split.![]() |
||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.103 | ||||||
POSNR | 0…1 | String | 0/6 | - | M | Line item number.104 | ||||||
MATNR | 0…1 | String | 0/18 | - | M | Supplier material number.105 | ||||||
MATWA | 0…1 | String | 0/18 | - | O | Material number for reference. Vendor material number.106 | ||||||
ARKTX | 0…1 | String | 0/40 | - | O | Text description of the material.107 | ||||||
ORKTX | 0…1 | String | 0/40 | - | O | Description of the material entered.108 | ||||||
MATKL | 0…1 | String | 0/9 | - | O | Material group. | ||||||
WERKS | 0…1 | String | 0/4 | - | O | Plant.109 | ||||||
LGORT | 0…1 | String | 0/4 | - | O | Storage location.110 | ||||||
CHARG | 0…1 | String | 0/10 | - | C | Supplier batch or lot number.
Required except when item is parent of a batch split. Batch split is
identified by population of field HIPOS pointing to parent item POSNR.111 Batch item with no batch split CHARG, LFIMG required. HIPOS not populated. Parent item of batch split, CHARG, LFIMG optional. HIPOS is not populated. Batch split item, CHARG, LFIMG required. HIPOS populated, points to parent item POSNR. |
||||||
KDMAT | 0…1 | String | 0/22 | - | M | Customer (brand owner) material number.112 | ||||||
LFIMG | 0…1 | String | 0/15 | - | C | Delivery quantity.113![]() |
||||||
VRKME | 0…1 | String | 0/3 | QuantityUOM | C | Sales unit of measure.114![]() |
||||||
LGMNG | 0…1 | String | 0/15 | - | O | Quantity in stock–keeping unit of measure.115 | ||||||
MEINS | 0…1 | String | 0/3 | QuantityUOM | C | Stock-keeping unit of measure.116 ![]() |
||||||
NTGEW | 0…1 | String | 0/15 | - | O | Net weight.117 | ||||||
BRGEW | 0…1 | String | 0/15 | - | O | Gross weight.118 | ||||||
GEWEI | 0…1 | String | 0/3 | WeightUOM | C | Weight unit of measure.119![]() |
||||||
VOLUM | 0…1 | String | 0/15 | - | O | Volume.120 | ||||||
VOLEH | 0…1 | String | 0/3 | VolumeUOM | C | Volume unit of measure.121![]() |
||||||
LGPBE | 0…1 | String | 0/15 | - | O | Actual quantity delivered in stockkeeping units.122 | ||||||
HIPOS | 0…1 | String | 0/6 | - | C | Superior item in an item
hierarchy. Use to identify parent line item number for a split batch.123 ![]() |
||||||
HIEVW | 0…1 | String | 0/1 | - | O | Use of Hierarchy Item. Populate
only when current E1EDL24 segment is part of a batch split. Valid values
:124
|
||||||
LADGR | 0…1 | String | 0/4 | - | O | Loading group | ||||||
TRAGR | 0…1 | String | 0/4 | - | O | Transportation group.125 | ||||||
VKBUR | 0…1 | String | 0/4 | - | O | Sales office at item level. | ||||||
VKGRP | 0…1 | String | 0/3 | - | O | Sales group.126 | ||||||
VTWEG | 0…1 | String | 0/2 | - | O | Distribution channel.127 | ||||||
SPART | 0…1 | String | 0/2 | - | O | Division.128 | ||||||
GRKOR | 0…1 | String | 0/3 | - | O | Delivery group (items are delivered together).129 | ||||||
MFRGR | 0…1 | String | 0/8 | - | O | Material freight group.130 | ||||||
ABRDT | 0…1 | String | 0/8 | - | O | Delivery schedule date. | ||||||
KDMAT35 | 0…1 | String | 0/35 | - | O | Material belonging to the customer.131 | ||||||
POSEX | 0…1 | String | 0/6 | - | O | External item number.132 | ||||||
VFDAT | 0…1 | String | 0/8 | - | O | Shelf-life expiration date.133 | ||||||
EXPIRY_DATE_EXT | 0…1 | String | 0/16 | - | O | End date of validity period of returns delivery.134 | ||||||
VGBEL | 0…1 | String | 0/10 | - | O | Document number of the reference document.135 | ||||||
VGPOS | 0…1 | String | 0/6 | - | O | Item number of the reference item.136 | ||||||
ORMNG | 0…1 | String | 0/15 | - | O | Original quantity of delivery item.137 | ||||||
EXPIRY_DATE_EXT_B | 0…1 | String | 0/16 | - | O | Begin date of validity period of returns delivery.138 | ||||||
YMCONSP2 | 0…* | - | - | - | C | Subcontracting component
of the consumption data. Required at line-item level (E1EDL24) if communicating
API/Bulk consumption. ![]() |
||||||
@SEGMENT | 1…1 | String | 0/* | - | M | Beginning of the segment attribute.139 | ||||||
Z_MATNR | 0…1 | String | 0/18 | - | M | Vendor material number.140 | ||||||
Z_KDMAT | 0…1 | String | 0/22 | - | M | Material belonging to the customer.141 | ||||||
Z_CONMG | 0…1 | String | 0/15 | - | M | Quantity consumed.142 | ||||||
Z_CONME | 0…1 | String | 0/3 | - | M | Base unit of measure.143 | ||||||
Z_CHARG | 0…1 | String | 0/10 | - | M | Customer component batch number.144 | ||||||
E1EDL25 | 0…* | - | - | - | O | Delivery item descriptions. | ||||||
@SEGMENT | 1…1 | String | 0/* | - | M | Beginning of the segment attribute.145 | ||||||
LGORT_BEZ | 0…1 | String | 0/16 | - | O | Description of storage location.146 | ||||||
LADGR_BEZ | 0…1 | String | 0/20 | - | O | Loading group description.147 | ||||||
TRAGR_BEZ | 0…1 | String | 0/20 | - | O | Description of the transportation group.148 | ||||||
VKBUR_BEZ | 0…1 | String | 0/20 | - | O | Description of the sales office. | ||||||
VKGRP_BEZ | 0…1 | String | 0/20 | - | O | Description of the sales group. | ||||||
VTWEG_BEZ | 0…1 | String | 0/20 | - | O | Description of the distribution channel.149 | ||||||
SPART_BEZ | 0…1 | String | 0/20 | - | O | Description of the division.150 | ||||||
MFRGR_BEZ | 0…1 | String | 0/20 | - | O | Description of the material freight group. | ||||||
E1EDL26 | 0…* | - | - | - | O | Delivery item descriptions. | ||||||
@SEGMENT | 1…1 | String | 0/* | - | M | Beginning of the segment attribute.151 | ||||||
PSTYV | 0…1 | String | 0/4 | - | O | Sales document item category.152 | ||||||
MATKL | 0…1 | String | 0/9 | - | O | Material group. | ||||||
PRODH | 0…1 | String | 0/18 | - | O | Product hierarchy.153 | ||||||
UMVKZ | 0…1 | String | 0/6 | - | O | Numerator (factor) for conversion of sales quantity into SKU.154 | ||||||
UMVKN | 0…1 | String | 0/6 | - | O | Denominator (divisor) for conversion of sales quantity into SKU.155 | ||||||
KZTLF | 0…1 | String | 0/1 | - | O | Partial delivery at item level. | ||||||
UEBTK | 0…1 | String | 0/1 | - | O | Indicator: Unlimited over-delivery allowed. | ||||||
UEBTO | 0…1 | String | 0/5 | - | O | Over-delivery tolerance limit.156 | ||||||
UNTTO | 0…1 | String | 0/5 | - | O | Under-delivery tolerance limit.157 | ||||||
CHSPL | 0…1 | String | 0/1 | - | O | Batch split allowed. | ||||||
XCHBW | 0…1 | String | 0/1 | - | O | Indicator for batches / evaluation types.158 | ||||||
SOBKZ | 0…1 | String | 0/1 | - | O | Special stock indicator. | ||||||
MAGRV | 0…1 | String | 0/4 | - | O | Material group: packaging materials.159 | ||||||
SHKZG | 0…1 | String | 0/1 | - | O | Debit/credit indicator. | ||||||
KVGR1 | 0…1 | String | 0/3 | - | O | Customer | group 1 .||||||
KVGR2 | 0…1 | String | 0/3 | - | O | Customer | group 2 .||||||
KVGR3 | 0…1 | String | 0/3 | - | O | Customer | group 3 .||||||
KVGR4 | 0…1 | String | 0/3 | - | O | Customer | group 4 .||||||
KVGR5 | 0…1 | String | 0/3 | - | O | Customer | group 5 .||||||
MVGR1 | 0…1 | String | 0/3 | - | O | Material | group 1 .||||||
MVGR2 | 0…1 | String | 0/3 | - | O | Material | group 2 .||||||
MVGR3 | 0…1 | String | 0/3 | - | O | Material | group 3 .||||||
MVGR4 | 0…1 | String | 0/3 | - | O | Material | group 4 .||||||
MVGR5 | 0…1 | String | 0/3 | - | O | Material | group 5 .||||||
E1EDL27 | 0…1 | - | - | - | O | Delivery item additional data descriptions. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.160 | ||||||
PSTYV_BEZ | 0…1 | String | 0/20 | - | O | Description of the item category.161 | ||||||
PRODH_BEZ | 0…1 | String | 0/20 | - | O | Description of the product hierarchy.162 | ||||||
WERKS_BEZ | 0…1 | String | 0/30 | - | O | Plant description.163 | ||||||
KVGR1_BEZ | 0…1 | String | 0/20 | - | O | Description of customer | group 1 .||||||
KVGR2_BEZ | 0…1 | String | 0/20 | - | O | Description of customer | group 2 .||||||
KVGR3_BEZ | 0…1 | String | 0/20 | - | O | Description of customer | group 3 .||||||
KVGR4_BEZ | 0…1 | String | 0/20 | - | O | Description of customer | group 4 .||||||
KVGR5_BEZ | 0…1 | String | 0/20 | - | O | Description of customer | group 5 .||||||
MVGR1_BEZ | 0…1 | String | 0/40 | - | O | Description of material | group 1 .||||||
MVGR2_BEZ | 0…1 | String | 0/40 | - | O | Description of material | group 2 .||||||
MVGR3_BEZ | 0…1 | String | 0/40 | - | O | Description of material | group 3 .||||||
MVGR4_BEZ | 0…1 | String | 0/40 | - | O | Description of material | group 4 .||||||
MVGR5_BEZ | 0…1 | String | 0/40 | - | O | Description of material | group 5 .||||||
E1EDL35 | 0…1 | - | - | - | O | Export data delivery item. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.164 | ||||||
STAWN | 0…1 | String | 0/17 | - | O | Commodity code/import code number for foreign trade.165 | ||||||
HERKL | 0…1 | String | 0/3 | - | O | Country of origin of the material. | ||||||
HERKR | 0…1 | String | 0/3 | - | O | Region of origin of the material (non-preferential origin). | ||||||
E1EDL43 | 0…* | - | - | - | O | Document reference for sales documents. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.166 | ||||||
QUALF | 1…1 | String | 0/1 | - | O | SD document category. Valid value: C = Vendor sales order.167 |
||||||
BELNR | 0…1 | String | 0/35 | - | O | Sales order number.168 | ||||||
POSNR | 0…1 | String | 0/6 | - | O | Sales order line item number.169 | ||||||
DATUM | 0…1 | Date | 0/8 | - | O | Sales order date in date format YYYYMMDD.170 | ||||||
E1EDL41 | 0…* | - | - | - | M | Customer document reference data. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.171 | ||||||
QUALI | 0…1 | String | 0/3 | - | M | Qualifier identifying customer
reference document. Valid value: 001 = Customer purchase order.172 |
||||||
BSTNR | 0…1 | String | 0/35 | - | M | Customer purchase order number.173 | ||||||
BSTDT | 0…1 | Date | 0/8 | - | O | Customer purchase order date in date format YYYYMMDD.174 | ||||||
POSEX | 0…1 | String | 0/6 | - | O | Item number of the underlying purchase order.175 | ||||||
E1EDL37 | 0…* | - | - | - | O | Handling unit header. Populate with packing aggregation for ship order after picking and packing at warehouse. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of the segment attribute.176 | ||||||
EXIDV | 0…1 | String | 0/20 | - | O | External handling unit identifier. Identification number of parent packaging unit (e.g. pallet, case, etc.).177 | ||||||
TARAG | 0…1 | String | 0/17 | - | O | Tare weight of the handling unit.178 | ||||||
GWEIT | 0…1 | String | 0/3 | - | C | Weight unit tare.179![]() |
||||||
BRGEW | 0…1 | String | 0/17 | - | O | Total weight of the parent handling unit and contents.180 | ||||||
NTGEW | 0…1 | String | 0/15 | - | O | Net weight.181 | ||||||
MAGEW | 0…1 | String | 0/17 | - | O | Allowed loading weight of the handling unit.182 | ||||||
GWEIM | 0…1 | String | 0/3 | WeightUOM | C | Unit of measure for total
weight.183![]() |
||||||
BTVOL | 0…1 | String | 0/17 | - | O | Total volume of the handling unit.184 | ||||||
NTVOL | 0…1 | String | 0/17 | - | O | Loading volume of the handling unit.185 | ||||||
MAVOL | 0…1 | String | 0/17 | - | O | Allowed loading volume for the handling unit.186 | ||||||
VOLEM | 0…1 | String | 0/3 | VolumeUOM | C | Unit of measure for total
volume.187![]() |
||||||
TAVOL | 0…1 | String | 0/17 | - | O | Tare volume of the handling unit.188 | ||||||
