Inventory Adjustments Guidelines (.xml)
See How To Use this Guide before interpreting the guidelines below.
Message Type: INVENTORY_ADJUSTMENT
Info Exchange Display Name: Inventory Adjustment
Data Element | Occurs | Format | Length | Enum | Req | Description | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
iaj:TL_XML_InventoryAdjustments | 1...1 | - | - | - | M | Root element. | |||||
iaj:ControlFileHeader | 1...1 | - | - | - | M | Inventory adjustments file control header. | |||||
txn:Version | 1...1 | String | 1/20 | - | M | Version of XML message.1 | |||||
txn:FileSenderNumber | 1...1 | String | 1/20 | - | M | File sender company ID - Supplier Site ID.2 | |||||
txn:FileReceiverNumber | 1...1 | String | 1/20 | - | M | File receiver company ID - customer.3 | |||||
txn:UsageIndicator | 1...1 | String | 0/10 | UsageIndicator | M | Identifies test or production data.4 | |||||
txn:FileTransactionType | 1...1 | String | 1/30 | - | M | File transaction type = INVENTORYADJUSTED.5 | |||||
txn:FileControlNumber | 1...1 | String | 1/20 | - | M | Unique file control ID number.6 | |||||
txn:FileDate | 1...1 | String | 1/* | - | M | Date file generated.7 | |||||
txn:FileTime | 1...1 | Time | 1/* | - | M | Time file generated.8 | |||||
iaj:InventoryAdjustmentsHeader | 1...1 | - | - | - | M | Inventory adjustments header segment. | |||||
txn:DateInventoryAdjusted | 1...1 | String | 1/* | - | M | Date of inventory adjustment.9 | |||||
txn:TimeStamp | 0...1 | Time | 0/* | - | O | Time of inventory adjustment.10 | |||||
txn:ReferenceDocumentNumber | 0...1 | String | 0/35 | - | O | Reference document number for inventory adjustment. | |||||
txn:DocumentDate | 0...1 | String | 0/* | - | O | Date of referenced document.11 | |||||
txn:DocumentText | 0...1 | String | 0/* | - | O | Reference document text. | |||||
txn:BillOfLadingNumber | 0...1 | String | 0/35 | - | O | Bill of Lading number. | |||||
txn:CustomerNumber | 0...1 | String | 0/80 | - | O | Customer ID number.12 | |||||
txn:SupplierNumber | 0...1 | String | 0/80 | - | O | Supplier ID number.13 | |||||
txn:ShipToNumber | 0...1 | String | 0/80 | - | O | Ship-to party ID number.14 | |||||
iaj:InventoryAdjustmentsDetails | 1...* | String | - | - | M | Inventory adjustments item details segment. | |||||
txn:PurchaseOrderNumber | 0...1 | String | 0/35 | - | O | Purchase Order (PO) number.15 | |||||
txn:PurchaseOrderItem | 0...1 | String | 0/6 | - | O | PO item number.16 | |||||
txn:PurchaseOrderDate | 0...1 | String | 0/* | - | O | PO String.17 | |||||
txn:WorkOrderNumber | 0...1 | String | 0/35 | - | O | Work or production order number.18 | |||||
txn:DeliveryOrderNumber | 0...1 | String | 0/35 | - | O | Delivery order number.19 | |||||
txn:DeliveryOrderItem | 0...1 | String | 0/6 | - | O | Delivery order item number.20 | |||||
txn:CustomerMaterialNumber | 1...1 | String | 1/35 | - | M | Customer material number.21 | |||||
txn:MaterialDescription | 0...1 | String | 0/* | - | O | Material description. | |||||
txn:SupplierMaterialNumber | 0...1 | String | 0/35 | - | O | Supplier material number.22 | |||||
txn:DateOfManufacture | 0...1 | String | 0/* | - | O | Date of manufacture for finished good.23 | |||||
txn:Plant | 0...1 | String | 0/4 | - | O | Plant ID.24 | |||||
txn:StorageLocation | 0...1 | String | 0/4 | - | O | Storage location.25 | |||||
txn:CustomerBatchNumber |
0...1 | String | 0/35 | - | O | Customer batch number.26 | |||||
txn:ExpirationDate | 0...1 | String | 0/* | - | O | Expiration String for customer material.27 | |||||
txn:SupplierBatchNumber | 0...1 | String | 0/35 | - | O | Supplier batch number. | |||||
txn:AdjustmentQuantities | 1...1 | - | - | - | M | Adjustment quantity posted with UOM. | |||||
txn:QuantityPosted | 1...1 | String | 1/15 | - | M | Quantity consumed.28 | |||||
txn:QuantityUOM | 1...1 | String | 1/3 | UnitOfMeasure | M | Unit of measure for quantity consumed.29 | |||||
txn:AdjustmentReasonCodes | 0...1 | - | - | - | O | Adjustment type and reason codes describing nature of inventory adjustment. | |||||
txn:AdjustmentTypeCode | 0...1 | String | 0/* | InventoryAdjustmentType | O | Adjustment type or transaction or movement code for inventory adjustment. | |||||
txn:AdjustmentTypeDescription | 0...1 | String | 0/* | - | O | Adjustment type description. | |||||
txn:AdjustmentTypeEffectiveDate | 0...1 | String | 0/* | - | O | Effective String of adjustment transaction. | |||||
txn:AdjustmentTypeReasonCodes | - | - | - | - | O | Supplementary reason codes for inventory adjustment type. | |||||
txn:ReasonCodes | 0...* | - | - | - | O | Supplementary reason codes. | |||||
txn:ReasonCode | 0...1 | String | 0/* | ReasonCode | O | Supplementary reason codes. | |||||
txn:ReasonCodeDescription | 0...1 | String | 0/* | - | O | Supplementary reason code description. | |||||
txn:ReasonCodeEffectiveDate | 0...1 | String | 0/* | - | O | Effective String for reason code. | |||||
txn:Indicators | 0...1 | - | - | - | O | Adjustment type indicators and flags. | |||||
txn:SpecialStockIndicator | 0...1 | String | 0/* | SpecialStockIndicator | O | Special stock indicator. | |||||
txn:MovementTypeIndicator | 0...1 | String | 0/* | MovementIndicator | O | Movement type indicator. | |||||
txn:StockTypeIndicator | 0...1 | String | 0/* | StockTypeIndicator | O | Stock type - status of inventory. | |||||
txn:FinalIssue | 0...1 | String | 0/* | - | O | Final issue on item. | |||||
txn:DeliveryComplete | 0...1 | String | 0/* | - | O | Delivery completed. | |||||
txn:DebitCredit | 0...1 | String | 0/* | - | O | Debit or credit indicator (+ or -). |