Warehouse Shipment Order Guidelines
See How To Use this Guide before interpreting the guidelines below.
Message Type: DT_WHS_SHIP_ORDER
Info Exchange Display Name: Warehouse Shipment Order

Data Element | Occurs | Format | Length | Enums | Req | Description | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DELVRY03 | 1…1 | - | - | - | - | Root element for SAP IDoc WHSCON.DELVRY03 Warehouse Ship Order from pharmaceutical manufacturer to CMO. | ||||||
IDOC | 1…1 | - | - | - | M | IDoc root data element. | ||||||
@BEGIN | 1…1 | String | 1/1 | - | M | Begin of message attribute. Identifies beginning of XML IDoc.1 | ||||||
EDI_DC40 | 1…1 | - | - | - | M | IDoc control record. Defines beginning of warehouse shipment confirmation message. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute.2 | ||||||
TABNAM | 0...1 | String | 1/* | - | O | IDoc table name.3 | ||||||
MANDT | 0…1 | String | 0/3 | - | O | Client.4 | ||||||
DOCNUM | 0…1 | String | 0/16 | - | O | IDoc number.5 | ||||||
DOCREL | 0…1 | String | 0/4 | - | O | IDoc version release number.6 | ||||||
STATUS | 0…1 | String | 0/2 | - | O | Current IDoc processing status.7 | ||||||
DIRECT | 0…1 | String | 0/* | - | O | Direction of IDoc. Valid
values:8
|
||||||
OUTMOD | 0…1 | String | 0/1 | - | O | Output mode.9 | ||||||
EXPRSS | 0…1 | String | 0/1 | - | O | Overriding in inbound processing. | ||||||
TEST | 0…1 | String | 0/1 | - | O | IDoc test flag. Default is null: field is not present in message. | ||||||
IDOCTYP | 0...1 | String | 1/* | - | O | IDoc basic type. Constant value.10 | ||||||
CIMTYP | 0…1 | String | 0/* | - | O | Name of extension type. | ||||||
MESTYP | 0...1 | String | 1/30 | - | O | Logical message type. Constant value.11 | ||||||
MESCOD | 0…1 | String | 0/3 | - | O | Logical message code. | ||||||
MESFCT | 0…1 | String | 0/3 | - | O | Logical message function. | ||||||
STD | 0…1 | String | 0/1 | - | O | EDI standard. | ||||||
STDVRS | 0…1 | String | 0/6 | - | O | Version of EDI standard. | ||||||
STDMES | 0…1 | String | 0/6 | - | O | EDI message type. | ||||||
SNDPOR | 0...1 | String | 1/10 | - | O | Sender port (SAP System, EDI subsystem).12 | ||||||
SNDPRT | 0...1 | String | 1/2 | - | O | Partner type of sender.13 | ||||||
SNDPFC | 0…1 | String | 0/2 | - | O | Partner function of sender. | ||||||
SNDPRN | 0...1 | String | 1/10 | - | O | Partner number of sender.14 | ||||||
SNDSAD | 0…1 | String | 0/21 | - | O | Sender address (SADR). | ||||||
SNDLAD | 1…1 | String | 1/70 | - | M | Logical address of sender.
Identifies sender of the IDoc for TraceLink
ProcessLink configuration. For Warehouse Ship Order:
Sender = pharmaceutical manufacturer.15![]() |
||||||
RCVPOR | 0…1 | String | 1/10 | - | O | SAP receiver port.16 | ||||||
RCVPRT | 0…1 | String | 1/2 | - | O | Partner type of receiver.17 | ||||||
RCVPFC | 0…1 | String | 0/2 | - | O | Partner function of receiver.18 | ||||||
RCVPRN | 0...1 | String | 1/10 | - | O | Partner number of receiver.19 | ||||||
RCVSAD | 0…1 | String | 0/21 | - | O | Receiver address (SADR). | ||||||
RCVLAD | 1…1 | String | 1/70 | - | M | Logical address of receiver.
Identifies receiver of the IDoc for TraceLink
ProcessLink configuration. For Warehouse Ship Order:
Receiver = CMO (Supplier Site).20![]() |
||||||
CREDAT | 0...1 | String | 1/8 | - | O | Date IDoc was created in format YYYYMMDD.21 | ||||||
CRETIM | 0...1 | String | 1/6 | - | O | Time IDoc was created in format HHMMSS.22 | ||||||
REFINT | 0…1 | String | 0/14 | - | O | Reference to interchange file. | ||||||
REFGRP | 0…1 | String | 0/14 | - | O | Reference to message group. | ||||||
REFMES | 0…1 | String | 0/14 | - | O | Reference to message. | ||||||
ARCKEY | 0…1 | String | 0/70 | - | O | EDI archive key. | ||||||
SERIAL | 0…1 | String | 0/20 | - | O | EDI/ALE: Serialization field. | ||||||
E1EDL20 | 0…1 | - | - | - | O | Delivery document header. Parent segment for all other segments in DELVRY03 message.23 | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.24 | ||||||
VBELN | 0...1 | String | 0/10 | - | O | Identifies delivery used to generate warehouse shipment order.25 | ||||||
VSTEL | 0…1 | String | 0/4 | - | O | Shipping Point/Receiving Point. Code identifying the physical location from which items are shipped.26 | ||||||
VKORG | 0…1 | String | 0/4 | - | O | Sales Organization. Code identifying organization responsible for sale of goods to be shipped in the confirmed ship order.27 | ||||||
LSTEL | 0...1 | String | 0/2 | - | O | Loading point. | ||||||
LGNUM | 0…1 | String | 0/3 | - | O | Warehouse number. Code identifying warehouse or warehouse complex in WHS management system.28 | ||||||
ABLAD | 0...1 | String | 0/25 | - | O | Unloading point.29 | ||||||
INCO1 | 0…1 | String | 0/3 | - | O | Incoterms (Part 1). Standard delivery terms established by International Chamber of Commerce recognized by shipper and receiving party.30 | ||||||
INCO2 | 0…1 | String | 0/28 | - | O | Incoterms (Part 2). Additional information for the primary Incoterm Inco1.31 | ||||||
ROUTE | 0…1 | String | 0/6 | - | O | Route to be used to deliver product to the receiving party.32 | ||||||
VSBED | 0…1 | String | 0/2 | - | O | Shipping Conditions. Code identifying the shipping strategy for the delivery of goods from the vendor to the customer.33 | ||||||
BTGEW | 0…1 | String | 0/17 | - | O | The total gross weight of all items in the confirmed ship order in the unit of weight in the GEWEI field.34 | ||||||
NTGEW | 0…1 | String | 0/15 | - | O | Net weight for in the confirmed ship order in the unit of weight in the GEWEI field.35 | ||||||
GEWEI | 0…1 | String | 0/3 | WeightUOM | C | Unit of weight for gross and net
weight in BTGEW and NTGEW.36![]() |
||||||
VOLUM | 0…1 | String | 0/15 | - | O | Volume of goods in ship order.37 | ||||||
VOLEH | 0…1 | String | 0/3 | VolumeUOM | C | Unit of measure for delivery
volume recorded in VOLUM.38![]() |
||||||
ANZPK | 0…1 | String | 0/5 | - | O | Total number of packages in delivery.39 | ||||||
E1EDL22 | 0…1 | - | - | - | O | Delivery header descriptions. Included in sample data. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute.40 | ||||||
VSTEL_BEZ | 0…1 | String | 0/30 | - | O | Description of shipping point.41 | ||||||
VKORG_BEZ | 0…1 | String | 0/20 | - | O | Description of sales organization.42 | ||||||
LGNUM_BEZ | 0...1 | String | 0/25 | - | O | Warehouse number description.43 | ||||||
INCO1_BEZ | 0…1 | String | 0/30 | - | O | Incoterm description.44 | ||||||
ROUTE_BEZ | 0…1 | String | 0/40 | - | O | Route description.45 | ||||||
VSBED_BEZ | 0…1 | String | 0/20 | - | O | Description of the shipping conditions.46 | ||||||
E1EDL21 | 0…1 | - | - | - | O | Delivery header additional data. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute.47 | ||||||
LFART | 0…1 | String | 0/4 | - | O | Delivery type.48 | ||||||
LPRIO | 0…1 | String | 0/2 | - | O | Delivery priority.49 | ||||||
TRAGR | 0…1 | String | 0/4 | - | O | Transportation group.50 | ||||||
E1EDL23 | 0...* | - | - | - | O | Delivery header additional data descriptions. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.51 | ||||||
LFART_BEZ | 0…1 | String | 0/20 | - | O | Delivery type description.52 | ||||||
LPRIO_BEZ | 0...1 | String | 0/20 | - | O | Description of delivery priorities.53 | ||||||
TRAGR_BEZ | 0…1 | String | 0/20 | - | O | Description of transportation group.54 | ||||||
E1EDL18 | 0...* | - | - | - | O | IDOC: Controlling (Delivery). Defines action to be taken with IDoc data in receiving system. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute.55 | ||||||
QUALF | 0…1 | String | 0/3 | - | O | Qualifier identifying document
operation type. Valid value: ORI = Original message.56 |
||||||
E1ADRM1 | 0...* | - | - | - | O | Trading partner identification
and address data. Supported party types for shipment:
One instance of E1ADRM1 is present in the message for each partner type. Each partner type is mapped EXCEPT for custom partner types. |
||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.57 | ||||||
PARTNER_Q | 0...1 | String | 1/3 | PartyIdentifierType | O | Qualifier identifying partner function.58 | ||||||
PARTNER_ID | 0...1 | String | 1/17 | - | O | SAP partner number in sender's partner master data.59 | ||||||
LANGUAGE | 0…1 | String | 0/2 | - | O | Language code.60 | ||||||
NAME1 | 0…1 | String | 1/40 | - | O | Business name of party or location.61 | ||||||
NAME2 | 0…1 | String | 0/40 | - | O | Second line for business name of party or location.62 | ||||||
NAME3 | 0...1 | String | 0/40 | - | O | Third line for business name of party or location. | ||||||
STREET1 | 0…1 | String | 1/40 | - | O | Main street address of business party or location.63 | ||||||
STREET2 | 0…1 | String | 0/40 | - | O | Street address of business party or location. | ||||||
HOUSE_SUPL | 0...1 | String | 0/4 | - | O | House number. | ||||||
POSTL_COD1 | 0…1 | String | 1/10 | - | O | Postal code of business party or location.64 | ||||||
CITY1 | 0…1 | String | 1/40 | - | O | City of business party or location.65 | ||||||
TELEPHONE1 | 0…1 | String | 0/30 | - | O | Main phone number of business party or location.66 | ||||||
TELEPHONE2 | 0…1 | String | 0/30 | - | O | Additional phone number of business party or location. | ||||||
TELEFAX | 0…1 | String | 0/30 | - | O | Fax number for business party or location.67 | ||||||
TELEX | 0…1 | String | 0/30 | - | O | Telex number for business party or location.68 | ||||||
COUNTRY1 | 0…1 | String | 0/3 | - | O | Country indicator (ISO alphanumeric).69 | ||||||
REGION | 0…1 | String | 0/3 | - | O | Region code for business party or location.70 | ||||||
E1EDT13 | 0...* | - | - | - | O | Delivery dates. Records date types for delivery. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.71 | ||||||
QUALF | 0...1 | String | 1/3 | DateType | O | Qualifier defining type of date recorded.72 | ||||||
NTANF | 0…1 | Date | 0/8 | - | O | Start date for shipment activity in date format YYYYMMDD.73 | ||||||
NTANZ | 0…1 | Time | 0/6 | - | O | Start time for shipment activity in time format HHMMSS.74 | ||||||
NTEND | 0…1 | Date | 0/8 | - | O | End date for shipment activity in date format YYYYMMDD.75 | ||||||
NTENZ | 0…1 | Time | 0/6 | - | O | End time for shipment activity in time format HHMMSS.76 | ||||||
E1TXTH8 | 0...* | - | - | - | O | General text segment header. Records notes, comments, and other free form text in standard text at the header level of the delivery document in SAP. Text is mapped if present, exactly as received from sender. One or more text groups may be present. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.77 | ||||||
TDOBJECT | 0...1 | String | 1/10 | - | O | Application object related to the text.78 | ||||||
TDOBNAME | 0...1 | String | 1/70 | - | O | Object identifier. Refers to delivery document number containing text.79 | ||||||
TDID | 0...1 | String | 1/4 | - | O | Text identifier.80 | ||||||
TDSPRAS | 0…1 | String | 0/1 | - | O | 1 character code for text language.81 | ||||||
LANGUA_ISO | 0…1 | String | 0/2 | - | O | ISO language key for text language.82 | ||||||
E1TXTP8 | 0…* | - | - | - | M | IDoc: Handling Unit Item (Delivery). | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.83 | ||||||
TDFORMAT | 0…1 | String | 0/2 | - | O | Formatting key for text, i.e. continuous or multiple lines.84 | ||||||
TDLINE | 0...1 | String | 1/132 | - | O | Comments or text up to 132 characters.85 | ||||||
E1EDL33 | 0…1 | - | - | - | O | Export Data Delivery Header. Maps if present, without any conversion. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.86 | ||||||
ALAND | 0…1 | String | 0/3 | - | O | SAP country code for country of destination.87 | ||||||
EXPVZ | 0…1 | String | 0/1 | - | O | Mode of transport (when goods cross border).88 | ||||||
STGBE | 0…1 | String | 0/3 | - | O | Origin of means of transport when crossing the border.89 | ||||||
IEVER | 0…1 | String | 0/3 | - | O | Domestic mode of transport for foreign trade.90 | ||||||
E1EDL34 | 0…1 | - | - | - | O | Export data delivery header descriptions. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.91 | ||||||
EXPVZ_BEZ | 0…1 | String | 0/20 | - | O | Description of mode of transport.92 | ||||||
IEVER_BEZ | 0…1 | String | 0/20 | - | O | Description of inland mode of transport.93 | ||||||
STGBE_BEZ | 0…1 | String | 0/15 | - | O | Description of country of affiliation of means of transport.94 | ||||||
E1EDL28 | 0…* | - | - | - | O | Routing information. Will map if present. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.95 | ||||||
ROUTE | 0...1 | String | 1/10 | - | O | Routing code.96 | ||||||
VSART | 0...1 | String | 1/70 | - | O | Shipping type.97 | ||||||
DISTZ | 0...1 | String | 1/4 | - | O | Distance.98 | ||||||
E1EDL29 | 0…* | - | - | - | O | Route descriptions. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.99 | ||||||
ROUTE_BEZ | 0…1 | String | 0/2 | - | O | Route description.100 | ||||||
VSART_BEZ | 0...1 | String | 1/132 | - | O | Description of the shipping type.101 | ||||||
E1EDL24 | 1…* | - | - | - | M | Item level details for warehouse ship order confirmation. At least one instance of this segment is mandatory. Batch numbers are created by CMO. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.102 | ||||||
POSNR | 0...1 | String | 0/6 | - | O | Line item number.103 | ||||||
MATNR | 0...1 | String | 0/18 | - | O | Material Number.104 | ||||||
MATWA | 0…1 | String | 0/18 | - | O | Original material number. Almost always the same as "MATNR", only different if replacing another product.105 | ||||||
ARKTX | 0...1 | String | 0/40 | - | O | Text description of material.106 | ||||||
MATKL | 0…1 | String | 0/9 | - | O | Material Group.107 | ||||||
WERKS | 0...1 | String | 0/4 | - | O | Plant.108 | ||||||
LGORT | 0…1 | String | 0/4 | - | O | Storage location.109 | ||||||
CHARG | 0…1 | String | 0/10 | - | O | Batch or lot number.110 | ||||||
LFIMG | 0...1 | String | 0/15 | - | O | Delivery quantity.111 | ||||||
VRKME | 0...1 | String | 0/3 | QuantityUOM | C | Sales unit of measure. 112![]() |
||||||
LGMNG | 0…1 | String | 0/15 | - | O | Quantity in stock-keeping unit of measure.113 | ||||||
MEINS | 0…1 | String | 0/3 | QuantityUOM | C | Stock keeping unit of measure.114![]() |
||||||
NTGEW | 0…1 | String | 0/15 | - | O | Net Weight.115 | ||||||
BRGEW | 0…1 | String | 0/15 | - | O | Gross Weight.116 | ||||||
GEWEI | 0…1 | String | 0/3 | WeightUOM | C | Weight unit of measure.117![]() |
||||||
VOLUM | 0…1 | String | 0/15 | - | O | Volume.118 | ||||||
VOLEH | 0…1 | String | 0/3 | VolumeUOM | C | Volume unit of measure.119![]() |
||||||
HIPOS | 0…1 | String | 0/6 | - | O | Superior item in an item hierarchy. Used to identify parent line item number for a split batch.120 | ||||||
HIEVW | 0…1 | String | 0/1 | - | O | Use of Hierarchy Item. Populated
only when current E1EDL24 segment is part of a batch split. Valid values:121
|
||||||
LADGR | 0…1 | String | 0/4 | - | O | Loading Group.122 | ||||||
TRAGR | 0…1 | String | 0/4 | - | O | Transportation Group.123 | ||||||
VKBUR | 0…1 | String | 0/4 | - | O | Sales Office at item level.124 | ||||||
VKGRP | 0...1 | String | 0/3 | - | O | Sales Group.125 | ||||||
VTWEG | 0…1 | String | 0/2 | - | O | Distribution Channel.126 | ||||||
SPART | 0…1 | String | 0/2 | - | O | Division.127 | ||||||
GRKOR | 0…1 | String | 0/3 | - | O | Delivery group (items are delivered together).128 | ||||||
POSEX | 0…1 | String | 0/6 | - | O | External item number.129 | ||||||
E1EDL25 | 0…1 | - | - | - | O | Delivery item descriptions. Mapped if present. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.130 | ||||||
LGORT_BEZ | 0…1 | String | 0/16 | - | O | Description of Storage Location.131 | ||||||
LADGR_BEZ | 0…1 | String | 0/20 | - | O | Loading group description.132 | ||||||
TRAGR_BEZ | 0…1 | String | 0/20 | - | O | Description of transportation group.133 | ||||||
VKBUR_BEZ | 0…1 | String | 0/20 | - | O | Description of sales office.134 | ||||||
VTWEG_BEZ | 0…1 | String | 0/20 | - | O | Description of distribution channel.135 | ||||||
SPART_BEZ | 0…1 | String | 0/20 | - | O | Description of division.136 | ||||||
E1EDL26 | 0…1 | - | - | - | O | Delivery item additional data. Mapped if present. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.137 | ||||||
PSTYV | 0…1 | String | 0/4 | - | O | Sales document item category.138 | ||||||
MATKL | 0…1 | String | 0/9 | - | O | Material Group.139 | ||||||
PRODH | 0…1 | String | 0/18 | - | O | Product hierarchy.140 | ||||||
UMVKZ | 0…1 | String | 0/6 | - | O | Numerator (factor) for conversion of sales quantity into SKU.141 | ||||||
UMVKN | 0…1 | String | 0/6 | - | O | Denominator (Divisor) for Conversion of Sales Qty into SKU.142 | ||||||
UEBTO | 0…1 | String | 0/5 | - | O | Overdelivery Tolerance Limit.143 | ||||||
UNTTO | 0…1 | String | 0/5 | - | O | Underdelivery Tolerance Limit.144 | ||||||
XCHBW | 0…1 | String | 0/1 | - | O | Indicator for batches/evaluation types.145 | ||||||
KVGR1 | 0…1 | String | 0/3 | - | O | Customer group 1.146 | ||||||
E1EDL27 | 0...* | - | - | - | O | Delivery item additional data descriptions. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.147 | ||||||
PSTYV_BEZ | 0…1 | String | 0/20 | - | O | Description of item category.148 | ||||||
PRODH_BEZ | 0…1 | String | 0/20 | - | O | Description of product hierarchy.149 | ||||||
WERKS_BEZ | 0…1 | String | 0/30 | - | O | Plant description.150 | ||||||
KVGR1_BEZ | 0…1 | String | 0/20 | - | O | Description customer group 1.151 | ||||||
E1EDL15 | 0...* | - | - | - | O | Export data delivery item. | ||||||
@SEGMENT | 1…1 | String | 0/* | - | M | Begin of segment attribute.152 | ||||||
ATINN | 0…1 | String | 0/10 | - | O | Internal characteristic identifier.153 | ||||||
ATNAM | 0…1 | String | 0/30 | - | O | Characteristic name.154 | ||||||
ATBEZ | 0…1 | String | 0/30 | - | O | Characteristic description.155 | ||||||
ATWRT | 0…1 | String | 0/30 | - | O | Characteristic value.156 | ||||||
ATWTB | 0…1 | String | 0/30 | - | O | Characteristic value description.157 | ||||||
EWAHR | 0…1 | String | 0/24 | - | O | Tolerance values.158 | ||||||
E1EDL35 | 0…1 | - | - | - | O | Export data delivery item. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.159 | ||||||
STAWN | 0…1 | String | 0/17 | - | O | Commodity code/import code number for foreign trade.160 | ||||||
HERKL | 0...1 | String | 0/3 | - | O | Country of origin of the material.161 | ||||||
HERKR | 0...1 | String | 0/3 | - | O | Region of origin of material (non-preferential origin).162 | ||||||
E1EDL36 | 0…1 | - | - | - | O | Export data delivery item descriptions. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.163 | ||||||
STXT1 | 0…1 | String | 0/40 | - | O | Description of commodity code - first line.164 | ||||||
STXT2 | 0…1 | String | 0/40 | - | O | Description of commodity code - second line.165 | ||||||
STXT3 | 0…1 | String | 0/40 | - | O | Description of commodity code - third line.166 | ||||||
STXT4 | 0…1 | String | 0/40 | - | O | Description of commodity code - fourth line.167 | ||||||
HERKL_BEZ | 0...1 | String | 0/15 | - | O | Description of country of origin.168 | ||||||
HERKR_BEZ | 0...1 | String | 0/20 | - | O | Description of region of origin.169 | ||||||
E1EDL43 | 0...* | - | - | - | O | IDoc: Document reference. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.170 | ||||||
QUALF | 0...1 | String | 1/1 | - | O | SD document category. Valid value: C = Sales order.171 |
||||||
BELNR | 0...1 | String | 1/35 | - | O | Sales order number.172 | ||||||
POSNR | 0…1 | String | 0/6 | - | O | Sales order line item number.173 | ||||||
DATUM | 0…1 | Date | 0/8 | - | O | Sales order date in date format YYYYMMDD.174 | ||||||
E1EDL41 | 0...* | - | - | - | O | Customer document reference data. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.175 | ||||||
QUALI | 0...1 | String | 1/3 | - | O | Qualifier identifying customer
reference document. Valid value: 001 = Customer purchase order.176 |
||||||
BSTNR | 0...1 | String | 1/35 | - | O | Customer purchase order number.177 | ||||||
BSTDT | 0…1 | Date | 0/8 | - | O | Customer purchase order date in date format YYYYMMDD.178 | ||||||
POSEX | 0...1 | String | 0/6 | - | O | Item Number of the Underlying Purchase Order.179 |