SAP Shipment Notification Guidelines (IDoc - DELVRY01)
See How To Use this Guide before interpreting the guidelines below.
Message Type: SHIPMENT_NOTIFICATION
Info Exchange Display Name: Shipment Notification

Data Element | Occurs | Format | Length | Enums | Req | Description | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DELVRY01 | 1...1 | - | - | - | - | Root element for SAP IDoc DESADV.DELVRY03 for inbound delivery. | ||||||
IDOC | 1…1 | - | - | - | M | IDoc root data element. | ||||||
@BEGIN | 1…1 | String | 1/1 | - | M | Begin of message attribute. Identifies beginning of XML IDoc.1 | ||||||
EDI_DC40 | 1…1 | - | - | - | M | IDoc control record. Defines beginning of inbound delivery transaction message. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute.2 | ||||||
TABNAM | 0…1 | String | 1/* | - | O | IDoc table name.3 | ||||||
MANDT | 0…1 | String | 0/3 | - | O | Client.4 | ||||||
DOCNUM | 0…1 | String | 0/16 | - | O | IDoc number.5 | ||||||
DOCREL | 0…1 | String | 0/4 | - | O | IDoc version release number.6 | ||||||
STATUS | 0…1 | String | 0/2 | - | O | Current IDoc processing status.7 | ||||||
DIRECT | 0…1 | String | 0/* | - | O | Direction of IDoc. Valid
values:8
|
||||||
OUTMOD | 0…1 | String | 0/1 | - | O | Output mode.9 | ||||||
EXPRSS | 0…1 | String | 0/1 | - | O | Overriding in inbound processing. | ||||||
TEST | 0…1 | String | 0/1 | - | O | IDoc test flag. Default is null: field is not present in message. | ||||||
IDOCTYP | 0…1 | String | 1/* | - | O | IDoc basic type.10![]() |
||||||
CIMTYP | 0…1 | String | 0/* | - | O | Name of extension type. | ||||||
MESTYP | 0…1 | String | 1/30 | - | O | Logical message type.11![]() |
||||||
MESCOD | 0…1 | String | 0/3 | - | O | Logical message code. | ||||||
MESFCT | 0…1 | String | 0/3 | - | O | Logical message function. | ||||||
STD | 0…1 | String | 0/1 | - | O | EDI standard. | ||||||
STDVRS | 0…1 | String | 0/6 | - | O | Version of EDI standard. | ||||||
STDMES | 0…1 | String | 0/6 | - | O | EDI message type. | ||||||
SNDPOR | 0…1 | String | 1/10 | - | O | Sender port (SAP System, EDI subsystem).12 | ||||||
SNDPRT | 0…1 | String | 1/2 | - | O | Partner type of sender.13 | ||||||
SNDPFC | 0…1 | String | 0/2 | - | O | Partner function of sender. | ||||||
SNDPRN | 0…1 | String | 1/10 | - | O | Partner number of sender.14 | ||||||
SNDSAD | 0…1 | String | 0/21 | - | O | Sender address (SADR). | ||||||
SNDLAD | 1…1 | String | 1/70 | - | M | Logical address of sender.
Identifies sender of the IDoc for TraceLink
ProcessLink configuration.15 For IB Delivery Notification: Sender = CMO (Supplier Site). ![]() |
||||||
RCVPOR | 0…1 | String | 1/10 | - | O | SAP receiver port.16 | ||||||
RCVPRT | 0…1 | String | 1/2 | - | O | Partner type of receiver.17 | ||||||
RCVPFC | 0…1 | String | 0/2 | - | O | Partner function of receiver.18 | ||||||
RCVPRN | 0…1 | String | 1/10 | - | O | Partner number of receiver.19 | ||||||
RCVSAD | 0…1 | String | 0/21 | - | O | Receiver address (SADR). | ||||||
RCVLAD | 1…1 | String | 1/70 | - | M | Logical address of receiver.
Identifies receiver of the IDoc for TraceLink
ProcessLink configuration.20 For IB Delivery Notification: Receiver = pharmaceutical manufacturer. ![]() |
||||||
CREDAT | 0…1 | String | 1/8 | - | O | Date IDoc was created in format YYYYMMDD.21 | ||||||
CRETIM | 0…1 | String | 1/6 | - | O | Time IDoc was created in format HHMMSS.22 | ||||||
REFINT | 0…1 | String | 0/14 | - | O | Reference to interchange file. | ||||||
REFGRP | 0…1 | String | 0/14 | - | O | Reference to message group. | ||||||
REFMES | 0…1 | String | 0/14 | - | O | Reference to message. | ||||||
ARCKEY | 0…1 | String | 0/70 | - | O | EDI archive key. | ||||||
SERIAL | 0…1 | String | 0/20 | - | O | EDI/ALE: Serialization field. | ||||||
E1EDL20 | 0…1 | - | - | - | M | Delivery document header. Parent segment for all other segments in DELVRY01 message. | ||||||
@SEGMENT | 0…1 | String | 1/1 | - | O | Begin of segment attribute. Identifies beginning of a segment.23 | ||||||
VBELN | 0…1 | String | 0/10 | - | O | Identifies customer purchase order number referenced by inbound delivery.24 | ||||||
VSTEL | 0…1 | String | 0/4 | - | O | Shipping Point/Receiving Point. Code identifying the physical location from which items are shipped.25 | ||||||
VKORG | 0…1 | String | 0/4 | - | O | Sales Organization. Code identifying organization responsible for sale of goods to be shipped in the confirmed ship order.26 | ||||||
LSTEL | 0…1 | String | 0/2 | - | O | Loading Point.27 | ||||||
LGNUM | 0…1 | String | 0/3 | - | O | Warehouse number. Code identifying warehouse or warehouse complex in WHS management system.28 | ||||||
ABLAD | 0…1 | String | 0/25 | - | O | Unloading Point.29 | ||||||
LIFEX | 0…1 | String | 0/35 | - | O | Contract Manufacturing Organization outbound delivery number.30 | ||||||
E1EDL22 | 0…1 | - | - | - | O | Delivery header descriptions. Included in sample data. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute.31 | ||||||
VSTEL_BEZ | 0…1 | String | 0/30 | - | O | Description of shipping point.32 | ||||||
VKORG_BEZ | 0…1 | String | 0/20 | - | O | Description of sales organization.33 | ||||||
LGNUM_BEZ | 0…1 | String | 0/25 | - | O | Warehouse number description.34 | ||||||
INCO1_BEZ | 0…1 | String | 0/30 | - | O | Incoterm description.35 | ||||||
ROUTE_BEZ | 0…1 | String | 0/40 | - | O | Route description.36 | ||||||
VSBED_BEZ | 0…1 | String | 0/20 | - | O | Description of the shipping conditions.37 | ||||||
E1EDL21 | 0…1 | - | - | - | O | Delivery header additional data. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute.38 | ||||||
LFART | 0…1 | String | 0/4 | - | O | Delivery type.39 | ||||||
LPRIO | 0…1 | String | 0/2 | - | O | Delivery priority.40 | ||||||
TRAGR | 0…1 | String | 0/4 | - | O | Transportation group.41 | ||||||
E1EDL23 | 0…* | - | - | - | O | Delivery header additional data descriptions. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.42 | ||||||
LFART_BEZ | 0…1 | String | 0/20 | - | O | Delivery type description.43 | ||||||
LPRIO_BEZ | 0…1 | String | 0/20 | - | O | Description of delivery priorities.44 | ||||||
TRAGR_BEZ | 0…1 | String | 0/20 | - | O | Description of transportation group.45 | ||||||
E1EDL18 | 0…* | - | - | - | M | IDOC: Controlling (Delivery). Defines action to be taken with IDoc data in receiving system. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute.46 | ||||||
QUALF | 0…1 | String | 0/3 | - | O | Qualifier identifying document
operation type. Valid value: ORI = Original message.47 |
||||||
E1ADRM1 | 0…* | - | - | - | M | Trading partner identification
and address data. Supported party types for shipment:
One instance of E1ADRM1 will be present in message for each partner type. Each partner type will be mapped EXCEPT for custom partner types. Custom partner types will not be mapped. |
||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.48 | ||||||
PARTNER_Q | 0…1 | String | 1/3 | PartyIdentifierType | O | Qualifier identifying partner function. All partner types present will be mapped, except custom partner types.49 | ||||||
PARTNER_ID | 0…1 | String | 1/17 | - | O | SAP partner number in sender's partner master data.50 | ||||||
LANGUAGE | 0…1 | String | 0/2 | - | O | Language code.51 | ||||||
NAME1 | 0…1 | String | 1/40 | - | O | Business name of party or location.52 | ||||||
NAME2 | 0…1 | String | 0/40 | - | O | Second line for business name of party of location.53 | ||||||
NAME3 | 0…1 | String | 0/40 | - | O | Name or address line. | ||||||
STREET1 | 0…1 | String | 1/40 | - | O | Main street address of business party or location.54 | ||||||
STREET2 | 0…1 | String | 0/40 | - | O | House number and street. | ||||||
HOUSE_SUPL | 0…1 | String | 0/4 | - | O | House number. | ||||||
POSTL_COD1 | 0…1 | String | 1/10 | - | O | Postal code of business party or location.55 | ||||||
CITY1 | 0…1 | String | 1/40 | - | O | City of business party or location.56 | ||||||
TELEPHONE1 | 0…1 | String | 0/30 | - | O | Main phone number of business party or location.57 | ||||||
TELEPHONE2 | 0…1 | String | 0/30 | - | O | Telephone number. | ||||||
TELEFAX | 0…1 | String | 0/30 | - | O | Fax number for business party or location.58 | ||||||
TELEX | 0…1 | String | 0/30 | - | O | Telex number for business party or location.59 | ||||||
COUNTRY1 | 0…1 | String | 0/3 | - | O | Country indicator (ISO alphanumeric).60 | ||||||
REGION | 0…1 | String | 0/3 | - | O | Region code for business party or location.61 | ||||||
E1EDT13 | 0…* | - | - | - | O | Delivery dates. Records date
types for delivery:
Note: Segment present in sample data with following date types:
One instance of E1EDT13 will be present in message for each date type. Will map dates and times out only if greater than 0. |
||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.62 | ||||||
QUALF | 0…1 | String | 1/3 | DateType | O | Qualifier defining type of date recorded.63 | ||||||
NTANF | 0…1 | Date | 0/8 | - | O | Start date for shipment activity in date format YYYYMMDD.64 | ||||||
NTANZ | 0…1 | Time | 0/6 | - | O | Start time for shipment activity in time format HHMMSS.65 | ||||||
NTEND | 0…1 | Date | 0/8 | - | O | End date for shipment activity in date format YYYYMMDD.66 | ||||||
NTENZ | 0…1 | Time | 0/6 | - | O | End time for shipment activity in time format HHMMSS.67 | ||||||
E1TXTH8 | 0...* | - | - | - | O | General text segment header.
Records notes, comments, and other free form texts in standard text at the
header level of the delivery document in SAP.
Text will be mapped if present, exactly as received from sender. One or more text groups may be present. |
||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.68 | ||||||
TDOBJECT | 0…1 | String | 1/10 | - | O | Application object related to the text.69 | ||||||
TDOBNAME | 0…1 | String | 1/70 | - | O | Object identifier. Refers to delivery document number containing text.70 | ||||||
TDID | 0…1 | String | 1/4 | - | O | Text identifier.71 | ||||||
TDSPRAS | 0…1 | String | 0/1 | - | M | 1 character code for text language.72 | ||||||
LANGUA_ISO | 0…1 | String | 0/2 | - | O | ISO language key for text language.73 | ||||||
E1TXTP8 | 0…* | - | - | - | M | IDoc: Handling Unit Item (Delivery). | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.74 | ||||||
TDFORMAT | 0…1 | String | 0/2 | - | O | Formatting key for text (i.e. continuous or multiple lines).75 | ||||||
TDLINE | 0…1 | String | 1/132 | - | O | Comments or text up to 132 characters.76 | ||||||
E1EDL28 | 0…1 | - | - | - | O | Routing information. Will map if present. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.77 | ||||||
ROUTE | 0…1 | String | 0/6 | - | O | Routing code.78 | ||||||
VSART | 0…1 | String | 0/2 | - | O | Shipping type.79 | ||||||
DISTZ | 0…1 | String | 0/13 | - | O | Distance.80 | ||||||
E1EDL29 | 0…1 | - | - | - | O | Route descriptions. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.81 | ||||||
ROUTE_BEZ | 0…1 | String | 0/40 | - | O | Route description.82 | ||||||
VSART_BEZ | 0…1 | String | 0/20 | - | O | Description of the shipping type.83 | ||||||
E1EDL24 | 1…* | - | - | - | M | Item level details for inbound delivery. At least one instance of this segment is mandatory. Can be sent with or without batch split. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.84 | ||||||
POSNR | 0…1 | String | 0/6 | - | O | Line item number.85 | ||||||
MATNR | 0…1 | String | 0/18 | - | O | Material Number.86 | ||||||
MATWA | 0…1 | String | 0/18 | - | O | Original material number. Will almost always be the same. Will only be different from MATNR if replacing another product.87 | ||||||
ARKTX | 0…1 | String | 0/40 | - | O | Text description of material.88 | ||||||
MATKL | 0…1 | String | 0/9 | - | O | Material Group.89 | ||||||
WERKS | 0…1 | String | 0/4 | - | O | Plant.90 | ||||||
LGORT | 0…1 | String | 0/4 | - | O | Storage location.91 | ||||||
CHARG | 0…1 | String | 1/10 | - | C | Batch or lot number. Parent segment of a batch split
would not have a CHARG value.92![]() |
||||||
KDMAT | 0…1 | String | 0/22 | - | O | Customer (manufacturer) material number.93 | ||||||
LFIMG | 0…1 | String | 0/15 | - | O | Delivery quantity.94 | ||||||
VRKME | 0…1 | String | 0/3 | QuantityUOM | C | Sales unit of measure.95![]() |
||||||
LGMNG | 0…1 | String | 0/15 | - | O | Quantity in stock-keeping unit of measure.96 | ||||||
MEINS | 0…1 | String | 0/3 | QuantityUOM | C | Stock keeping unit of measure.97![]() |
||||||
NTGEW | 0…1 | String | 0/15 | - | O | Net Weight.98 | ||||||
BRGEW | 0…1 | String | 0/15 | - | O | Gross Weight.99 | ||||||
GEWEI | 0…1 | String | 0/3 | WeightUOM | C | Weight unit of measure.100![]() |
||||||
VOLUM | 0…1 | String | 0/15 | - | O | Volume.101 | ||||||
VOLEH | 0…1 | String | 0/3 | VolumeUOM | C | Volume unit of measure.102![]() |
||||||
HIPOS | 0…1 | String | 0/6 | - | C | Superior item in an item
hierarchy. Used to identify parent line item number for a split batch.103![]() |
||||||
HIEVW | 0…1 | String | 0/1 | - | O | Use of Hierarchy Item. Populated
only when current E1EDL24 segment is part of a batch split. Valid values
:104
|
||||||
LADGR | 0…1 | String | 0/4 | - | O | Loading Group.105 | ||||||
TRAGR | 0…1 | String | 0/4 | - | O | Transportation Group.106 | ||||||
VKBUR | 0…1 | String | 0/4 | - | O | Sales Office at item level.107 | ||||||
VKGRP | 0…1 | String | 0/3 | - | O | Sales Group.108 | ||||||
VTWEG | 0…1 | String | 0/2 | - | O | Distribution Channel.109 | ||||||
SPART | 0…1 | String | 0/2 | - | O | Division.110 | ||||||
GRKOR | 0…1 | String | 0/3 | - | O | Delivery group (items are delivered together).111 | ||||||
POSEX | 0…1 | String | 0/6 | - | O | External item number.112 | ||||||
E1EDL15 | 0…* | - | - | - | O | Export data delivery item. | ||||||
@SEGMENT | 1…1 | String | 0/* | - | M | Begin of segment attribute.113 | ||||||
ATINN | 0…1 | String | 0/10 | - | O | Internal characteristic identifier.114 | ||||||
ATNAM | 0…1 | String | 0/30 | - | O | Characteristic name.115 | ||||||
ATBEZ | 0…1 | String | 0/30 | - | O | Characteristic description.116 | ||||||
ATWRT | 0…1 | String | 0/30 | - | O | Characteristic value.117 | ||||||
ATWTB | 0…1 | String | 0/30 | - | O | Characteristic value description.118 | ||||||
EWAHR | 0…1 | String | 0/24 | - | O | Tolerance values from.119 | ||||||
E1EDL35 | 0…1 | - | - | - | O | Export data delivery item. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.120 | ||||||
STAWN | 0…1 | String | 0/17 | - | O | Commodity code/import code number for foreign trade.121 | ||||||
HERKL | 0…1 | String | 0/3 | - | O | Country of origin of the material.122 | ||||||
HERKR | 0…1 | String | 0/3 | - | O | Region of origin of material (non-preferential origin).123 | ||||||
E1EDL36 | 0…1 | - | - | - | O | Export data delivery item descriptions. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.124 | ||||||
STXT1 | 0…1 | String | 0/40 | - | O | Description of commodity code - first line.125 | ||||||
STXT2 | 0…1 | String | 0/40 | - | O | Description of commodity code - second line.126 | ||||||
STXT3 | 0…1 | String | 0/40 | - | O | Description of commodity code - third line.127 | ||||||
STXT4 | 0…1 | String | 0/40 | - | O | Description of commodity code - fourth line.128 | ||||||
HERKL_BEZ | 0…1 | String | 0/15 | - | O | Description of country of origin.129 | ||||||
HERKR_BEZ | 0…1 | String | 0/20 | - | O | Description of region of origin.130 | ||||||
E1EDL43 | 0…* | - | - | - | O | IDoc: Document reference for sales documents. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.131 | ||||||
QUALF | 0…1 | String | 1/1 | - | O | SD document category. Valid value: C = Vendor sales order.132 |
||||||
BELNR | 0…1 | String | 1/35 | - | O | Sales order number.133 | ||||||
POSNR | 0…1 | String | 0/6 | - | O | Sales order line item number.134 | ||||||
DATUM | 0…1 | Date | 0/8 | - | O | Sales order date in date format YYYYMMDD.135 | ||||||
E1EDL41 | 0…* | - | - | - | M | Customer document reference data. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.136 | ||||||
QUALI | 0…1 | String | 1/3 | - | O | Qualifier identifying customer
reference document. Valid value: 001 = Customer purchase order.137 |
||||||
BSTNR | 0…1 | String | 1/35 | - | O | Customer purchase order number.138 | ||||||
BSTDT | 0…1 | Date | 0/8 | - | O | Customer purchase order date in date format YYYYMMDD.139 | ||||||
POSEX | 0…1 | String | 0/6 | - | O | Item Number of the Underlying Purchase Order.140 | ||||||
E1EDL37 | 0…* | - | - | - | O | Handling unit header. Populated with packing aggregation for ship order after picking and packing at warehouse. | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.141 | ||||||
EXIDV | 0…1 | String | 1/20 | - | O | External handling unit identifier. Identification number of parent packaging unit, whether pallet, case, etc.142 | ||||||
BRGEW | 0…1 | String | 1/17 | - | O | Total weight of parent handling unit and contents.143 | ||||||
GWEIM | 0…1 | String | 1/3 | WeightUOM | C | Unit of measure for total
weight.144![]() |
||||||
BTVOL | 0…1 | String | 1/17 | - | O | Total volume of handling unit.145 | ||||||
VOLEM | 0…1 | String | 1/3 | VolumeUOM | C | Unit of measure for total
volume.146![]() |
||||||
VHILM | 0…1 | String | 0/18 | - | O | Packaging material number for packaging unit.147 | ||||||
EXIDA | 0…1 | String | 0/1 | - | O | Type of external handling unit identifier.148 | ||||||
E1EDL44 | 0…* | - | - | - | M | IDoc: Handling unit item (delivery). | ||||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.149 | ||||||
VELIN | 0…1 | String | 1/1 | - | O | Type of handling-unit item
content. Valid values:150
|
||||||
VBELN | 0…1 | String | 1/10 | - | O | Sales and distribution document
number. Populated for saleable product.151 VELIN = 1 |
||||||
POSNR | 0…1 | String | 1/6 | - | O | Item number of the SD
document.152 VELIN = 1 |
||||||
EXIDV | 0…1 | String | 1/20 | - | C | External handling unit
identification. Populated if E1EDL44 contains cases or other packing units as child of packing parent in E1EDL37. VELIN = 3 |
||||||
VEMNG | 0…1 | String | 1/17 | - | O | Packed quantity of the saleable
product.153 VELIN = 1 |
||||||
VEMEH | 0…1 | String | 1/3 | QuantityUOM | C | Base unit of measure for the
packed quantity.154 VELIN = 1 ![]() |
||||||
MATNR | 0…1 | String | 0/18 | - | O | Material Number.155 VELIN = 1 |
||||||
CHARG | 0…1 | String | 0/10 | - | C | Batch or lot number.
Parent
segment of a batch split would not have a CHARG value.156 VELIN = 1 ![]() |