Shipment Advice Guidelines
See How To Use this Guide before interpreting the guidelines below.
Message Type: DT_SHIP_ADVICE
Info Exchange Display Name: Shipment Advice

Data Element | Occurs | Format | Length | Enums | Req | Description | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
SHPMNT03 | 1…1 | - | - | - | - | Root element for SAP IDoc SHPMNT.SHPMNT03 Shipment Advice from CMO to pharmaceutical manufacturer. | |||||
IDOC | 1…1 | - | - | - | M | IDoc root data element. | |||||
@BEGIN | 1…1 | String | 1/1 | - | M | Begin of message attribute. Identifies beginning of XML IDoc.1 | |||||
EDI_DC40 | 1…1 | - | - | - | M | IDoc control record. Defines beginning of warehouse shipment confirmation message. | |||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute.2 | |||||
TABNAM | 0…1 | String | 1/* | - | O | IDoc table name.3 | |||||
MANDT | 0…1 | String | 0/3 | - | O | Client.4 | |||||
DOCNUM | 0…1 | String | 0/16 | - | O | IDoc number.5 | |||||
DOCREL | 0…1 | String | 0/4 | - | O | IDoc version release number.6 | |||||
STATUS | 0…1 | String | 0/2 | - | O | Current IDoc processing status.7 | |||||
DIRECT | 0…1 | String | 0/* | - | O | Direction of IDoc. Valid
values:8
|
|||||
OUTMOD | 0…1 | String | 0/1 | - | O | Output mode.9 | |||||
EXPRSS | 0…1 | String | 0/1 | - | O | Overriding in inbound processing. | |||||
TEST | 0…1 | String | 0/1 | - | O | IDoc test flag. | |||||
IDOCTYP | 0…1 | String | 1/* | - | O | IDoc basic type. Valid value: SHPMNT03.10 |
|||||
CIMTYP | 0…1 | String | 0/* | - | O | Name of extension type. | |||||
MESTYP | 0…1 | String | 1/30 | - | O | Logical message type. Constant value.11 | |||||
MESCOD | 0…1 | String | 0/3 | - | O | Logical message code. | |||||
MESFCT | 0…1 | String | 0/3 | - | O | Logical message function. | |||||
STD | 0…1 | String | 0/1 | - | O | EDI standard. | |||||
STDVRS | 0…1 | String | 0/6 | - | O | Version of EDI standard. | |||||
STDMES | 0…1 | String | 0/6 | - | O | EDI message type. | |||||
SNDPOR | 0…1 | String | 1/10 | - | O | Sender port (SAP System, EDI subsystem).12 | |||||
SNDPRT | 0…1 | String | 1/2 | - | O | Partner type of sender.13 | |||||
SNDPFC | 0…1 | String | 0/2 | - | O | Partner function of sender. | |||||
SNDPRN | 0…1 | String | 1/10 | - | O | Partner number of sender.14 | |||||
SNDSAD | 0…1 | String | 0/21 | - | O | Sender address (SADR). | |||||
SNDLAD | 1…1 | String | 1/70 | - | M | Logical address of sender.
Identifies sender of the IDoc for TraceLink
ProcessLink configuration. For Ship Advice:
Sender = CMO (Supplier Site).15![]() |
|||||
RCVPOR | 0…1 | String | 1/10 | - | O | SAP receiver port.16 | |||||
RCVPRT | 0…1 | String | 1/2 | - | O | Partner type of receiver.17 | |||||
RCVPFC | 0…1 | String | 0/2 | - | O | Partner function of receiver.18 | |||||
RCVPRN | 0…1 | String | 1/10 | - | O | Partner number of receiver.19 | |||||
RCVSAD | 0…1 | String | 0/21 | - | O | Receiver address (SADR). | |||||
RCVLAD | 1…1 | String | 1/70 | - | M | Logical address of receiver.
Identifies receiver of the IDoc for TraceLink
ProcessLink configuration. For Ship Advice:
Receiver = pharmaceutical manufacturer.20![]() |
|||||
CREDAT | 0…1 | String | 1/8 | - | O | Date IDoc was created in format YYYYMMDD.21 | |||||
CRETIM | 0…1 | String | 1/6 | - | O | Time IDoc was created in format HHMMSS.22 | |||||
REFINT | 0…1 | String | 0/14 | - | O | Reference to interchange file. | |||||
REFGRP | 0…1 | String | 0/14 | - | O | Reference to message group. | |||||
REFMES | 0…1 | String | 0/14 | - | O | Reference to message. | |||||
ARCKEY | 0…1 | String | 1/70 | - | O | EDI archive key. | |||||
SERIAL | 0…1 | String | 1/20 | - | O | EDI/ALE: Serialization field. | |||||
E1EDT20 | 0…1 | - | - | - | M | Shipment document header. Parent segment for all other segments in SHPMNT03 message. | |||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.23 | |||||
TKNUM | 0…1 | String | 0/10 | - | O | Shipment number. | |||||
SHTYP | 0…1 | String | 0/4 | - | O | Shipment type. Specifies what type of transportation processing is to be performed. A shipment document is assigned to one particular shipment document type.24 | |||||
ABFER | 0…1 | String | 0/1 | - | O | Shipment completion type. Valid
values:25
|
|||||
ABWST | 0…1 | String | 0/1 | - | O | Processing control. Valid
values:26
|
|||||
BFART | 0…1 | String | 0/1 | - | O | Service level. Valid
values:27
|
|||||
VSART | 0…1 | String | 0/2 | - | O | Shipping type selected for the
transportation of the goods (e.g. road or rail). Valid values:28
|
|||||
LAUFK | 0…1 | String | 0/1 | - | O | Shipment leg indicator. Valid
values:29
|
|||||
ROUTE | 0…1 | String | 0/6 | - | O | Shipment route. A shipment route consists of one or more legs.30 | |||||
SIGNI | 0…1 | String | 1/20 | - | O | Container ID.31 | |||||
EXTI1 | 0…1 | String | 1/20 | - | O | External identification 1.32 | |||||
PKSTK | 0…1 | String | 0/1 | - | O | Shipment Contains Handling
Units. Yes/No field. Valid values:33
|
|||||
DTMEG | 0…1 | String | 0/3 | - | O | Unit of weight for transportation planning.34 | |||||
DTMEV | 0…1 | String | 0/3 | - | O | Volume unit for transportation planning.35 | |||||
E1ADRM4 | 0…* | - | - | - | O | Trading partner identification
and address data.
Valid values:
|
|||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of segment attribute.36 | |||||
PARTNER_Q | 0…1 | String | 0/3 | - | O | Qualifier identifying partner
function. Valid values:37
|
|||||
PARTNER_ID | 0…1 | String | 1/17 | - | O | SAP partner number.38 | |||||
LANGUAGE | 0…1 | String | 0/2 | - | O | Language code.39 | |||||
NAME1 | 0…1 | String | 0/4 | - | O | Party name or description. | |||||
NAME2 | 0…1 | String | 0/4 | - | O | Party name or description. | |||||
NAME3 | 0…1 | String | 0/4 | - | O | Party name or description. | |||||
STREET1 | 0…1 | String | 0/4 | - | O | House number and street. | |||||
STREET2 | 0…1 | String | 0/4 | - | O | House number and street. | |||||
POSTL_COD1 | 0…1 | String | 0/10 | - | O | Postal code. | |||||
CITY1 | 0…1 | String | 0/4 | - | O | Town or city. | |||||
TELEPHONE1 | 0…1 | String | 0/30 | - | O | Telephone number. | |||||
COUNTRY1 | 0…1 | String | 0/3 | - | O | Country indicator (ISO alphanumeric).40 | |||||
REGION | 0…1 | String | 0/3 | - | O | Region Code. | |||||
E1ADRE4 | 0...10 | - | - | - | O | Central Address Segment Group. Additional Data Segment, for party identified in parent E1ADRM1 segment.
Use this segment for additional party or location identifier types (e.g. GLN, DUNS, company ID, DEA, etc.). |
|||||
@SEGMENT | 1...1 | String | 1/1 | - | M | Begin of segment attribute. Identifies beginning of a segment.41 | |||||
EXTEND_Q | 0…1 | String | 0/3 | - | O | Qualifier for additional partner type data. Valid values:42
|
|||||
EXTEND_D | 0…1 | String | 1/70 | - | O | Additional partner identifier qualified by EXTEND_Q.43 | |||||
E1EDT10 | 0…* | - | - | - | O | Shipment date segment. | |||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of segment attribute.44 | |||||
QUALF | 0…1 | String | 1/3 | ConstraintDateType | O | Shipment date type qualifier. Defines type of date recorded.45 | |||||
NTANF | 0…1 | Date | 0/8 | - | O | Start date for shipment activity in date format YYYYMMDD.46 | |||||
NTANZ | 0…1 | Time | 0/6 | - | O | Start time for shipment activity in time format HHMMSS.47 | |||||
NTEND | 0…1 | Date | 0/8 | - | O | End date for shipment activity in date format YYYYMMDD.48 | |||||
NTENZ | 0…1 | Time | 0/6 | - | O | End time for shipment activity in time format HHMMSS. | |||||
E1EDT37 | 0…1 | - | - | - | O | Shipping unit header unit header for shipment. Populated with the highest level handling unit in shipment, e.g. the trailer. Segment identifies trailer and all pallets within trailer. Total weight and volume required for invoicing. | |||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of segment attribute.49 | |||||
EXIDV | 0…1 | String | 1/20 | - | O | External handling unit identifier. Identification number of parent packaging unit, whether pallet, case, etc. Should be an SSCC code.50 | |||||
TARAG | 0…1 | String | 0/17 | - | O | Tare weight of handling unit.51 | |||||
GWEIT | 0…1 | String | 0/3 | QuantityUOM | C | ISO unit of measure for tare
weight.52![]() |
|||||
BRGEW | 0…1 | String | 0/17 | - | O | Total weight of parent handling unit. Used with total volume to calculate charges for invoicing.53 | |||||
NTGEW | 0…1 | String | 0/17 | - | O | Loading weight of handling unit.54 | |||||
MAGEW | 0…1 | String | 0/17 | - | O | Allowed loading weight of handling unit.55 | |||||
GWEIM | 0…1 | String | 0/3 | WeightUOM | O | ISO unit of measure for total weight.56 | |||||
BTVOL | 0…1 | String | 1/17 | - | O | Total volume of handling unit. Used with total weight to calculate charges for invoicing.57 | |||||
NTVOL | 0…1 | String | 0/17 | - | O | Loading volume of handling unit.58 | |||||
MAVOL | 0…1 | String | 0/17 | - | O | Allowed loading volume for handling unit.59 | |||||
VOLEM | 0…1 | String | 0/3 | VolumeUOM | O | ISO unit of measure for total volume.60 | |||||
VHILM | 0…1 | String | 0/18 | - | O | Packaging material number for packaging unit.61 | |||||
VHART | 0…1 | String | 0/4 | - | O | Packaging Material Type.62 | |||||
MAGRV | 0…1 | String | 0/4 | - | O | Material group: packaging materials.63 | |||||
VELTP | 0…1 | String | 0/1 | - | O | Packaging Material Category.
Valid values:64
|
|||||
SMGKN | 0…1 | String | 0/1 | - | O | SMG identification for material
tag. Valid values:65
|
|||||
EXIDA | 0…1 | String | 0/1 | - | O | Type of external handling unit
identifier. Valid values:66
|
|||||
MOVE_STATUS | 0…1 | String | 0/4 | - | O | Handling unit status. Valid
values:67
|
|||||
E1EDT43 | 1...* | - | - | - | M | Shipping unit pallet at shipment level. Identifies all pallets packed in trailer. Matches up with delivery item pallets below, in E1EDL37. | |||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of segment attribute.68 | |||||
VELIN | 0…1 | String | 0/1 | - | O | Type of handling-unit item
content. Valid values:69
|
|||||
EXIDV | 0…1 | String | 1/20 | - | O | External handling unit identification for pallets. Highest level packing unit in each delivery reported in E1EDL20.70 | |||||
E1EDL20 | 1...* | - | - | - | M | Delivery document header at item detail level of shipment notification. Identifies all deliveries and shipping points in shipment. Also includes E1EDL24 item level and E1EDL37/E1EDL44 packing aggregation at delivery level. | |||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of segment attribute.71 | |||||
VBELN | 0…1 | String | 1/10 | - | O | Identifies warehouse shipment order being confirmed by IDoc.72 | |||||
VSTEL | 0…1 | String | 0/4 | - | O | Shipping Point/Receiving Point. Code identifying the physical location from which items are shipped.73 | |||||
VKORG | 0…1 | String | 0/4 | - | O | Sales organization. | |||||
E1EDL24 | - | - | - | - | M | Item level details for delivery within shipment message. At least one instance of this segment is mandatory. | |||||
@SEGMENT | 1…1 | String | 1/1 | - | M | Beginning of segment attribute.74 | |||||
POSNR | 0…1 | String | 0/6 | - | O | Line item number.75 | |||||
MATNR | 0…1 | String | 1/18 | - | O | Material Number.76 | |||||
WERKS | 0…1 | String | 0/4 | - | O | Plant.77 | |||||
LGORT | 0…1 | String | 0/4 | - | O | Storage location.78 | |||||
CHARG | 0…1 | String | 0/10 | - | C | Batch or lot number. Conditionally required for segments that include a batch number.79 | |||||
LFIMG | 0…1 | String | 0/15 | - | O | Delivered quantity in sales unit of measure.80 | |||||
VRKME | 0…1 | String | 0/3 | QuantityUOM | C | Sales unit of measure.81![]() |
|||||
NTGEW | 0…1 | String | 0/15 | - | O | Net Weight.82 | |||||
BRGEW | 0…1 | String | 0/15 | - | O | Gross Weight.83 | |||||
GEWEI | 0…1 | String | 0/3 | WeightUOM | C | Weight unit of measure.84![]() |
|||||
VOLUM | 0…1 | String | 0/15 | - | O | Volume.85 | |||||
VOLEH | 0…1 | String | 0/3 | VolumeUOM | C | Volume unit of measure.86![]() |
|||||
HIPOS | 0…1 | String | 0/6 | - | C | Superior item in an item
hierarchy. Used to identify parent line item number for a split batch.87![]() |
|||||
LADGR | 0…1 | String | 0/4 | - | O | Loading Group.88 | |||||
TRAGR | 0…1 | String | 0/4 | - | O | Transportation Group.89 | |||||
VTWEG | 0…1 | String | 0/2 | - | O | Distribution Channel.90 | |||||
SPART | 0…1 | String | 0/2 | - | O | Division.91 | |||||
POSEX | 0…1 | String | 0/6 | - | O | External item number.92 | |||||
E1EDL37 | 0…* | - | - | - | M | Handling unit header. Packing
hierarchy stored in this looping group if entered in Delivery document. Each
instance of E1EDL37 describes one level of packing hierarchy, with the child
levels in E1EDL44:
![]() |
|||||
@SEGMENT | 1…1 | String | 0/* | - | M | Begin of segment attribute.93 | |||||
EXIDV | 0…1 | String | 1/20 | - | O | External Handling Unit Identification. SSCC-18 identifier for packaging item required in this field.94 | |||||
TARAG | 0…1 | String | 0/17 | - | O | Tare weight of handling unit.95 | |||||
GWEIT | 0…1 | String | 0/3 | WeightUOM | O | Weight unit tare.96 | |||||
BRGEW | 0…1 | String | 0/17 | - | O | Total weight of handling unit.97 | |||||
NTGEW | 0…1 | String | 0/17 | - | O | Loading weight of handling unit.98 | |||||
MAGEW | 0…1 | String | 0/17 | - | O | Allowed loading weight of handling unit. | |||||
GWEIM | 0…1 | String | 0/3 | WeightUOM | C | Unit of measure for weight.99![]() |
|||||
BTVOL | 0…1 | String | 0/17 | - | O | Total volume of handling unit.100 | |||||
NTVOL | 0…1 | String | 0/17 | - | O | Loading volume of handling unit. | |||||
MAVOL | 0…1 | String | 0/17 | - | O | Allowed loading volume for handling unit. | |||||
VOLEM | 0…1 | String | 0/3 | VolumeUOM | C | Unit of measure for volume
values.101![]() |
|||||
VEGR2 | 0…1 | String | 0/5 | - | O | Handling unit group 2.102 | |||||
VEGR1 | 0…1 | String | 0/5 | - | O | Handling unit group 1.103 | |||||
VHILM | 0…1 | String | 0/18 | - | O | Packaging material number - material ID in sender's SAP material master for packaging unit.104 | |||||
LAENG | 0…1 | String | 0/15 | - | O | Length.105 | |||||
BREIT | 0…1 | String | 0/15 | - | O | Width.106 | |||||
HOEHE | 0…1 | String | 0/15 | - | O | Height.107 | |||||
MEABM | 0…1 | String | 0/3 | - | O | Unit of dimension for
length, width, and height.108![]() |
|||||
VHART | 0…1 | String | 0/4 | - | O | Packaging material type.109 | |||||
MAGRV | 0…1 | String | 0/4 | - | O | Material Group: Packaging Materials. | |||||
VELTP | 0…1 | String | 0/1 | - | O | Packaging material category.110 | |||||
SMGKN | 0…1 | String | 0/1 | - | O | SMG identification for material tag.111 | |||||
EXIDA | 0…1 | String | 0/1 | - | O | Type of External Handling Unit Identifier.112 | |||||
MOVE_STATUS | 0…1 | String | 0/4 | - | O | Handling unit status.113 | |||||
E1EDL44 | 0…* | - | - | - | M | IDoc: Handling Unit Item (Delivery). | |||||
@SEGMENT | 0…1 | String | 0/1 | - | M | Begin of segment attribute.114 | |||||
VELIN | 0…1 | String | 0/1 | - | O | Type of Handling-unit Item
Content. Valid values:115 1 = Saleable item. 2 = Auxiliary packing item. 3 = Handling unit (packing item: pack, inner pack, etc.). |
|||||
VBELN | 0…1 | String | 0/10 | - | O | Delivery document number. Only populated when aggregation item is a saleable item.116 | |||||
POSNR | 0…1 | String | 1/6 | - | O | Item number of the SD document. The ASN delivery document line item when the child item described in this segment is a saleable item. Only populated when aggregation item is a saleable item.117 | |||||
EXIDV | 0…1 | String | 1/20 | - | O | External handling unit Identification number. Only populated when aggregation is a packing item, a pack, or inner pack of a higher level pack or pallet. | |||||
VEMNG | 0…1 | String | 0/3 | - | O | Number of units of aggregation item packed in parent pack. Only populated when aggregation item is a saleable item. Not populated for packs and inner packs.118 | |||||
VEMEH | 0…1 | String | 1/3 | QuantityUOM | O | Base Unit of Measure of the Quantity to be Packed.119 | |||||
MATNR | 0…1 | String | 0/18 | - | O | SAP material number for aggregation item. Only populated when aggregation item is a saleable item.120 | |||||
KDMAT | 0…1 | String | 0/35 | - | O | Material number in customer's system.121 | |||||
CHARG | 0…1 | String | 0/18 | - | O | Batch number for packed product in delivery line item packing aggregation.122 |