Inventory Report Guidelines (IDoc - INVRPT01)
See How To Use this Guide before interpreting the guidelines below.
Message Type: INVENTORY_REPORT
Info Exchange Display Name: Inventory Report

Data Element | Occurs | Format | Length | Enum | Req | Description | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
YM_INVRPT01 | 1...1 | - | - | - | M | XML extended IDoc basic type YM_INVRPT01 root element. | |||||
IDOC | 1...1 | - | - | - | M | IDoc root data element. | |||||
@BEGIN | 1...1 | String | 1/1 | - | M | Beginning of the message attribute. Identifies the beginning of the XML IDoc.1 | |||||
EDI_DC40 | 1...1 | - | - | - | M | IDoc control record. Defines beginning of the inbound Inventory Report extended IDoc message. | |||||
@SEGMENT | 1...1 | String | 1/1 | - | M | Beginning of the segment attribute.2 | |||||
TABNAM | 0...1 | String | 0/* | - | O | IDoc table name.3 | |||||
MANDT | 0...1 | String | 0/3 | - | O | Client.4 | |||||
DOCNUM | 0...1 | String | 0/16 | - | O | IDoc number.5 | |||||
DOCREL | 0...1 | String | 0/4 | - | O | IDoc version release number.6 | |||||
STATUS | 0...1 | String | 0/2 | - | O | Current IDoc processing status.7 | |||||
DIRECT | 0...1 | String | 0/* | - | O | Direction of IDoc. Valid
values:
8
|
|||||
OUTMOD | 0...1 | String | 0/1 | - | O | Output mode.9 | |||||
EXPRSS | 0...1 | String | 0/1 | - | O | Overriding in inbound processing. | |||||
TEST | 0...1 | String | 0/1 | - | O | IDoc test flag. Default is null. Ffield is not present in message. | |||||
IDOCTYP | 0...1 | String | 0/* | - | O | IDoc basic type. Valid value: "INVRPT01".10 | |||||
CIMTYP | 0...1 | String | 0/* | - | O | Name of the extension type.11 | |||||
MESTYP | 0...1 | String | 0/30 | - | O | Logical message type. Valid value: "INVRPT".12 | |||||
MESCOD | 0...1 | String | 0/3 | - | O | Logical message code. | |||||
MESFCT | 0...1 | String | 0/3 | - | O | Logical message function. | |||||
STD | 0...1 | String | 0/1 | - | O | EDI standard. | |||||
STDVRS | 0...1 | String | 0/6 | - | O | Version of the EDI standard. | |||||
STDMES | 0...1 | String | 0/6 | - | O | EDI message type. | |||||
SNDPOR | 0...1 | String | 0/10 | - | O | Sender port (e.g. SAP System, EDI subsystem).13 | |||||
SNDPRT | 0...1 | String | 0/2 | - | O | Partner type of the sender.14 | |||||
SNDPFC | 0...1 | String | 0/2 | - | O | Partner function of the sender. | |||||
SNDPRN | 0...1 | String | 0/10 | - | O | Partner number of the sender.15 | |||||
SNDSAD | 0...1 | String | 0/21 | - | O | Sender address. | |||||
SNDLAD | 0...1 | String | 0/70 | - | M | Logical address of sender.
Identifies sender of the IDoc for TraceLink
ProcessLink configuration. For inbound Inventory Report: Sender = CMO (Supplier Site).16 |
|||||
RCVPOR | 0...1 | String | 0/1 0 | - | O | SAP receiver port.17 | |||||
RCVPRT | 0...1 | String | 0/2 | - | O | Partner type of the receiver.18 | |||||
RCVPFC | 0...1 | String | 0/2 | - | O | Partner function of the receiver.19 | |||||
RCVPRN | 0...1 | String | 0/10 | - | O | Partner number of the receiver. | |||||
RCVSAD | 0...1 | String | 0/21 | - | O | Receiver address. | |||||
RCVLAD | 0...1 | String | 0/70 | - | M | Logical address of the receiver.
Identifies receiver of the IDoc for TraceLink
ProcessLink configuration. For inbound Inventory Report: Receiver = Pharmaceutical Manufacturer.20 |
|||||
CREDAT | 0...1 | String | 0/8 | - | M | Message date in IDoc date format YYYYMMDD.21 | |||||
CRETIM | 0...1 | String | 0/6 | - | M | Message time in IDoc time format HHMMSS.22 | |||||
REFINT | 0...1 | String | 0/1 4 | - | O | Reference to interchange file. | |||||
REFGRP | 0...1 | String | 0/14 | - | O | Reference to message group. | |||||
REFMES | 0...1 | String | 0/14 | - | O | Reference to message. | |||||
ARCKEY | 0...1 | String | 0/70 | - | O | EDI archive key. | |||||
SERIAL | 0...1 | String | 0/20 | - | O | EDI/ALE: Serialization field. | |||||
E1DRM01 | 0...1 | - | - | - | O | Inventory report header segment. | |||||
@SEGMENT | 1...1 | String | 0/* | - | M | Beginning of the segment attribute.23 | |||||
EFF_DATE | 0...1 | Date | 0/8 | - | O | Effective date for inventory data in IDoc date format YYYYMMDD.24 | |||||
EFF_TIME | 0...1 | Time | 0/6 | - | O | Effective time for inventory data in IDoc time format HHMMSS.25 | |||||
TRANSNO | 0...1 | String | 0/35 | - | O | IDoc document number.26 | |||||
TRANDATE | 0...1 | Date | 0/8 | - | O | Message date in IDoc date format YYYYMMDD.27 | |||||
TRANTIME | 0...1 | Time | 0/6 | - | O | Message time in IDoc time format HHMMSS.28 | |||||
E1ADRM0 | 0...10 | - | - | - | M | Trading partner identification
and address data. Supported party types for shipment:
At least one instance of E1ADRM0 is present in the message for the Vendor party. |
|||||
@SEGMENT | 1...1 | String | 0/* | - | M | Beginning of the segment attribute.29 | |||||
PARTNER_Q | 0...1 | String | 0/3 | - | M | Qualifier identifying partner
function. Valid values:
30
|
|||||
PARTNER_ID | 0...1 | String | 0/17 | - | M | SAP partner number in the sender's partner master data. Vendor identifier number is required.31 | |||||
NAME1 | 0...1 | String | 0/40 | - | O | Business name of the party or location.32 | |||||
STREET1 | 0...1 | String | 0/40 | - | O | Main street address of business party or location. | |||||
POSTL_COD1 | 0...1 | String | 0/10 | - | O | Postal code of business party or location. | |||||
CITY1 | 0...1 | String | 0/40 | - | O | City of business party or location. | |||||
COUNTRY1 | 0...1 | String | 0/3 | - | O | Country indicator (ISO alphanumeric). | |||||
REGION | 0...1 | String | 0/3 | - | O | Region code for business party or location. | |||||
E1DRM02 | 1…* | - | - | - | M | Inventory report line item level data. Looping group. | |||||
@SEGMENT | 1...1 | String | 0/* | - | M | Beginning of the segment attribute. | |||||
POSEX | 0...1 | String | 0/6 | - | O | Item number. | |||||
ACTION | 0...1 | String | 0/3 | - | O | Action code for the item.. | |||||
MEASUNIT | 0...1 | String | 0/3 | - | O | Unit of measure.. | |||||
XN_CODE | 0...1 | String | 0/2 0 | - | O | Transaction code.. | |||||
EFF_DATE | 0...1 | Date | 0/8 | - | O | Effective date for inventory data in IDoc date format YYYYMMDD. | |||||
YMDRM02 | 1...1 | - | - | - | M | Extended segment for custom fields at line item level. | |||||
@SEGMENT | 1...1 | String | 0/* | - | M | Beginning of the segment attribute. | |||||
WERKS | 0...1 | String | 0/4 | - | M | The SAP Plant ID, use for determining the location. | |||||
Z_AVAIL_DATE | 0...1 | Date | 0/* | - | M | Batch availability date. Quality management lot planned end date for quality assurance. In IDoc date format YYYYMMDD. | |||||
Z_STOCK_TYPE | 0...1 | String | 0/30 | - | M | Declares if the batch is under quality assurance, then the expected availability date should correspond to the quality management lot planned end date. For immediately available inventory, use the extraction date. | |||||
Z_EXPIRATION_DATE | 0...1 | Date | 0/* | - | M | The batch expiration date. | |||||
Z_BATCH_STATUS | 0...1 | String | 0/1 | - | O | Shows restricted or unrestricted
stock type. Valid value: "X" if restricted. ![]() |
|||||
E1DRM04 | 0...* | - | - | - | M | Quantity details for storage locations. | |||||
@SEGMENT | 1...1 | String | 0/* | - | M | Beginning of the segment attribute. | |||||
QUALF | 0...1 | String | 0/3 | - | M | IDOC qualifier reference
document. Identifies batch quantity at storage location.
Valid value: " 079 " |
|||||
STOCK_LOC | 0...1 | String | 0/10 | - | O | Storage location. | |||||
QTY | 0...1 | String | 0/15 | - | M | Quantity. | |||||
UOM | 0...1 | String | 0/3 | UnitOfMeasure | M | Unit of measure. | |||||
E1EDP19 | 1...* | - | - | - | M | Communicates material identifiers and lot number. | |||||
@SEGMENT | 1...1 | String | 0/* | - | M | Beginning of the segment attribute. | |||||
QUALF | 0...1 | String | 0/3 | - | M | Qualifier element identifying
record as material number, batch number, etc. Valid values:
|
|||||
IDTNR | 0...1 | String | 0/35 | - | M | Material identification number.
|
|||||
KTEXT | 0...1 | String | 0/70 | - | O | Description of identified item. Pass material description for QUALF = " | 001 ".|||||
MFRPN | 0...1 | String | 0/42 | - | O | Manufacturer part number. | |||||
MFRNR | 0...1 | String | 0/10 | - | O | Manufacturer number. |